Maringá, month by month
Maringá has a measured daily mean on 300 days since 7 October 2024. Its worst month was August 2025, at 56 US AQI (12.0 µg/m³), 1,073rd of 3,574 cities on that month's world ranking. Its cleanest was November 2024, at 43 US AQI (7.8 µg/m³).
Every month since 2024
Months without a mean, and why
18 months
| Month | Why |
|---|---|
| Nov 2026 | No day measured. |
| Oct 2026 | No day measured. |
| Sep 2026 | No day measured. |
| Aug 2026 | No day measured. |
| Jul 2026 | No day measured. |
| Jun 2026 | No day measured. |
| May 2026 | No day measured. |
| Apr 2026 | No day measured. |
| Mar 2026 | No day measured. |
| Feb 2026 | No day measured. |
| Jan 2026 | No day measured. |
| Nov 2025 | 19 of 30 days measured; a month needs 21. The others: 11 with under 18 hours of readings or readings that failed our checks. |
| Oct 2025 | 19 of 31 days measured; a month needs 22. The others: 12 with under 18 hours of readings or readings that failed our checks. |
| May 2025 | 16 of 31 days measured; a month needs 22. The others: 15 with under 18 hours of readings or readings that failed our checks. |
| Feb 2025 | 19 of 28 days measured; a month needs 20. The others: 9 with under 18 hours of readings or readings that failed our checks. |
| Jan 2025 | 4 of 31 days measured; a month needs 22. The others: 27 with under 18 hours of readings or readings that failed our checks. |
| Dec 2024 | 1 of 31 days measured; a month needs 22. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Oct 2024 | 20 of 31 days measured; a month needs 22. The others: 5 with under 18 hours of readings or readings that failed our checks. |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Maringá's worst months
| Month | US AQI | World rank |
|---|---|---|
| August 2025 | 5612.0 µg/m³ | 1,073rdof 3,574 |
| September 2025 | 5410.8 µg/m³ | 909thof 3,711 |
| March 2025 | 5410.6 µg/m³ | 2,097thof 3,585 |
| July 2025 | 5310.4 µg/m³ | 1,545thof 3,534 |
| April 2025 | 519.3 µg/m³ | 1,874thof 3,594 |
| June 2025 | 498.8 µg/m³ | 2,266thof 3,557 |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Maringá's worst days
| Day | US AQI | Episode |
|---|---|---|
| 8 Oct 2024 | 10135.7 µg/m³ | São Paulo and Paraná, Brazil, October 2024 |
| 9 Oct 2024 | 8728.5 µg/m³ | São Paulo and Paraná, Brazil, October 2024 |
| 10 Oct 2024 | 8225.8 µg/m³ | São Paulo and Paraná, Brazil, October 2024 |
| 6 Oct 2025 | 8125.0 µg/m³ | – |
| 11 Oct 2024 | 7119.6 µg/m³ | São Paulo and Paraná, Brazil, October 2024 |
| 23 Aug 2025 | 7119.6 µg/m³ | – |
| 24 Feb 2025 | 7019.3 µg/m³ | – |
| 22 Aug 2025 | 6717.6 µg/m³ | – |
| 11 Jul 2025 | 6616.9 µg/m³ | – |
| 5 Sept 2025 | 6516.7 µg/m³ | – |
Daily means, the highest since 7 Oct 2024; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Maringá, Brazil, 7 Oct 2024 – 16 Nov 2026. Monitor data from MonitorAr (Brazil's Ministry of the Environment), read from the publisher; sources listed at smogrank.com/sources. smogrank.com/br/maringa/history (accessed 17 Nov 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Maringá now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-11-17 06:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Environment Public Authority, Kuwait; Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).