SmogRank / Cleaner or dirtier / Spain / Basque Country
Basque Country, Spain: cleaner or dirtier, 2024
No city here got cleaner than in 2023. The biggest rise was in Zarautz to 4.9 µg/m³ from 4.7. In Basque Country, Spain, 15 cities have enough days in both years to compare 2024 with the same days of 2023: 2 got dirtier and 13 cleaner.
The 2 cities that got dirtier, biggest rise first
| # | City | 2023µg/m³ | 2024µg/m³ | Change |
|---|---|---|---|---|
| 1 | Zarautz | 4.7US AQI 26 | 4.9US AQI 27 | +0.2 µg/m³+4% |
| 2 | ZumarragaIts monitors changed between the years | 9.4US AQI 52 | 9.5US AQI 52 | +0.1 µg/m³+1% |
The 13 cities that got cleaner, biggest fall first
| # | City | 2023µg/m³ | 2024µg/m³ | Change |
|---|---|---|---|---|
| 1 | GetxoIts monitors changed between the years | 9.7US AQI 52 | 7.7US AQI 43 | −2.0 µg/m³−21% |
| 2 | HernaniIts monitors changed between the years | 9.6US AQI 52 | 7.7US AQI 43 | −1.9 µg/m³−20% |
| 3 | OriaIts monitors changed between the years | 9.4US AQI 52 | 7.7US AQI 43 | −1.7 µg/m³−18% |
| 4 | BermeoIts monitors changed between the years | 5.9US AQI 33 | 4.6US AQI 26 | −1.3 µg/m³−22% |
| 5 | AzpeitiaIts monitors changed between the years | 8.9US AQI 49 | 7.6US AQI 42 | −1.3 µg/m³−15% |
| 6 | BilbaoIts monitors changed between the years | 9.4US AQI 52 | 8.2US AQI 46 | −1.2 µg/m³−13% |
| 7 | Gasteiz / VitoriaIts monitors changed between the years | 9.2US AQI 51 | 8.1US AQI 45 | −1.1 µg/m³−12% |
| 8 | Laudio / LlodioIts monitors changed between the years | 9.6US AQI 52 | 8.5US AQI 47 | −1.1 µg/m³−11% |
| 9 | Donostia / San SebastiánIts monitors changed between the years | 7.9US AQI 44 | 6.9US AQI 38 | −1.0 µg/m³−13% |
| 10 | AmorebietaIts monitors changed between the years | 10.2US AQI 53 | 9.2US AQI 51 | −1.0 µg/m³−10% |
| 11 | DurangoIts monitors changed between the years | 9.9US AQI 52 | 9.2US AQI 51 | −0.7 µg/m³−7% |
| 12 | BeasainIts monitors changed between the years | 10.3US AQI 53 | 9.7US AQI 52 | −0.6 µg/m³−6% |
| 13 | ZallaIts monitors changed between the years | 8.4US AQI 47 | 8.0US AQI 44 | −0.4 µg/m³−5% |
Means in µg/m³ (US AQI under each) over the days a city was measured in both years, the same calendar days each year; a city needs 55% of the days paired, and at least 30. The change is in µg/m³ and per cent, since an index doesn't rise in step with the air. Cities whose two means are equal to the tenth stayed the same. How we compare.
Use this board
SmogRank, cities getting cleaner or dirtier in Basque Country, Spain: mean PM2.5 (µg/m³) over 2024 against the same calendar days of 2023, on the days measured in both years only; a city needs 55% of the days paired, and at least 30. Monitor data from national networks via OpenAQ and the publishers listed at smogrank.com/sources. smogrank.com/changes?in=es®ion=basque-country&year=2024.
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Updated 2026-11-17 12:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index.