SmogRank / Germany / Schleswig-Holstein / Westerland
Westerland, month by month
Westerland has a measured daily mean on 151 days since 1 June 2024. Its worst month was December 2024, at 46 US AQI (8.3 µg/m³), 1,275th of 2,616 cities on that month's world ranking. Its cleanest was June 2024, at 43 US AQI (7.8 µg/m³).
Every month since 2024
The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales
Months without a mean, and why
26 months
| Month | Why |
|---|---|
| Oct 2026 | 3 of 11 days measured; a month needs 8. The others: 3 with no readings from the monitor, 4 with readings for part of the day (a day needs 18 hours), 1 with under 18 hours of readings or readings that failed our checks. |
| Sep 2026 | 1 of 30 days measured; a month needs 21. The others: 1 with no readings from the monitor, 28 with readings for part of the day (a day needs 18 hours). |
| Aug 2026 | No day measured. The others: 31 with readings for part of the day (a day needs 18 hours). |
| Jul 2026 | No day measured. The others: 31 with readings for part of the day (a day needs 18 hours). |
| Jun 2026 | 3 of 30 days measured; a month needs 21. The others: 7 with no readings from the monitor, 20 with readings for part of the day (a day needs 18 hours). |
| May 2026 | 3 of 31 days measured; a month needs 22. The others: 1 with no readings from the monitor, 27 with readings for part of the day (a day needs 18 hours). |
| Apr 2026 | No day measured. The others: 30 with readings for part of the day (a day needs 18 hours). |
| Mar 2026 | No day measured. The others: 31 with readings for part of the day (a day needs 18 hours). |
| Feb 2026 | No day measured. The others: 28 with readings for part of the day (a day needs 18 hours). |
| Jan 2026 | 4 of 31 days measured; a month needs 22. The others: 27 with readings for part of the day (a day needs 18 hours). |
| Dec 2025 | No day measured. The others: 31 with readings for part of the day (a day needs 18 hours). |
| Nov 2025 | No day measured. The others: 30 with readings for part of the day (a day needs 18 hours). |
| Oct 2025 | No day measured. The others: 31 with readings for part of the day (a day needs 18 hours). |
| Sep 2025 | No day measured. The others: 8 with no readings from the monitor, 22 with readings for part of the day (a day needs 18 hours). |
| Aug 2025 | No day measured. The others: 31 with readings for part of the day (a day needs 18 hours). |
| Jul 2025 | No day measured. The others: 8 with no readings from the monitor, 23 with readings for part of the day (a day needs 18 hours). |
| Jun 2025 | No day measured. The others: 30 with no readings from the monitor. |
| May 2025 | No day measured. The others: 30 with no readings from the monitor, 1 with readings for part of the day (a day needs 18 hours). |
| Apr 2025 | No day measured. The others: 7 with no readings from the monitor, 23 with readings for part of the day (a day needs 18 hours). |
| Mar 2025 | No day measured. The others: 1 with no readings from the monitor, 30 with readings for part of the day (a day needs 18 hours). |
| Feb 2025 | No day measured. The others: 28 with readings for part of the day (a day needs 18 hours). |
| Jan 2025 | 8 of 31 days measured; a month needs 22. The others: 3 with no readings from the monitor, 20 with readings for part of the day (a day needs 18 hours). |
| Oct 2024 | 15 of 31 days measured; a month needs 22. The others: 16 with readings for part of the day (a day needs 18 hours). |
| Sep 2024 | No day measured. The others: 30 with readings for part of the day (a day needs 18 hours). |
| Aug 2024 | 15 of 31 days measured; a month needs 22. The others: 1 with no readings from the monitor, 15 with readings for part of the day (a day needs 18 hours). |
| Jul 2024 | 21 of 31 days measured; a month needs 22. The others: 1 with no readings from the monitor, 9 with readings for part of the day (a day needs 18 hours). |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Westerland's worst months
| Month | US AQI | World rank | Episode |
|---|---|---|---|
| December 2024 | 468.3 µg/m³ | 1,275thof 2,616 | – |
| November 2024 | 468.2 µg/m³ | 1,296thof 2,624 | Europe, November 2024 |
| June 2024 | 437.8 µg/m³ | 1,392ndof 2,563 | – |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Westerland's worst days
| Day | US AQI | Episode |
|---|---|---|
| 23 Jan 2026 | 13649.8 µg/m³ | – |
| 22 Jan 2026 | 9935.0 µg/m³ | – |
| 25 Jan 2026 | 9432.0 µg/m³ | – |
| 21 Jan 2026 | 9030.0 µg/m³ | – |
| 9 Nov 2024 | 8225.5 µg/m³ | Europe, November 2024 |
| 19 Oct 2024 | 7923.9 µg/m³ | – |
| 10 Nov 2024 | 7421.3 µg/m³ | Europe, November 2024 |
| 26 Oct 2024 | 7320.8 µg/m³ | – |
| 7 Nov 2024 | 6717.8 µg/m³ | Europe, November 2024 |
| 25 Jun 2024 | 6617.2 µg/m³ | – |
Daily means, the highest since 1 Jun 2024; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Westerland, Germany, 1 Jun 2024 – 10 Oct 2026. Monitor data from EEA, via OpenAQ and from the publisher directly; sources listed at smogrank.com/sources. smogrank.com/de/westerland/history (accessed 12 Oct 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Westerland now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-10-12 18:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).