SmogRank / India / Odisha / Dera Colliery Township
Dera Colliery Township, month by month
Dera Colliery Township has a measured daily mean on 443 days since 19 February 2025. Its worst month was December 2025, at 202 US AQI (126.3 µg/m³), 33rd of 3,006 cities on that month's world ranking. Its cleanest was July 2025, at 80 US AQI (24.4 µg/m³).
Every month since 2025
The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales
Months without a mean, and why
10 months
| Month | Why |
|---|---|
| Oct 2026 | 6 of 12 days measured; a month needs 9. The others: 6 with no readings from the monitor. |
| Sep 2026 | 16 of 30 days measured; a month needs 21. The others: 3 with no readings from the monitor, 11 with readings for part of the day (a day needs 18 hours). |
| Aug 2026 | 18 of 31 days measured; a month needs 22. The others: 13 with under 18 hours of readings or readings that failed our checks. |
| Jul 2026 | 8 of 31 days measured; a month needs 22. The others: 23 with under 18 hours of readings or readings that failed our checks. |
| Jan 2026 | 20 of 31 days measured; a month needs 22. The others: 11 with under 18 hours of readings or readings that failed our checks. |
| Sep 2025 | 10 of 30 days measured; a month needs 21. The others: 20 with under 18 hours of readings or readings that failed our checks. |
| Jun 2025 | 20 of 30 days measured; a month needs 21. The others: 10 with under 18 hours of readings or readings that failed our checks. |
| Apr 2025 | 20 of 30 days measured; a month needs 21. The others: 10 with under 18 hours of readings or readings that failed our checks. |
| Mar 2025 | 19 of 31 days measured; a month needs 22. The others: 12 with under 18 hours of readings or readings that failed our checks. |
| Feb 2025 | 9 of 28 days measured; a month needs 20. The others: 1 with under 18 hours of readings or readings that failed our checks. |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Dera Colliery Township's worst months
| Month | US AQI | World rank |
|---|---|---|
| December 2025 | 202126.3 µg/m³ | 33rdof 3,006 |
| November 2025 | 17284.8 µg/m³ | 62ndof 2,715 |
| February 2026 | 16372.0 µg/m³ | 34thof 2,866 |
| June 2026 | 13348.4 µg/m³ | 53rdof 2,497 |
| March 2026 | 13248.2 µg/m³ | 91stof 2,971 |
| October 2025 | 11741.9 µg/m³ | 127thof 2,614 |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Dera Colliery Township's worst days
| Day | US AQI |
|---|---|
| 2 Jan 2026 | 344247.0 µg/m³ |
| 23 Dec 2025 | 265190.0 µg/m³ |
| 24 Dec 2025 | 256181.0 µg/m³ |
| 1 Jan 2026 | 255180.0 µg/m³ |
| 29 Dec 2025 | 251176.0 µg/m³ |
| 3 Jan 2026 | 242167.0 µg/m³ |
| 30 Dec 2025 | 232157.0 µg/m³ |
| 25 Dec 2025 | 231156.0 µg/m³ |
| 14 Dec 2025 | 230155.0 µg/m³ |
| 20 Dec 2025 | 225150.0 µg/m³ |
Daily means, the highest since 19 Feb 2025; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Dera Colliery Township, India, 19 Feb 2025 – 7 Oct 2026. Monitor data from CPCB via OpenAQ; sources listed at smogrank.com/sources. smogrank.com/in/dera-colliery-township/history (accessed 12 Oct 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Dera Colliery Township now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-10-12 22:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).