SmogRank / India / Gujarat / Vapi
Vapi, month by month
Vapi has a measured daily mean on 427 days since 19 February 2025. Its worst month was November 2025, at 159 US AQI (66.9 µg/m³), 110th of 2,715 cities on that month's world ranking. Its cleanest was August 2026, at 59 US AQI (13.5 µg/m³).
Every month since 2025
The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales
Months without a mean, and why
10 months
| Month | Why |
|---|---|
| Oct 2026 | 6 of 11 days measured; a month needs 8. The others: 4 with no readings from the monitor, 1 with readings for part of the day (a day needs 18 hours). |
| Jul 2026 | 19 of 31 days measured; a month needs 22. The others: 12 with under 18 hours of readings or readings that failed our checks. |
| Jun 2026 | 20 of 30 days measured; a month needs 21. The others: 10 with under 18 hours of readings or readings that failed our checks. |
| Apr 2026 | 19 of 30 days measured; a month needs 21. The others: 11 with under 18 hours of readings or readings that failed our checks. |
| Mar 2026 | 18 of 31 days measured; a month needs 22. The others: 13 with under 18 hours of readings or readings that failed our checks. |
| Feb 2026 | 16 of 28 days measured; a month needs 20. The others: 12 with under 18 hours of readings or readings that failed our checks. |
| Jan 2026 | 10 of 31 days measured; a month needs 22. The others: 21 with under 18 hours of readings or readings that failed our checks. |
| Jun 2025 | 20 of 30 days measured; a month needs 21. The others: 10 with under 18 hours of readings or readings that failed our checks. |
| Mar 2025 | 21 of 31 days measured; a month needs 22. The others: 10 with under 18 hours of readings or readings that failed our checks. |
| Feb 2025 | 10 of 28 days measured; a month needs 20. |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Vapi's worst months
| Month | US AQI | World rank | Episode |
|---|---|---|---|
| November 2025 | 15966.9 µg/m³ | 110thof 2,715 | – |
| October 2025 | 15256.7 µg/m³ | 59thof 2,614 | India and Pakistan, October 2025 |
| December 2025 | 13248.0 µg/m³ | 212thof 3,006 | – |
| April 2025 | 10637.4 µg/m³ | 107thof 2,951 | – |
| September 2025 | 10035.2 µg/m³ | 54thof 3,104 | – |
| July 2025 | 9633.3 µg/m³ | 70thof 2,889 | – |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Vapi's worst days
| Day | US AQI | Episode |
|---|---|---|
| 20 Oct 2025 | 203128.0 µg/m³ | India and Pakistan, October 2025 |
| 12 Nov 2025 | 196119.0 µg/m³ | – |
| 13 Nov 2025 | 193115.0 µg/m³ | – |
| 18 Oct 2025 | 189109.0 µg/m³ | India and Pakistan, October 2025 |
| 21 Oct 2025 | 188108.0 µg/m³ | India and Pakistan, October 2025 |
| 10 Oct 2025 | 187107.0 µg/m³ | India and Pakistan, October 2025 |
| 19 Oct 2025 | 185104.0 µg/m³ | India and Pakistan, October 2025 |
| 14 Nov 2025 | 184102.0 µg/m³ | – |
| 15 Nov 2025 | 18096.3 µg/m³ | – |
| 11 Nov 2025 | 17995.3 µg/m³ | – |
Daily means, the highest since 19 Feb 2025; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Vapi, India, 19 Feb 2025 – 7 Oct 2026. Monitor data from CPCB via OpenAQ; sources listed at smogrank.com/sources. smogrank.com/in/vapi/history (accessed 12 Oct 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Vapi now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-10-12 17:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).