SmogRank / Rankings

All 3,290 cities by unhealthy days, last 30 days

Every city with enough measurements in this window, worst first.

CPCB in India: no readings since 12 Oct (488 monitors). EEA in Spain: no readings since 13 Oct (310 monitors). Their cities show older figures or are missing from this board, not clean.

Ranked by unhealthy days: the share of each city's measured days with a daily mean over 35.4 µg/m³ (US AQI 101+), Unhealthy for Sensitive Groups or worse on the US EPA's scale. Cities with the same share are ordered by more unhealthy days, then by the higher average.

  1. =1098Hualien CityTaiwan, Taiwan 0%0 of 30
  2. =1098TakeoSaga, Japan 0%0 of 30
  3. =1098SetoAichi, Japan 0%0 of 30
  4. =1098ŌitaOita, Japan 0%0 of 30
  5. =1098MieOita, Japan 0%0 of 30
  6. =1098KureHiroshima, Japan 0%0 of 30
  7. =1098Kashima-shiIbaraki, Japan 0%0 of 30
  8. =1098IwadeWakayama, Japan 0%0 of 30
  9. =1098GyōdaSaitama, Japan 0%0 of 30
  10. =1098GifuGifu, Japan 0%0 of 28
  11. =1098ValenciaValencia, Spain 0%0 of 30
  12. =1098Oranienburglast full day 10 OctBrandenburg, Germany 0%0 of 27
  13. =1098EisenhüttenstadtBrandenburg, Germany 0%0 of 28
  14. =1098PartizánskeTrenčín Region, Slovakia 0%0 of 30
  15. =1098LiberecLiberec Region, Czechia 0%0 of 30
  16. =1098GijónAsturias, Spain 0%0 of 30
  17. =1098AmorebietaBasque Country, Spain 0%0 of 29
  18. =1098SrbacSrpska, Bosnia and Herzegovina 0%0 of 30
  19. =1098San Juan del RíoQuerétaro, Mexico 0%0 of 27
  20. =1098CotaCundinamarca, Colombia 0%0 of 30
  21. =1098ValdostaGeorgia, United States 0%0 of 30
  22. =1098CatoosaOklahoma, United States 0%0 of 25
  23. =1098DentonTexas, United States 0%0 of 28
  24. =1098Ben LomondCalifornia, United States 0%0 of 30
  25. =1098GlendoraCalifornia, United States 0%0 of 27
  26. =1098GridleyCalifornia, United States 0%0 of 30
  27. =1098HashimaGifu, Japan 0%0 of 28
  28. =1098BizenOkayama, Japan 0%0 of 30
  29. =1129Zalăulast full day 10 OctSălaj County, Romania 0%0 of 27
  30. =1129SofiaSofia-Capital, Bulgaria 0%0 of 30
  31. =1129Port ShepstoneKwaZulu-Natal, South Africa 0%0 of 24
  32. =1129YangguGangwon-do, South Korea 0%0 of 29
  33. =1129Hongch’ŏnGangwon-do, South Korea 0%0 of 30
  34. =1129TsukumiuraOita, Japan 0%0 of 30
  35. =1129TenriNara, Japan 0%0 of 28
  36. =1129TatebayashiGunma, Japan 0%0 of 25
  37. =1129SagaSaga, Japan 0%0 of 30
  38. =1129ŌtakeHiroshima, Japan 0%0 of 30
  39. =1129Kitakyushulast full day 11 OctFukuoka, Japan 0%0 of 28
  40. =1129KashiwaraNara, Japan 0%0 of 30
  41. =1129KashimaSaga, Japan 0%0 of 30
  42. =1129IseMie, Japan 0%0 of 30
  43. =1129AnanTokushima, Japan 0%0 of 30
  44. =1129LisbonLisbon, Portugal 0%0 of 30
  45. =1129Cartagenalast full day 11 OctMurcia, Spain 0%0 of 28
  46. =1129VenrayLimburg, The Netherlands 0%0 of 29
  47. =1129NijmegenGelderland, The Netherlands 0%0 of 28
  48. =1129LeibnitzStyria, Austria 0%0 of 29
  49. =1129ZelzateFlanders, Belgium 0%0 of 30
  50. =1129Speyerlast full day 10 OctRheinland-Pfalz, Germany 0%0 of 27
  51. =1129Ludwigslustlast full day 10 OctMecklenburg-Vorpommern, Germany 0%0 of 27
  52. =1129Lindaulast full day 10 OctBavaria, Germany 0%0 of 27
  53. =1129Essenlast full day 10 OctNorth Rhine-Westphalia, Germany 0%0 of 27
  54. =1129ŻaryLubusz, Poland 0%0 of 28
  55. =1129CalahorraLa Rioja, Spain 0%0 of 29
  56. =1129l'AlcoraValencia, Spain 0%0 of 30
  57. =1129Borgo ValsuganaTrentino-Alto Adige, Italy 0%0 of 29
  58. =1129East Saint LouisIllinois, United States 0%0 of 30
  59. =1129St. LouisMissouri, United States 0%0 of 30
  60. =1129NorwoodOhio, United States 0%0 of 30
  61. =1129San AntonioTexas, United States 0%0 of 29
  62. =1129BurbankCalifornia, United States 0%0 of 30
  63. =1129El CajonCalifornia, United States 0%0 of 30
  64. =1129LomitaCalifornia, United States 0%0 of 29
  65. =1129PowayCalifornia, United States 0%0 of 30
  66. =1129ThrakomakedónesAttica, Greece 0%0 of 30
  67. =1129KuwanaMie, Japan 0%0 of 30
  68. =1129MizuhoGifu, Japan 0%0 of 28
  69. =1169YawataKyoto, Japan 0%0 of 30
  70. =1169MinamirinkanKanagawa, Japan 0%0 of 27
  71. =1169IkedachōTokushima, Japan 0%0 of 30
  72. =1169FukuokaFukuoka, Japan 0%0 of 30
  73. =1169AmagasakiHyōgo, Japan 0%0 of 30
  74. =1169ImabariEhime, Japan 0%0 of 30
  75. =1169Ciudad RealCastille-La Mancha, Spain 0%0 of 29
  76. =1169BarneveldGelderland, The Netherlands 0%0 of 22
  77. =1169Wormslast full day 10 OctRheinland-Pfalz, Germany 0%0 of 27
  78. =1169Aschaffenburglast full day 10 OctBavaria, Germany 0%0 of 27
  79. =1169MontpellierOccitanie, France 0%0 of 30
  80. =1169ŽilinaŽilina Region, Slovakia 0%0 of 28
  81. =1169PezinokBratislava Region, Slovakia 0%0 of 28
  82. =1169Cadereyta JiménezNuevo León, Mexico 0%0 of 28
  83. =1169ClevelandMississippi, United States 0%0 of 29
  84. =1169MooreOklahoma, United States 0%0 of 29
  85. =1169River OaksTexas, United States 0%0 of 27
  86. =1169AgouraCalifornia, United States 0%0 of 29
  87. =1169Santa ClaritaCalifornia, United States 0%0 of 30
  88. =1169Wittenberglast full day 10 OctSaxony-Anhalt, Germany 0%0 of 27
  89. =1169MinamichitaAichi, Japan 0%0 of 30
  90. =1169AmaAichi, Japan 0%0 of 30
  91. =1169KaminomaAichi, Japan 0%0 of 30
  92. =1192SanzhiTaipei, Taiwan 0%0 of 30
  93. =1192JumunjinGangwon-do, South Korea 0%0 of 29
  94. =1192Cheongsong gunGyeongsangbuk-do, South Korea 0%0 of 29
  95. =1192Jinan-gunlast full day 8 OctJeollabuk-do, South Korea 0%0 of 24
  96. =1192TsurusakiOita, Japan 0%0 of 30
  97. =1192TobaMie, Japan 0%0 of 30
  98. =1192MenumaSaitama, Japan 0%0 of 30
  99. =1192Maebaru-chūōlast full day 7 OctFukuoka, Japan 0%0 of 24
  100. =1192KochiKochi, Japan 0%0 of 30

What stands behind each figure: Checked at 2+ sites One reference monitor Low-cost sensors About these marks

Low-cost sensors: consumer units, counted only in cities with no government-grade monitor; they read close to reference monitors on the whole, but 15 to 25% high in humid air. How we use them.

Good0–50
Moderate51–100
Unhealthy for sensitive groups101–150
Unhealthy151–200
Very unhealthy201–300
Hazardous301+

The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales

Not covered: the government monitoring networks of China, Turkey and Iran, which publish only on their own websites. We are building the reader for China's network. The networks of Turkey and Iran don't answer requests from outside their countries, so we can't read them. Most cities there are missing from this board, not clean. Why.

Use this board

SmogRank, all cities ranked by unhealthy days (PM2.5), last 30 days to 14 Oct 2026, 07:00 UTC: each city's share of its measured days with a daily mean over 35.4 µg/m³, cities measured on 21 or more of the 30 days. Monitor data from national networks via OpenAQ and the publishers listed at smogrank.com/sources. smogrank.com/rankings?w=30d&by=days. Ranked on low-cost sensors, with no reference monitor in the city: #1 Peshawar, #2 Multan, #5 Kasur, #7 Gujranwala, #8 Lahore, #9 Faisalabad and #10 Jammu. Some values from Sensor.Community, ODbL. Some readings from Vietnam's government monitors; Department of Environment, Nepal; Aurassure; RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver); Umhverfisstofnun (Environment Agency of Iceland), no reuse terms published.

Download top 10 by average (PNG)

You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.

Updated 2026-10-14 07:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Vietnam's government monitors; Department of Environment, Nepal; Aurassure; RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver); Umhverfisstofnun (Environment Agency of Iceland), no reuse terms published (why we use them).