SmogRank / Thailand / Trang / Trang
Trang, month by month
Trang has a measured daily mean on 748 days since 1 January 2023. Its worst month was January 2024, at 69 US AQI (19.0 µg/m³), 305th of 2,385 cities on that month's world ranking. Its cleanest was September 2025, at 37 US AQI (6.6 µg/m³).
Every month since 2023
The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales
Months without a mean, and why
25 months
| Month | Why |
|---|---|
| Jul 2026 | 1 of 31 days measured; a month needs 22. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Nov 2025 | 12 of 30 days measured; a month needs 21. The others: 18 with under 18 hours of readings or readings that failed our checks. |
| Oct 2025 | 10 of 31 days measured; a month needs 22. The others: 21 with under 18 hours of readings or readings that failed our checks. |
| Aug 2025 | 6 of 31 days measured; a month needs 22. The others: 25 with under 18 hours of readings or readings that failed our checks. |
| Jul 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Jan 2025 | 5 of 31 days measured; a month needs 22. The others: 26 with under 18 hours of readings or readings that failed our checks. |
| Dec 2024 | 1 of 31 days measured; a month needs 22. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Nov 2024 | 3 of 30 days measured; a month needs 21. The others: 27 with under 18 hours of readings or readings that failed our checks. |
| Oct 2024 | 1 of 31 days measured; a month needs 22. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Sep 2024 | 5 of 30 days measured; a month needs 21. The others: 25 with under 18 hours of readings or readings that failed our checks. |
| Aug 2024 | 17 of 31 days measured; a month needs 22. The others: 14 with under 18 hours of readings or readings that failed our checks. |
| Jul 2024 | 19 of 31 days measured; a month needs 22. The others: 12 with under 18 hours of readings or readings that failed our checks. |
| Mar 2024 | 20 of 31 days measured; a month needs 22. The others: 11 with under 18 hours of readings or readings that failed our checks. |
| Dec 2023 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Nov 2023 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Oct 2023 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Sep 2023 | 3 of 30 days measured; a month needs 21. The others: 27 with under 18 hours of readings or readings that failed our checks. |
| Aug 2023 | 2 of 31 days measured; a month needs 22. The others: 29 with under 18 hours of readings or readings that failed our checks. |
| Jul 2023 | 6 of 31 days measured; a month needs 22. The others: 1 missing from OpenAQ's archive, 24 with under 18 hours of readings or readings that failed our checks. |
| Jun 2023 | 10 of 30 days measured; a month needs 21. The others: 20 with under 18 hours of readings or readings that failed our checks. |
| May 2023 | 12 of 31 days measured; a month needs 22. The others: 19 with under 18 hours of readings or readings that failed our checks. |
| Apr 2023 | 19 of 30 days measured; a month needs 21. The others: 2 missing from OpenAQ's archive, 9 with under 18 hours of readings or readings that failed our checks. |
| Mar 2023 | 9 of 31 days measured; a month needs 22. The others: 19 missing from OpenAQ's archive, 3 with under 18 hours of readings or readings that failed our checks. |
| Feb 2023 | 2 of 28 days measured; a month needs 20. The others: 25 missing from OpenAQ's archive, 1 with under 18 hours of readings or readings that failed our checks. |
| Jan 2023 | 18 of 31 days measured; a month needs 22. The others: 6 missing from OpenAQ's archive, 7 with under 18 hours of readings or readings that failed our checks. |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Trang's worst months
| Month | US AQI | World rank |
|---|---|---|
| January 2024 | 6919.0 µg/m³ | 305thof 2,385 |
| April 2024 | 6315.5 µg/m³ | 384thof 2,520 |
| April 2026 | 6315.4 µg/m³ | 558thof 2,941 |
| March 2025 | 6114.3 µg/m³ | 1,008thof 2,862 |
| February 2024 | 6013.8 µg/m³ | 380thof 2,486 |
| May 2024 | 5913.4 µg/m³ | 367thof 2,684 |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Trang's worst days
| Day | US AQI |
|---|---|
| 16 Apr 2023 | 11842.6 µg/m³ |
| 9 Oct 2026 | 9231.3 µg/m³ |
| 17 Apr 2023 | 9130.5 µg/m³ |
| 20 Apr 2023 | 9030.1 µg/m³ |
| 12 Apr 2023 | 8929.5 µg/m³ |
| 24 Aug 2026 | 8728.2 µg/m³ |
| 21 Apr 2023 | 8426.7 µg/m³ |
| 26 Mar 2025 | 8326.2 µg/m³ |
| 6 Jan 2024 | 8225.6 µg/m³ |
| 29 Aug 2026 | 8225.6 µg/m³ |
Daily means, the highest since 1 Jan 2023; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Trang, Thailand, 1 Jan 2023 – 12 Oct 2026. Monitor data from Air4Thai via OpenAQ; sources listed at smogrank.com/sources. smogrank.com/th/trang/history (accessed 12 Oct 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Trang now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-10-12 17:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).