SmogRank / Germany / Bremen / Bremen
Bremen, month by month
Bremen has a measured daily mean on 460 days since 11 January 2023. Its worst month was February 2023, at 59 US AQI (13.6 µg/m³), 443rd of 1,129 cities on that month's world ranking. Its cleanest was September 2026, at 28 US AQI (5.1 µg/m³).
Every month since 2023
The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales
Months without a mean, and why
30 months
| Month | Why |
|---|---|
| Jun 2026 | 13 of 30 days measured; a month needs 21. The others: 17 with under 18 hours of readings or readings that failed our checks. |
| May 2026 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Apr 2026 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Mar 2026 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Feb 2026 | No day measured. The others: 28 with under 18 hours of readings or readings that failed our checks. |
| Jan 2026 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Dec 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Nov 2025 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Oct 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Sep 2025 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Aug 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Jul 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Jun 2025 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| May 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Apr 2025 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Mar 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Feb 2025 | No day measured. The others: 28 with under 18 hours of readings or readings that failed our checks. |
| Jan 2025 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Dec 2024 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Nov 2024 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Oct 2024 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Sep 2024 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Aug 2024 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Jul 2024 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Jun 2024 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| May 2024 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Apr 2024 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Mar 2024 | 3 of 31 days measured; a month needs 22. The others: 28 with under 18 hours of readings or readings that failed our checks. |
| Feb 2024 | 2 of 29 days measured; a month needs 21. The others: 27 with under 18 hours of readings or readings that failed our checks. |
| Jan 2023 | 7 of 31 days measured; a month needs 22. The others: 14 with under 18 hours of readings or readings that failed our checks. |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Bremen's worst months
| Month | US AQI | World rank | Episode |
|---|---|---|---|
| February 2023 | 5913.6 µg/m³ | 443rdof 1,129 | Europe, 6 to 25 February 2023 |
| April 2023 | 5611.9 µg/m³ | 267thof 1,622 | Europe, April 2023 |
| December 2023 | 529.4 µg/m³ | 850thof 2,247 | – |
| September 2023 | 509.0 µg/m³ | 792ndof 2,176 | – |
| January 2024 | 498.9 µg/m³ | 1,039thof 2,385 | – |
| June 2023 | 488.7 µg/m³ | 989thof 1,603 | – |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Bremen's worst days
| Day | US AQI | Episode |
|---|---|---|
| 16 Feb 2023 | 11541.0 µg/m³ | Europe, 6 to 25 February 2023 |
| 9 Apr 2023 | 9030.3 µg/m³ | Europe, April 2023 |
| 8 Feb 2023 | 8125.1 µg/m³ | Europe, 6 to 25 February 2023 |
| 23 Feb 2023 | 7923.9 µg/m³ | Europe, 6 to 25 February 2023 |
| 9 Feb 2023 | 7722.9 µg/m³ | Europe, 6 to 25 February 2023 |
| 15 Feb 2023 | 7622.4 µg/m³ | Europe, 6 to 25 February 2023 |
| 11 Jan 2024 | 7622.4 µg/m³ | – |
| 10 Feb 2023 | 7522.1 µg/m³ | Europe, 6 to 25 February 2023 |
| 10 Apr 2023 | 7521.8 µg/m³ | Europe, April 2023 |
| 17 Apr 2023 | 7220.4 µg/m³ | – |
Daily means, the highest since 11 Jan 2023; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Bremen, Germany, 11 Jan 2023 – 11 Oct 2026. Monitor data from EEA, via OpenAQ and from the publisher directly; sources listed at smogrank.com/sources. smogrank.com/de/bremen/history (accessed 12 Oct 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Bremen now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-10-12 18:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).