Turkey, Czechia and 14 more countries, November 2024
For 6 days, from 24 to 29 November 2024, 130 cities in Turkey, Czechia, Romania and 13 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Sarajevo, Federation of B&H, Bosnia and Herzegovina: 214.0 µg/m³ on 26 November, about 4.7× its usual 45.2. Ended 29 November.
Day by day
On the map: 67 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| BoluBolu, Turkey | 2 | 105.728 November | 5.3× |
| SarajevoFederation of B&H, Bosnia and Herzegovina | 4 | 214.026 November | 4.7× |
| CodleaBrașov County, Romania | 2 | 79.026 November | 4.7× |
| TravnikFederation of B&H, Bosnia and Herzegovina | 5 | 188.025 November | 4.3× |
| BragadiruIlfov, Romania | 4 | 66.727 November | 4.0× |
| Santa Maria A VicoCampania, Italy | 3 | 58.125 November | 4.0× |
| NegotinCentral Serbia, Serbia | 3 | 138.026 November | 3.9× |
| NišCentral Serbia, Serbia | 4 | 134.826 November | 3.7× |
| PristinaPristina, Kosovo | 4 | 62.325 November | 3.7× |
| JilavaIlfov, Romania | 3 | 50.727 November | 3.7× |
| AnconaThe Marches, Italy | 1 | 45.527 November | 3.7× |
| MariglianoCampania, Italy | 2 | 89.825 November | 3.5× |
| BorCentral Serbia, Serbia | 1 | 58.028 November | 3.5× |
| AcerraCampania, Italy | 2 | 61.325 November | 3.3× |
| AvellinoCampania, Italy | 1 | 30.425 November | 3.3× |
| CernicaIlfov, Romania | 4 | 46.026 November | 3.2× |
| KumanovoKumanovo, North Macedonia | 4 | 91.626 November | 3.1× |
| VoluntariIlfov, Romania | 4 | 57.826 November | 3.1× |
| OhridOhrid, North Macedonia | 2 | 74.828 November | 3.0× |
| DimitrovgradHaskovo, Bulgaria | 2 | 50.928 November | 3.0× |
| NaplesCampania, Italy | 2 | 39.225 November | 3.0× |
| CraiovaDolj, Romania | 4 | 37.326 November | 3.0× |
| RevúcaBanská Bystrica Region, Slovakia | 3 | 82.927 November | 2.9× |
| MiskolcBorsod-Abaúj-Zemplén, Hungary | 3 | 71.828 November | 2.9× |
| NyíregyházaSzabolcs-Szatmár-Bereg, Hungary | 2 | 52.028 November | 2.9× |
| TavşanlıKütahya, Turkey | 2 | 49.228 November | 2.9× |
| SolofraCampania, Italy | 2 | 45.825 November | 2.9× |
| LitvínovÚstí nad Labem Region, Czechia | 2 | 37.726 November | 2.9× |
| KadaňÚstí nad Labem Region, Czechia | 2 | 27.425 November | 2.9× |
| Banja LukaSrpska, Bosnia and Herzegovina | 2 | 137.226 November | 2.8× |
| UžiceCentral Serbia, Serbia | 2 | 128.526 November | 2.8× |
| TetovoTetovo, North Macedonia | 4 | 109.325 November | 2.8× |
| KavadarciKavadarci, North Macedonia | 3 | 98.828 November | 2.8× |
| PirotCentral Serbia, Serbia | 1 | 93.925 November | 2.8× |
| BitolaBitola, North Macedonia | 4 | 74.426 November | 2.8× |
| KeşanEdirne, Turkey | 4 | 65.428 November | 2.8× |
| Popeşti-LeordeniIlfov, Romania | 3 | 48.927 November | 2.8× |
| KošiceKošice Region, Slovakia | 3 | 47.727 November | 2.8× |
| RuseRuse, Bulgaria | 4 | 44.227 November | 2.8× |
| MostÚstí nad Labem Region, Czechia | 1 | 32.026 November | 2.8× |
| SrbacSrpska, Bosnia and Herzegovina | 3 | 121.926 November | 2.7× |
| SkopjeGrad Skopje, North Macedonia | 4 | 90.727 November | 2.7× |
| NilüferBursa Province, Turkey | 2 | 63.027 November | 2.7× |
| ČaňaKošice Region, Slovakia | 4 | 56.827 November | 2.7× |
| LučenecBanská Bystrica Region, Slovakia | 2 | 56.328 November | 2.7× |
| BalıkesirBalıkesir, Turkey | 1 | 55.228 November | 2.7× |
| OtopeniIlfov, Romania | 3 | 48.027 November | 2.7× |
| HaskovoHaskovo, Bulgaria | 2 | 47.628 November | 2.7× |
| BucharestBucharest, Romania | 3 | 43.427 November | 2.7× |
| OlomoucOlomouc Region, Czechia | 2 | 42.826 November | 2.7× |
| AthensAttica, Greece | 3 | 40.427 November | 2.7× |
| TepliceÚstí nad Labem Region, Czechia | 2 | 38.026 November | 2.7× |
| VarnaVarna, Bulgaria | 1 | 29.326 November | 2.7× |
| BursaBursa Province, Turkey | 2 | 78.327 November | 2.6× |
| HumennéPrešov Region, Slovakia | 3 | 44.827 November | 2.6× |
| Cluj-NapocaCluj County, Romania | 1 | 43.426 November | 2.6× |
| BardejovPrešov Region, Slovakia | 1 | 38.827 November | 2.6× |
| Hradec KrálovéHradec Králové Region, Czechia | 1 | 37.327 November | 2.6× |
| AcharnésAttica, Greece | 3 | 36.829 November | 2.6× |
| KraljevoCentral Serbia, Serbia | 3 | 108.026 November | 2.5× |
| KazincbarcikaBorsod-Abaúj-Zemplén, Hungary | 3 | 64.827 November | 2.5× |
| KrompachyKošice Region, Slovakia | 3 | 49.527 November | 2.5× |
| KochaniKochani, North Macedonia | 3 | 44.727 November | 2.5× |
| HnúšťaBanská Bystrica Region, Slovakia | 3 | 44.226 November | 2.5× |
| Nova GoricaUrban Municipality of Nova Gorica, Slovenia | 2 | 40.226 November | 2.5× |
| ArnavutköyIstanbul, Turkey | 1 | 39.928 November | 2.5× |
| PiraeusAttica, Greece | 1 | 28.829 November | 2.5× |
| PassauBavaria, Germany | 2 | 27.525 November | 2.5× |
| MikulovSouth Moravian, Czechia | 1 | 25.026 November | 2.5× |
| StrumicaStrumica, North Macedonia | 2 | 122.728 November | 2.4× |
| DüzceDüzce, Turkey | 2 | 86.728 November | 2.4× |
| GebzeKocaeli, Turkey | 1 | 50.428 November | 2.4× |
| VolosThessaly, Greece | 2 | 47.229 November | 2.4× |
| KütahyaKütahya, Turkey | 2 | 46.028 November | 2.4× |
| ThessaloníkiCentral Macedonia, Greece | 1 | 45.827 November | 2.4× |
| San Giorgio di NogaroFriuli Venezia Giulia, Italy | 1 | 45.526 November | 2.4× |
| MaltepeIstanbul, Turkey | 1 | 45.528 November | 2.4× |
| BotevgradSofia, Bulgaria | 2 | 43.428 November | 2.4× |
| GoriziaFriuli Venezia Giulia, Italy | 2 | 40.226 November | 2.4× |
| BufteaIlfov, Romania | 2 | 39.527 November | 2.4× |
| EskişehirEskişehir, Turkey | 1 | 37.228 November | 2.4× |
| CasertaCampania, Italy | 1 | 31.425 November | 2.4× |
| AnsfeldenUpper Austria, Austria | 1 | 27.526 November | 2.4× |
| PraguePrague, Czechia | 1 | 27.326 November | 2.4× |
| ČačakCentral Serbia, Serbia | 2 | 92.626 November | 2.3× |
| GostivarGostivar, North Macedonia | 1 | 76.926 November | 2.3× |
| DębicaSubcarpathia, Poland | 1 | 48.027 November | 2.3× |
| DziałdowoWarmia-Masuria, Poland | 1 | 41.627 November | 2.3× |
| BeneventoCampania, Italy | 2 | 41.126 November | 2.3× |
| SevlievoGabrovo, Bulgaria | 1 | 37.728 November | 2.3× |
| BaloteştiIlfov, Romania | 3 | 36.227 November | 2.3× |
| LinzUpper Austria, Austria | 2 | 33.827 November | 2.3× |
| GrevenáWest Macedonia, Greece | 1 | 30.029 November | 2.3× |
| WelsUpper Austria, Austria | 1 | 29.126 November | 2.3× |
| VeszprémVeszprém, Hungary | 1 | 25.525 November | 2.3× |
| BelgradeCentral Serbia, Serbia | 1 | 58.128 November | 2.2× |
| IlindenIlinden, North Macedonia | 2 | 55.627 November | 2.2× |
| ChojnówLower Silesia, Poland | 1 | 47.925 November | 2.2× |
| PrešovPrešov Region, Slovakia | 1 | 44.327 November | 2.2× |
| ZonguldakZonguldak Province, Turkey | 1 | 41.328 November | 2.2× |
| Moravská TřebováPardubice Region, Czechia | 1 | 37.526 November | 2.2× |
| Vranov nad TopľouPrešov Region, Slovakia | 1 | 35.227 November | 2.2× |
| TrebišovKošice Region, Slovakia | 3 | 35.028 November | 2.2× |
| DupnitsaKyustendil, Bulgaria | 1 | 33.928 November | 2.2× |
| IaşiIași County, Romania | 1 | 33.627 November | 2.2× |
| PřerovOlomouc Region, Czechia | 1 | 32.826 November | 2.2× |
| PátraWest Greece, Greece | 2 | 32.028 November | 2.2× |
| TraunUpper Austria, Austria | 1 | 31.826 November | 2.2× |
| KaramanKaraman, Turkey | 1 | 31.528 November | 2.2× |
| Nocera InferioreCampania, Italy | 1 | 30.725 November | 2.2× |
| San Pietro VernoticoApulia, Italy | 1 | 26.428 November | 2.2× |
| KolárovoNitra Region, Slovakia | 2 | 26.326 November | 2.2× |
| Novi PazarCentral Serbia, Serbia | 3 | 147.027 November | 2.1× |
| İzmitKocaeli, Turkey | 1 | 56.528 November | 2.1× |
| BerounCentral Bohemia, Czechia | 1 | 31.926 November | 2.1× |
| ÇanakkaleCanakkale, Turkey | 1 | 31.828 November | 2.1× |
| HolbocaIași County, Romania | 1 | 31.727 November | 2.1× |
| Ústí nad LabemÚstí nad Labem Region, Czechia | 1 | 30.426 November | 2.1× |
| KırşehirKırşehir, Turkey | 1 | 29.028 November | 2.1× |
| PardubicePardubice Region, Czechia | 1 | 27.526 November | 2.1× |
| SenicaTrnava Region, Slovakia | 1 | 27.426 November | 2.1× |
| ZlínZlín, Czechia | 1 | 26.826 November | 2.1× |
| DebrecenHajdú-Bihar, Hungary | 1 | 83.327 November | 2.0× |
| FutogVojvodina, Serbia | 1 | 58.628 November | 2.0× |
| Skarżysko-KamiennaŚwiętokrzyskie, Poland | 1 | 52.627 November | 2.0× |
| Novi SadVojvodina, Serbia | 1 | 47.128 November | 2.0× |
| HodonínSouth Moravian, Czechia | 1 | 30.826 November | 2.0× |
| BrnoSouth Moravian, Czechia | 1 | 27.926 November | 2.0× |
| Mladá BoleslavCentral Bohemia, Czechia | 1 | 27.826 November | 2.0× |
| EnnsUpper Austria, Austria | 1 | 27.026 November | 2.0× |
Daily means in µg/m³, over the days each city counted in this episode. Highest: its highest of those days. Usual: the city's median for the time of year of that day (its days within 21 days of the date, every year, leaving out the week either side of it). Above usual: its highest day against that, with a usual under 5 µg/m³ taken as 5.
Compared with other episodes in Turkey and Czechia
Number 2 of 41 episodes in Turkey and Czechia since our records began, by cities reached.
- Turkey, Germany and 19 more countries, January 2023214
- Turkey, Czechia and 14 more countries, November 2024130
- Eastern Europe, November and December 2023116
- Turkey, Serbia and 12 more countries, December 202497
- Poland, Czechia and 2 more countries, October 202362
- Eastern Europe, 10 to 12 April 202658
- Turkey, Romania and Bulgaria, November and December 202454
- Eastern Europe, January 202445
- Turkey and Greece, April 202441
- Turkey, Romania and 5 more countries, March 202341
- Turkey and Bulgaria, November 202436
- Turkey, Greece and 2 more countries, February and March 202436
Bars: cities reached; colour: the level of the episode's highest daily reading. All 41.
Use this page
SmogRank, Turkey, Czechia and 14 more countries, November 2024: 130 cities with PM2.5 at twice their usual or more, 24 to 29 November 2024, smogrank.com/episodes/2024-11-turkey-czechia-and-14-more-countries (accessed 17 November 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms.
An episode is a run of days when many cities close to each other (four or more within 350 km on a day, 8 or more in all) each had a daily PM2.5 mean of at least 25 µg/m³ and at least 2 times their usual for that time of year. Found in our own measurements, not picked by hand. How we find episodes. Values are each city's daily mean of its own monitors; causes are the usual kinds for a pattern like this, not a confirmed source. Fire detections from NASA FIRMS; smoke maps from NOAA HMS. Dust: contains modified Copernicus Atmosphere Monitoring Service information 2024. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.