SmogRank / Countries / Myanmar / Yangon
Most polluted cities in Yangon, Myanmar
0 measured cities ranked by PM2.5, last 7 days.
No city has enough measurements for this window yet.
Good 0–9.0Moderate 9.1+Unhealthy for sensitive groups 35.5+Unhealthy 55.5+Very unhealthy 125.5+Hazardous 225.5+No data
Estimated: cities without a monitor
Yangon cities we can't measure, with model estimates for the last 7 days. Listed by population, not ranked: estimates aren't precise enough to rank. Model estimates from the Copernicus Atmosphere Monitoring Service (CAMS), adjusted to measured cities nearby where there are any. Adjusted, a single day lands within ×1.5 of what a monitor would read about two times in three; unadjusted, it can be off by half or double. Treat them as a guide, not a measurement.
| City | 7-day estimate |
|---|---|
| Yangon estimated | ≈ 12 µg/m³ |
| Hlaingthaya estimated | ≈ 12 µg/m³ |
| Insein estimated | ≈ 12 µg/m³ |
| Mingaladon estimated | ≈ 12 µg/m³ |
| Kyauktan estimated | ≈ 10 µg/m³ |
| Mingala Tangnyunt estimated | ≈ 12 µg/m³ |
| Set Ka Lay estimated | ≈ 12 µg/m³ |
| San Chaung estimated | ≈ 9 µg/m³ |
| Sangyoung estimated | ≈ 12 µg/m³ |
| Taikkyi estimated | ≈ 9 µg/m³ |
| Thanhlyin estimated | ≈ 10 µg/m³ |
| Thanlyin estimated | ≈ 10 µg/m³ |
| Kanbe estimated | ≈ 12 µg/m³ |
| Thongwa estimated | ≈ 10 µg/m³ |
| Twante estimated | ≈ 12 µg/m³ |
| Nyaung estimated | ≈ 12 µg/m³ |
| Thin Gan Kyun Gyi estimated | ≈ 12 µg/m³ |
| Oke Kan estimated | ≈ 12 µg/m³ |
| Kayan estimated | ≈ 10 µg/m³ |
| Shwenatha estimated | ≈ 12 µg/m³ |
| Hlegu estimated | ≈ 9 µg/m³ |
| Botataung estimated | ≈ 12 µg/m³ |
| Shwe Lin Ban estimated | ≈ 12 µg/m³ |
| Kungyangon estimated | ≈ 9 µg/m³ |
| Zee Kone estimated | ≈ 12 µg/m³ |
| Pawgan estimated | ≈ 12 µg/m³ |
| Ah Lel estimated | ≈ 12 µg/m³ |
| Sinngu estimated | ≈ 12 µg/m³ |
| Kone Ta La Paung estimated | ≈ 9 µg/m³ |
| Myenigon estimated | ≈ 12 µg/m³ |
| Okpo estimated | ≈ 12 µg/m³ |
| Shan Chaung estimated | ≈ 12 µg/m³ |
| Setsan estimated | ≈ 12 µg/m³ |
Updated 2026-10-01 12:07 UTC. Values are PM2.5 in µg/m³ (fine particles), the median of each city's monitors.