SmogRank / United States / Florida / Winter Park
Winter Park, month by month
Winter Park has a measured daily mean on 1,117 days since 4 January 2023. Its worst month was July 2026, at 48 US AQI (8.7 µg/m³), 1,689th of 2,784 cities on that month's world ranking. Its cleanest was September 2025, at 22 US AQI (4.0 µg/m³). 2025 averaged 32 US AQI (5.8 µg/m³), against 38 US AQI (6.8 µg/m³) in 2024.
Every month since 2023
The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales
Months without a mean, and why
8 months
| Month | Why |
|---|---|
| May 2026 | 3 of 31 days measured; a month needs 22. The others: 28 with under 18 hours of readings or readings that failed our checks. |
| Apr 2026 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Mar 2026 | No day measured. The others: 31 with under 18 hours of readings or readings that failed our checks. |
| Feb 2026 | 3 of 28 days measured; a month needs 20. The others: 25 with under 18 hours of readings or readings that failed our checks. |
| Oct 2024 | 17 of 31 days measured; a month needs 22. The others: 14 with under 18 hours of readings or readings that failed our checks. |
| Apr 2023 | 16 of 30 days measured; a month needs 21. The others: 3 missing from OpenAQ's archive, 11 with under 18 hours of readings or readings that failed our checks. |
| Mar 2023 | 6 of 31 days measured; a month needs 22. The others: 20 missing from OpenAQ's archive, 5 with under 18 hours of readings or readings that failed our checks. |
| Feb 2023 | 3 of 28 days measured; a month needs 20. The others: 25 missing from OpenAQ's archive. |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Winter Park's worst months
| Month | US AQI | World rank |
|---|---|---|
| July 2026 | 488.7 µg/m³ | 1,689thof 2,784 |
| May 2024 | 478.4 µg/m³ | 1,163rdof 2,684 |
| August 2023 | 468.3 µg/m³ | 937thof 1,980 |
| April 2024 | 468.3 µg/m³ | 1,267thof 2,520 |
| January 2023 | 458.1 µg/m³ | 695thof 1,261 |
| June 2023 | 458.1 µg/m³ | 1,095thof 1,603 |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Winter Park's worst days
| Day | US AQI | Episode |
|---|---|---|
| 1 Jan 2024 | 11741.9 µg/m³ | Florida and Georgia, United States, December 2023 to January 2024 |
| 3 Oct 2023 | 10035.3 µg/m³ | South-eastern United States, October 2023 |
| 19 Jan 2026 | 9734.0 µg/m³ | – |
| 2 Oct 2023 | 7622.5 µg/m³ | – |
| 25 Jul 2025 | 6818.1 µg/m³ | – |
| 26 Jul 2025 | 6818.1 µg/m³ | – |
| 10 Jul 2026 | 6617.4 µg/m³ | – |
| 4 Oct 2023 | 6617.2 µg/m³ | South-eastern United States, October 2023 |
| 23 Apr 2024 | 6617.0 µg/m³ | – |
| 10 Jul 2024 | 6616.9 µg/m³ | – |
Daily means, the highest since 4 Jan 2023; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Winter Park, United States, 4 Jan 2023 – 11 Oct 2026. Monitor data from AirNow, via OpenAQ and from the publisher directly; sources listed at smogrank.com/sources. smogrank.com/us/winter-park/history (accessed 12 Oct 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Winter Park now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-10-12 20:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).