SmogRank / Countries / Germany / Schleswig-Holstein
Most polluted cities in Schleswig-Holstein, Germany
3 measured cities ranked by PM2.5, last 30 days. Worst: Flensburg at 5.0 µg/m³, #1785 in the world.
| # | City | µg/m³ | |
|---|---|---|---|
| 1 | Flensburg Schleswig-Holstein | 5.0 | |
| 2 | Kiel Schleswig-Holstein | 4.7 | |
| 3 | Lübeck Schleswig-Holstein | 4.5 |
Good 0–9.0Moderate 9.1+Unhealthy for sensitive groups 35.5+Unhealthy 55.5+Very unhealthy 125.5+Hazardous 225.5+No data
Estimated: cities without a monitor
Schleswig-Holstein cities we can't measure, with model estimates for the last 7 days. Listed by population, not ranked: estimates aren't precise enough to rank. Model estimates from the Copernicus Atmosphere Monitoring Service (CAMS), adjusted to measured cities nearby where there are any. Adjusted, a single day lands within ×1.5 of what a monitor would read about two times in three; unadjusted, it can be off by half or double. Treat them as a guide, not a measurement.
| City | 7-day estimate |
|---|---|
| Norderstedt estimated | ≈ 9 µg/m³ |
| Neumünster estimated | ≈ 8 µg/m³ |
| Elmshorn estimated | ≈ 8 µg/m³ |
| Pinneberg estimated | ≈ 8 µg/m³ |
| Wedel estimated | ≈ 8 µg/m³ |
| Itzehoe estimated | ≈ 8 µg/m³ |
| Ahrensburg estimated | ≈ 8 µg/m³ |
| Geesthacht estimated | ≈ 9 µg/m³ |
| Rendsburg estimated | ≈ 8 µg/m³ |
| Reinbek estimated | ≈ 9 µg/m³ |
| Bad Oldesloe estimated | ≈ 8 µg/m³ |
| Schleswig estimated | ≈ 8 µg/m³ |
| Eckernförde estimated | ≈ 8 µg/m³ |
| Husum estimated | ≈ 8 µg/m³ |
| Heide estimated | ≈ 8 µg/m³ |
| Quickborn estimated | ≈ 9 µg/m³ |
| Kaltenkirchen estimated | ≈ 8 µg/m³ |
| Bad Schwartau estimated | ≈ 7 µg/m³ |
| Mölln estimated | ≈ 8 µg/m³ |
| Uetersen estimated | ≈ 8 µg/m³ |
| Elmschenhagen estimated | ≈ 8 µg/m³ |
| Eutin estimated | ≈ 7 µg/m³ |
| Stockelsdorf estimated | ≈ 7 µg/m³ |
| Glinde estimated | ≈ 8 µg/m³ |
| Bad Segeberg estimated | ≈ 7 µg/m³ |
| Neustadt in Holstein estimated | ≈ 7 µg/m³ |
| Ratekau estimated | ≈ 7 µg/m³ |
| Preetz estimated | ≈ 7 µg/m³ |
Updated 2026-10-01 14:07 UTC. Values are PM2.5 in µg/m³ (fine particles), the median of each city's monitors.