Europe, January and February 2026
For 41 days, from 3 January to 12 February 2026, 759 cities in Germany, Poland, France and 24 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Banja Luka, Srpska, Bosnia and Herzegovina: 265.1 µg/m³ on 24 January, about 4.3× its usual 62.3. Ended 12 February.
Day by day
On the map: 20 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| ThaleSaxony-Anhalt, Germany | 10 | 66.724 January | 13× |
| Bad BelzigBrandenburg, Germany | 17 | 78.123 January | 12× |
| GroßalmerodeHesse, Germany | 4 | 56.224 January | 11× |
| WitzenhausenHesse, Germany | 4 | 55.824 January | 11× |
| GoslarLower Saxony, Germany | 14 | 56.524 January | 11× |
| KlaipėdaKlaipėda County, Lithuania | 16 | 92.321 January | 11× |
| Naujoji AkmeneSiauliai, Lithuania | 15 | 84.921 January | 11× |
| HalberstadtSaxony-Anhalt, Germany | 16 | 78.824 January | 10× |
| LubnjowBrandenburg, Germany | 18 | 69.723 January | 10× |
| Valašské MeziříčíZlín, Czechia | 21 | 182.024 January | 10× |
| ŻaryLubusz, Poland | 30 | 102.923 January | 10× |
| Burg bei MagdeburgSaxony-Anhalt, Germany | 18 | 83.123 January | 10× |
| Hansestadt SalzwedelSaxony-Anhalt, Germany | 12 | 71.823 January | 10× |
| EdertalHesse, Germany | 6 | 56.524 January | 10× |
| Halle (Saale)Saxony-Anhalt, Germany | 18 | 101.96 February | 9.8× |
| Bad WildungenHesse, Germany | 6 | 55.424 January | 9.7× |
| LüchowLower Saxony, Germany | 12 | 71.723 January | 9.3× |
| KarvináMoravian-Silesian Region, Czechia | 21 | 161.622 January | 9.2× |
| Český TěšínMoravian-Silesian Region, Czechia | 7 | 142.023 January | 9.2× |
| GyálPest County, Hungary | 15 | 131.08 February | 9.2× |
| ChrastavaLiberec Region, Czechia | 7 | 89.524 January | 9.2× |
| CambridgeEngland, United Kingdom | 8 | 45.83 February | 9.2× |
| SuwałkiPodlasie, Poland | 17 | 109.020 January | 9.1× |
| TrappenkampSchleswig-Holstein, Germany | 10 | 66.723 January | 9.1× |
| ZierenbergHesse, Germany | 6 | 55.524 January | 9.1× |
| KostelMunicipality of Kostel, Slovenia | 4 | 45.422 January | 9.1× |
| TřinecMoravian-Silesian Region, Czechia | 23 | 134.623 January | 9.0× |
| Brandenburg an der HavelBrandenburg, Germany | 16 | 79.023 January | 9.0× |
| Dallgow-DöberitzBrandenburg, Germany | 12 | 70.323 January | 9.0× |
| KlötzeSaxony-Anhalt, Germany | 11 | 61.223 January | 9.0× |
| SondershausenThuringia, Germany | 11 | 56.524 January | 9.0× |
| Osternienburger LandSaxony-Anhalt, Germany | 14 | 78.26 February | 8.9× |
| Königs WusterhausenBrandenburg, Germany | 16 | 78.023 January | 8.9× |
| LauenburgSchleswig-Holstein, Germany | 13 | 75.323 January | 8.9× |
| CieszynSilesia, Poland | 24 | 144.623 January | 8.8× |
| WittingenLower Saxony, Germany | 14 | 69.023 January | 8.8× |
| TarnówLesser Poland, Poland | 22 | 141.322 January | 8.7× |
| WeißenfelsSaxony-Anhalt, Germany | 18 | 86.66 February | 8.7× |
| PotsdamBrandenburg, Germany | 16 | 74.823 January | 8.7× |
| WittenbergeBrandenburg, Germany | 12 | 70.623 January | 8.7× |
| Blankenfelde-MahlowBrandenburg, Germany | 17 | 79.023 January | 8.6× |
| CottbusBrandenburg, Germany | 18 | 74.623 January | 8.6× |
| NauenBrandenburg, Germany | 16 | 72.723 January | 8.5× |
| KöthenSaxony-Anhalt, Germany | 14 | 77.66 February | 8.4× |
| MalchowMecklenburg-Vorpommern, Germany | 14 | 57.023 January | 8.4× |
| SalzgitterLower Saxony, Germany | 13 | 67.324 January | 8.3× |
| LiberecLiberec Region, Czechia | 12 | 94.424 January | 8.2× |
| EisenhüttenstadtBrandenburg, Germany | 24 | 75.723 January | 8.2× |
| FürstenbergBrandenburg, Germany | 17 | 74.123 January | 8.2× |
| KollumFriesland, The Netherlands | 11 | 60.724 January | 8.2× |
| Czechowice-DziedziceSilesia, Poland | 22 | 152.522 January | 8.1× |
| MedemblikNorth Holland, The Netherlands | 10 | 64.125 January | 8.1× |
| StrausbergBrandenburg, Germany | 16 | 63.023 January | 8.1× |
| Herrsching am AmmerseeBavaria, Germany | 3 | 40.622 January | 8.1× |
| StarnbergBavaria, Germany | 3 | 40.522 January | 8.1× |
| ŻywiecSilesia, Poland | 18 | 222.423 January | 8.0× |
| KościerzynaPomerania, Poland | 15 | 114.021 January | 8.0× |
| KaunasKaunas, Lithuania | 20 | 91.121 January | 8.0× |
| BogatyniaLower Silesia, Poland | 12 | 81.424 January | 8.0× |
| HildesheimLower Saxony, Germany | 13 | 70.724 January | 8.0× |
| NeuruppinBrandenburg, Germany | 13 | 65.123 January | 8.0× |
| GroningenGroningen, The Netherlands | 12 | 59.024 January | 8.0× |
| RzeszówSubcarpathia, Poland | 15 | 154.422 January | 7.9× |
| OstravaMoravian-Silesian Region, Czechia | 23 | 129.423 January | 7.9× |
| EłkWarmia-Masuria, Poland | 18 | 116.521 January | 7.9× |
| FalkenseeBrandenburg, Germany | 17 | 70.623 January | 7.9× |
| CiechanówMazovia, Poland | 14 | 144.720 January | 7.8× |
| LübeckSchleswig-Holstein, Germany | 12 | 62.723 January | 7.8× |
| MielecSubcarpathia, Poland | 12 | 130.521 January | 7.7× |
| GdańskPomerania, Poland | 21 | 100.621 January | 7.7× |
| BraunschweigLower Saxony, Germany | 15 | 71.124 January | 7.7× |
| BohumínMoravian-Silesian Region, Czechia | 6 | 136.022 January | 7.6× |
| ZamośćLublin, Poland | 15 | 129.420 January | 7.6× |
| Gorzów WielkopolskiLubusz, Poland | 29 | 117.722 January | 7.6× |
| VilniusVilnius, Lithuania | 12 | 74.721 January | 7.5× |
| Höhr-GrenzhausenRheinland-Pfalz, Germany | 4 | 37.524 January | 7.5× |
| Frýdek-MístekMoravian-Silesian Region, Czechia | 24 | 123.923 January | 7.4× |
| Bitterfeld-WolfenSaxony-Anhalt, Germany | 16 | 80.824 January | 7.4× |
| LuckenwaldeBrandenburg, Germany | 16 | 71.923 January | 7.4× |
| Frankfurt (Oder)Brandenburg, Germany | 21 | 70.523 January | 7.4× |
| KłodzkoLower Silesia, Poland | 21 | 145.49 January | 7.3× |
| HamburgHamburg, Germany | 15 | 75.623 January | 7.3× |
| SchwerinMecklenburg-Vorpommern, Germany | 11 | 68.523 January | 7.3× |
| WormerNorth Holland, The Netherlands | 12 | 63.125 January | 7.3× |
| VisbyGotland, Sweden | 3 | 39.320 January | 7.3× |
| BendorfRheinland-Pfalz, Germany | 4 | 36.724 January | 7.3× |
| TravnikFederation of B&H, Bosnia and Herzegovina | 10 | 250.723 January | 7.2× |
| WeimarThuringia, Germany | 16 | 61.525 January | 7.2× |
| BützowMecklenburg-Vorpommern, Germany | 13 | 57.323 January | 7.2× |
| KahlaThuringia, Germany | 10 | 47.025 January | 7.2× |
| AltenburgThuringia, Germany | 15 | 66.625 January | 7.1× |
| RintelnLower Saxony, Germany | 11 | 65.424 January | 7.1× |
| Schwedt (Oder)Brandenburg, Germany | 24 | 64.122 January | 7.1× |
| GöttingenLower Saxony, Germany | 11 | 58.624 January | 7.1× |
| UslarLower Saxony, Germany | 9 | 52.824 January | 7.1× |
| FürthHesse, Germany | 4 | 45.525 January | 7.1× |
| MagdeburgSaxony-Anhalt, Germany | 17 | 78.16 February | 7.0× |
| HalstenbekSchleswig-Holstein, Germany | 14 | 74.223 January | 7.0× |
| KleinmachnowBrandenburg, Germany | 12 | 53.723 January | 7.0× |
| Wodzisław ŚląskiSilesia, Poland | 20 | 132.322 January | 6.9× |
| Zielona GóraLubusz, Poland | 24 | 86.523 January | 6.9× |
| ItzehoeSchleswig-Holstein, Germany | 11 | 62.823 January | 6.9× |
| Baden-BadenBaden-Wurttemberg, Germany | 4 | 50.825 January | 6.9× |
| BadenLower Austria, Austria | 24 | 77.714 January | 6.8× |
| ElsterwerdaBrandenburg, Germany | 15 | 67.624 January | 6.8× |
| LudwigslustMecklenburg-Vorpommern, Germany | 13 | 67.223 January | 6.8× |
| StudénkaMoravian-Silesian Region, Czechia | 18 | 112.123 January | 6.7× |
| BydgoszczKujawsko-Pomorskie, Poland | 20 | 100.422 January | 6.7× |
| SopotPomerania, Poland | 19 | 76.020 January | 6.7× |
| KasselHesse, Germany | 11 | 66.224 January | 6.7× |
| HannoverLower Saxony, Germany | 13 | 63.824 January | 6.7× |
| PurmerendNorth Holland, The Netherlands | 12 | 62.725 January | 6.7× |
| GüstrowMecklenburg-Vorpommern, Germany | 12 | 56.223 January | 6.7× |
| Waldfischbach-BurgalbenRheinland-Pfalz, Germany | 4 | 34.425 January | 6.7× |
| PrzemyślSubcarpathia, Poland | 11 | 114.221 January | 6.6× |
| NeubrandenburgMecklenburg-Vorpommern, Germany | 17 | 56.023 January | 6.6× |
| GeraThuringia, Germany | 14 | 62.425 January | 6.5× |
| HavířovMoravian-Silesian Region, Czechia | 17 | 130.723 January | 6.4× |
| HolbocaIași County, Romania | 8 | 103.820 January | 6.4× |
| WittenbergSaxony-Anhalt, Germany | 18 | 82.26 February | 6.4× |
| LüneburgLower Saxony, Germany | 13 | 71.323 January | 6.4× |
| WernigerodeSaxony-Anhalt, Germany | 14 | 64.724 January | 6.4× |
| Bernau bei BerlinBrandenburg, Germany | 16 | 61.323 January | 6.4× |
| AmsterdamNorth Holland, The Netherlands | 9 | 59.425 January | 6.4× |
| LingenLower Saxony, Germany | 11 | 58.624 January | 6.4× |
| RostockMecklenburg-Vorpommern, Germany | 12 | 56.223 January | 6.4× |
| EisenachThuringia, Germany | 14 | 56.024 January | 6.4× |
| ErfurtThuringia, Germany | 15 | 55.225 January | 6.4× |
| HillegomSouth Holland, The Netherlands | 7 | 54.425 January | 6.4× |
| OberviechtachBavaria, Germany | 2 | 32.123 January | 6.4× |
| NetphenNorth Rhine-Westphalia, Germany | 1 | 32.125 January | 6.4× |
| KaiserslauternRheinland-Pfalz, Germany | 7 | 57.225 January | 6.3× |
| NoordwijkerhoutSouth Holland, The Netherlands | 7 | 54.425 January | 6.3× |
| TarpSchleswig-Holstein, Germany | 4 | 43.823 January | 6.3× |
| OlsztynWarmia-Masuria, Poland | 19 | 95.921 January | 6.2× |
| DessauSaxony-Anhalt, Germany | 17 | 83.26 February | 6.2× |
| WismarMecklenburg-Vorpommern, Germany | 11 | 60.923 January | 6.2× |
| FriesoytheLower Saxony, Germany | 14 | 60.624 January | 6.2× |
| BöselLower Saxony, Germany | 14 | 60.324 January | 6.2× |
| ZaanstadNorth Holland, The Netherlands | 12 | 60.225 January | 6.2× |
| KehlBaden-Wurttemberg, Germany | 5 | 58.625 January | 6.2× |
| EnschedeOverijssel, The Netherlands | 9 | 56.025 January | 6.2× |
| SchöneicheBrandenburg, Germany | 13 | 52.623 January | 6.2× |
| WilhelmshavenLower Saxony, Germany | 9 | 50.723 January | 6.2× |
| PardubicePardubice Region, Czechia | 15 | 90.224 January | 6.1× |
| BebraHesse, Germany | 11 | 58.324 January | 6.1× |
| BarneveldGelderland, The Netherlands | 8 | 56.825 January | 6.1× |
| StralsundMecklenburg-Vorpommern, Germany | 12 | 51.023 January | 6.1× |
| AugsburgBavaria, Germany | 6 | 50.824 January | 6.1× |
| AylesburyEngland, United Kingdom | 1 | 34.626 January | 6.1× |
| BuxtehudeLower Saxony, Germany | 12 | 69.823 January | 6.0× |
| MikulovSouth Moravian, Czechia | 8 | 66.023 January | 6.0× |
| UlmBaden-Wurttemberg, Germany | 9 | 58.524 January | 6.0× |
| KrakówLesser Poland, Poland | 12 | 136.720 January | 5.9× |
| ŁaskŁódź Voivodeship, Poland | 10 | 124.66 January | 5.9× |
| RadomskoŁódź Voivodeship, Poland | 19 | 122.622 January | 5.9× |
| KaliszGreater Poland, Poland | 19 | 112.06 January | 5.9× |
| BiałystokPodlasie, Poland | 12 | 89.47 January | 5.9× |
| KroměřížZlín, Czechia | 18 | 75.824 January | 5.9× |
| CuxhavenLower Saxony, Germany | 12 | 63.623 January | 5.9× |
| RigaRiga, Latvia | 12 | 58.820 January | 5.9× |
| The HagueSouth Holland, The Netherlands | 10 | 54.525 January | 5.9× |
| FuldaHesse, Germany | 11 | 53.925 January | 5.9× |
| BremerhavenBremen, Germany | 9 | 52.523 January | 5.9× |
| KielSchleswig-Holstein, Germany | 5 | 47.723 January | 5.9× |
| FreiburgBaden-Wurttemberg, Germany | 3 | 44.925 January | 5.9× |
| VielsalmWallonia, Belgium | 2 | 29.526 January | 5.9× |
| Jelenia GóraLower Silesia, Poland | 17 | 82.58 January | 5.8× |
| MühlhausenThuringia, Germany | 17 | 65.924 January | 5.8× |
| BadhoevedorpNorth Holland, The Netherlands | 10 | 59.425 January | 5.8× |
| LunterenGelderland, The Netherlands | 8 | 56.825 January | 5.8× |
| LudwigsburgBaden-Wurttemberg, Germany | 8 | 49.324 January | 5.8× |
| PforzheimBaden-Wurttemberg, Germany | 6 | 48.224 January | 5.8× |
| SoestNorth Rhine-Westphalia, Germany | 6 | 47.424 January | 5.8× |
| ZeitzSaxony-Anhalt, Germany | 14 | 78.725 January | 5.7× |
| JorkLower Saxony, Germany | 12 | 69.723 January | 5.7× |
| OtterndorfLower Saxony, Germany | 12 | 63.923 January | 5.7× |
| VelserbroekNorth Holland, The Netherlands | 12 | 61.325 January | 5.7× |
| BielefeldNorth Rhine-Westphalia, Germany | 9 | 58.024 January | 5.7× |
| MaldegemFlanders, Belgium | 2 | 56.826 January | 5.7× |
| NordhausenThuringia, Germany | 17 | 55.124 January | 5.7× |
| NeuenhagenBrandenburg, Germany | 13 | 53.923 January | 5.7× |
| MaassluisSouth Holland, The Netherlands | 8 | 51.725 January | 5.7× |
| BarthMecklenburg-Vorpommern, Germany | 11 | 48.823 January | 5.7× |
| MunichBavaria, Germany | 7 | 47.724 January | 5.7× |
| AalenBaden-Wurttemberg, Germany | 6 | 46.622 January | 5.7× |
| NorrköpingÖstergötland, Sweden | 1 | 28.720 January | 5.7× |
| JarosławSubcarpathia, Poland | 12 | 101.720 January | 5.6× |
| NiskoSubcarpathia, Poland | 12 | 97.421 January | 5.6× |
| ZlínZlín, Czechia | 15 | 88.324 January | 5.6× |
| SlatinaSouth Moravian, Czechia | 17 | 82.224 January | 5.6× |
| ŽideniceSouth Moravian, Czechia | 6 | 80.024 January | 5.6× |
| KołobrzegWest Pomerania, Poland | 22 | 75.211 February | 5.6× |
| TeltowBrandenburg, Germany | 18 | 62.323 January | 5.6× |
| WolfsburgLower Saxony, Germany | 13 | 60.724 January | 5.6× |
| RēzekneRēzekne, Latvia | 11 | 59.214 January | 5.6× |
| DammeFlanders, Belgium | 3 | 57.126 January | 5.6× |
| 's-GravenzandeSouth Holland, The Netherlands | 9 | 55.025 January | 5.6× |
| RidderkerkSouth Holland, The Netherlands | 9 | 54.125 January | 5.6× |
| OytenLower Saxony, Germany | 13 | 49.623 January | 5.6× |
| WieslochBaden-Wurttemberg, Germany | 8 | 49.224 January | 5.6× |
| Sighetu MarmaţieiMaramureş, Romania | 12 | 198.122 January | 5.5× |
| IaşiIași County, Romania | 7 | 96.120 January | 5.5× |
| HraniceOlomouc Region, Czechia | 14 | 94.423 January | 5.5× |
| BerlinState of Berlin, Germany | 18 | 64.923 January | 5.5× |
| KarlsruheBaden-Wurttemberg, Germany | 9 | 52.124 January | 5.5× |
| Neu-UlmBavaria, Germany | 6 | 51.922 January | 5.5× |
| HeidelbergBaden-Wurttemberg, Germany | 10 | 47.123 January | 5.5× |
| WorcesterEngland, United Kingdom | 1 | 31.426 January | 5.5× |
| NewmarketEngland, United Kingdom | 2 | 30.526 January | 5.5× |
| AugustówPodlasie, Poland | 6 | 106.420 January | 5.4× |
| OlomoucOlomouc Region, Czechia | 18 | 105.224 January | 5.4× |
| Mladá BoleslavCentral Bohemia, Czechia | 10 | 80.024 January | 5.4× |
| StrasbourgGrand Est, France | 8 | 62.225 January | 5.4× |
| ZwanenburgNorth Holland, The Netherlands | 12 | 61.325 January | 5.4× |
| GreizThuringia, Germany | 12 | 57.325 January | 5.4× |
| EmdenLower Saxony, Germany | 13 | 56.224 January | 5.4× |
| OsnabrückLower Saxony, Germany | 10 | 56.124 January | 5.4× |
| LopikUtrecht, The Netherlands | 9 | 52.525 January | 5.4× |
| JenaThuringia, Germany | 13 | 51.225 January | 5.4× |
| Marburg an der LahnHesse, Germany | 9 | 51.025 January | 5.4× |
| TauberbischofsheimBaden-Wurttemberg, Germany | 8 | 48.323 January | 5.4× |
| Eggenstein-LeopoldshafenBaden-Wurttemberg, Germany | 6 | 44.224 January | 5.4× |
| OščadnicaŽilina Region, Slovakia | 11 | 117.022 January | 5.3× |
| SuceavaSuceava, Romania | 9 | 110.920 January | 5.3× |
| Kędzierzyn-KoźleOpole Voivodeship, Poland | 17 | 91.823 January | 5.3× |
| UtrechtUtrecht, The Netherlands | 8 | 55.125 January | 5.3× |
| RotterdamSouth Holland, The Netherlands | 7 | 51.625 January | 5.3× |
| SpijkenisseSouth Holland, The Netherlands | 6 | 51.425 January | 5.3× |
| CalaisHauts-de-France, France | 3 | 46.926 January | 5.3× |
| SarajevoFederation of B&H, Bosnia and Herzegovina | 12 | 233.023 January | 5.2× |
| StarachowiceŚwiętokrzyskie, Poland | 13 | 102.522 January | 5.2× |
| MerseburgSaxony-Anhalt, Germany | 11 | 102.16 February | 5.2× |
| SzczecinWest Pomerania, Poland | 23 | 73.422 January | 5.2× |
| OldenburgLower Saxony, Germany | 14 | 58.724 January | 5.2× |
| NeuwiedRheinland-Pfalz, Germany | 6 | 58.026 January | 5.2× |
| DuderstadtLower Saxony, Germany | 11 | 55.124 January | 5.2× |
| GießenHesse, Germany | 9 | 51.125 January | 5.2× |
| RitterhudeLower Saxony, Germany | 12 | 49.723 January | 5.2× |
| HattingenNorth Rhine-Westphalia, Germany | 3 | 49.225 January | 5.2× |
| ReutlingenBaden-Wurttemberg, Germany | 7 | 46.323 January | 5.2× |
| SalzburgSalzburg, Austria | 5 | 43.423 January | 5.2× |
| SheringhamEngland, United Kingdom | 4 | 38.26 February | 5.2× |
| Marche-en-FamenneWallonia, Belgium | 2 | 36.626 January | 5.2× |
| KutnoŁódź Voivodeship, Poland | 2 | 102.66 January | 5.1× |
| PřerovOlomouc Region, Czechia | 15 | 97.324 January | 5.1× |
| MahlowBrandenburg, Germany | 16 | 67.623 January | 5.1× |
| Chorvátsky Grob - Čierna VodaBratislava Region, Slovakia | 14 | 62.724 January | 5.1× |
| OlpeNorth Rhine-Westphalia, Germany | 10 | 54.125 January | 5.1× |
| KadaňÚstí nad Labem Region, Czechia | 17 | 48.713 January | 5.1× |
| HartlepoolEngland, United Kingdom | 4 | 34.925 January | 5.1× |
| Târgu MureşMureș County, Romania | 12 | 240.022 January | 5.0× |
| GdyniaPomerania, Poland | 16 | 80.311 February | 5.0× |
| KomárnoNitra Region, Slovakia | 11 | 74.622 January | 5.0× |
| OranienburgBrandenburg, Germany | 13 | 73.123 January | 5.0× |
| WormsRheinland-Pfalz, Germany | 11 | 62.223 January | 5.0× |
| KrosnoSubcarpathia, Poland | 12 | 61.98 January | 5.0× |
| LochristiFlanders, Belgium | 2 | 54.026 January | 5.0× |
| MannheimBaden-Wurttemberg, Germany | 12 | 52.924 January | 5.0× |
| IJsselsteinUtrecht, The Netherlands | 9 | 52.525 January | 5.0× |
| HeilbronnBaden-Wurttemberg, Germany | 10 | 52.524 January | 5.0× |
| Limburg an der LahnHesse, Germany | 9 | 50.625 January | 5.0× |
| NorderneyLower Saxony, Germany | 10 | 49.924 January | 5.0× |
| HattersheimHesse, Germany | 8 | 41.125 January | 5.0× |
| WarsteinNorth Rhine-Westphalia, Germany | 2 | 41.125 January | 5.0× |
| OtwockMazovia, Poland | 17 | 120.921 January | 4.9× |
| Konstancin-JeziornaMazovia, Poland | 16 | 77.520 January | 4.9× |
| HaguenauGrand Est, France | 6 | 57.025 January | 4.9× |
| KoperUrban Municipality of Koper, Slovenia | 4 | 56.816 January | 4.9× |
| Bad KreuznachRheinland-Pfalz, Germany | 14 | 54.625 January | 4.9× |
| NijmegenGelderland, The Netherlands | 4 | 52.525 January | 4.9× |
| Knokke-HeistFlanders, Belgium | 1 | 51.526 January | 4.9× |
| LampertheimHesse, Germany | 9 | 47.825 January | 4.9× |
| VeurneFlanders, Belgium | 1 | 45.426 January | 4.9× |
| KelsterbachHesse, Germany | 7 | 41.025 January | 4.9× |
| Bad WindsheimBavaria, Germany | 5 | 38.824 January | 4.9× |
| TelfordEngland, United Kingdom | 1 | 28.126 January | 4.9× |
| SunderlandEngland, United Kingdom | 1 | 26.625 January | 4.9× |
| Bielsko-BialaSilesia, Poland | 24 | 119.923 January | 4.8× |
| BernburgSaxony-Anhalt, Germany | 13 | 94.96 February | 4.8× |
| KošiceKošice Region, Slovakia | 11 | 94.620 January | 4.8× |
| LivnoFederation of B&H, Bosnia and Herzegovina | 9 | 67.122 January | 4.8× |
| PraguePrague, Czechia | 15 | 62.025 January | 4.8× |
| Neuenburg am RheinBaden-Wurttemberg, Germany | 3 | 51.625 January | 4.8× |
| DunkirkHauts-de-France, France | 3 | 51.326 January | 4.8× |
| KladnoCentral Bohemia, Czechia | 17 | 50.524 January | 4.8× |
| Lauda-KönigshofenBaden-Wurttemberg, Germany | 8 | 48.323 January | 4.8× |
| TitzNorth Rhine-Westphalia, Germany | 5 | 47.426 January | 4.8× |
| BonnNorth Rhine-Westphalia, Germany | 5 | 46.426 January | 4.8× |
| WiesbadenHesse, Germany | 9 | 45.225 January | 4.8× |
| KoksijdeFlanders, Belgium | 1 | 45.126 January | 4.8× |
| NancyGrand Est, France | 3 | 44.425 January | 4.8× |
| DarmstadtHesse, Germany | 8 | 43.424 January | 4.8× |
| HeerlenLimburg, The Netherlands | 2 | 42.626 January | 4.8× |
| LemwerderLower Saxony, Germany | 9 | 42.123 January | 4.8× |
| VentspilsVentspils, Latvia | 14 | 42.017 January | 4.8× |
| ThionvilleGrand Est, France | 5 | 39.225 January | 4.8× |
| EupenWallonia, Belgium | 2 | 39.026 January | 4.8× |
| GraysEngland, United Kingdom | 1 | 38.126 January | 4.8× |
| HamoisWallonia, Belgium | 2 | 37.626 January | 4.8× |
| Market DeepingEngland, United Kingdom | 3 | 34.526 January | 4.8× |
| MeiningenThuringia, Germany | 4 | 32.923 January | 4.8× |
| Milton KeynesEngland, United Kingdom | 1 | 32.926 January | 4.8× |
| BurwellEngland, United Kingdom | 2 | 30.526 January | 4.8× |
| FarnboroughEngland, United Kingdom | 1 | 30.026 January | 4.8× |
| Jastrzębie ZdrójSilesia, Poland | 19 | 111.422 January | 4.7× |
| PtujUrban Municipality of Ptuj, Slovenia | 13 | 102.324 January | 4.7× |
| Nakło nad NoteciąKujawsko-Pomorskie, Poland | 17 | 100.222 January | 4.7× |
| DębicaSubcarpathia, Poland | 14 | 98.922 January | 4.7× |
| HumennéPrešov Region, Slovakia | 15 | 90.923 January | 4.7× |
| PołaniecŚwiętokrzyskie, Poland | 11 | 84.420 January | 4.7× |
| PartizánskeTrenčín Region, Slovakia | 8 | 67.716 January | 4.7× |
| SereďTrnava Region, Slovakia | 12 | 67.022 January | 4.7× |
| ElblągWarmia-Masuria, Poland | 18 | 66.521 January | 4.7× |
| BratislavaBratislava Region, Slovakia | 12 | 63.424 January | 4.7× |
| ZnojmoSouth Moravian, Czechia | 9 | 59.615 January | 4.7× |
| EssenNorth Rhine-Westphalia, Germany | 4 | 51.825 January | 4.7× |
| SchiedamSouth Holland, The Netherlands | 10 | 50.825 January | 4.7× |
| Oettingen in BayernBavaria, Germany | 5 | 43.624 January | 4.7× |
| FilderstadtBaden-Wurttemberg, Germany | 7 | 42.322 January | 4.7× |
| GingelomFlanders, Belgium | 2 | 42.226 January | 4.7× |
| CopenhagenCapital Region, Denmark | 7 | 39.420 January | 4.7× |
| Southend-on-SeaEngland, United Kingdom | 1 | 35.826 January | 4.7× |
| OpoleOpole Voivodeship, Poland | 14 | 102.223 January | 4.6× |
| CraiovaDolj, Romania | 8 | 92.522 January | 4.6× |
| LegionowoMazovia, Poland | 17 | 85.420 January | 4.6× |
| Hradec KrálovéHradec Králové Region, Czechia | 13 | 77.424 January | 4.6× |
| KolárovoNitra Region, Slovakia | 9 | 65.922 January | 4.6× |
| SpeyerRheinland-Pfalz, Germany | 12 | 60.525 January | 4.6× |
| ZelzateFlanders, Belgium | 3 | 53.526 January | 4.6× |
| GentFlanders, Belgium | 1 | 53.526 January | 4.6× |
| DüsseldorfNorth Rhine-Westphalia, Germany | 4 | 49.826 January | 4.6× |
| StuttgartBaden-Wurttemberg, Germany | 9 | 47.122 January | 4.6× |
| SokolovCarlsbad Region, Czechia | 6 | 43.62 February | 4.6× |
| DelmenhorstLower Saxony, Germany | 9 | 41.623 January | 4.6× |
| DartfordEngland, United Kingdom | 1 | 39.326 January | 4.6× |
| AlençonNormandy, France | 2 | 34.75 January | 4.6× |
| GrevenmacherGrevenmacher, Luxembourg | 1 | 32.625 January | 4.6× |
| WłocławekKujawsko-Pomorskie, Poland | 12 | 101.26 January | 4.5× |
| LublinLublin, Poland | 10 | 95.020 January | 4.5× |
| PécsBaranya, Hungary | 10 | 75.924 January | 4.5× |
| MariborUrban Municipality of Maribor, Slovenia | 11 | 72.923 January | 4.5× |
| DunaújvárosFejér, Hungary | 7 | 63.822 January | 4.5× |
| ErtveldeFlanders, Belgium | 2 | 58.526 January | 4.5× |
| BreukelenUtrecht, The Netherlands | 8 | 55.525 January | 4.5× |
| MünsterNorth Rhine-Westphalia, Germany | 8 | 54.925 January | 4.5× |
| DortmundNorth Rhine-Westphalia, Germany | 8 | 54.525 January | 4.5× |
| BorkenNorth Rhine-Westphalia, Germany | 6 | 51.825 January | 4.5× |
| WesterlandSchleswig-Holstein, Germany | 8 | 49.423 January | 4.5× |
| SchwerteNorth Rhine-Westphalia, Germany | 4 | 47.325 January | 4.5× |
| RatingenNorth Rhine-Westphalia, Germany | 3 | 45.726 January | 4.5× |
| BrusselsBrussels Capital, Belgium | 1 | 44.826 January | 4.5× |
| AnsbachBavaria, Germany | 5 | 44.324 January | 4.5× |
| MönchengladbachNorth Rhine-Westphalia, Germany | 4 | 43.826 January | 4.5× |
| AachenNorth Rhine-Westphalia, Germany | 2 | 41.326 January | 4.5× |
| NorthamptonEngland, United Kingdom | 2 | 40.526 January | 4.5× |
| Neustadt an der DonauBavaria, Germany | 5 | 37.723 January | 4.5× |
| HalesworthEngland, United Kingdom | 1 | 29.026 January | 4.5× |
| LoughboroughEngland, United Kingdom | 2 | 26.63 February | 4.5× |
| Cluj-NapocaCluj County, Romania | 9 | 98.722 January | 4.4× |
| StendalSaxony-Anhalt, Germany | 10 | 91.523 January | 4.4× |
| GyőrGyőr-Moson-Sopron, Hungary | 13 | 78.424 January | 4.4× |
| ZalăuSălaj County, Romania | 7 | 78.320 January | 4.4× |
| JasłoSubcarpathia, Poland | 13 | 67.923 January | 4.4× |
| SenecBratislava Region, Slovakia | 10 | 64.922 January | 4.4× |
| WalsrodeLower Saxony, Germany | 12 | 57.024 January | 4.4× |
| MaarssenUtrecht, The Netherlands | 8 | 55.525 January | 4.4× |
| BottropNorth Rhine-Westphalia, Germany | 8 | 54.625 January | 4.4× |
