Turkey, Spain and 19 more countries, December 2023 to January 2024
For 11 days, from 24 December 2023 to 3 January 2024, 183 cities in Turkey, Spain, Slovakia and 18 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Strumica, Strumica, North Macedonia: 193.9 µg/m³ on 31 December, about 2.6× its usual 74.4. Ended 3 January.
Day by day
On the map: 255 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| Villarejo de SalvanésMadrid, Spain | 3 | 43.326 December | 7.9× |
| BunyolaBalearic Islands, Spain | 2 | 36.029 December | 6.8× |
| AvellinoCampania, Italy | 3 | 53.927 December | 6.7× |
| KoperUrban Municipality of Koper, Slovenia | 4 | 64.729 December | 6.4× |
| TorreviejaValencia, Spain | 5 | 45.030 December | 6.3× |
| CacémLisbon, Portugal | 2 | 34.825 December | 5.7× |
| AmoraSetúbal, Portugal | 2 | 44.324 December | 5.0× |
| BoluBolu, Turkey | 6 | 72.231 December | 4.9× |
| KonyaKonya, Turkey | 5 | 126.430 December | 4.8× |
| JilavaIlfov, Romania | 1 | 79.01 January | 4.5× |
| ValenciaValencia, Spain | 2 | 37.229 December | 4.5× |
| LleidaCatalonia, Spain | 2 | 80.930 December | 4.3× |
| AnkaraAnkara, Turkey | 5 | 48.431 December | 4.3× |
| ValdemoroMadrid, Spain | 7 | 45.625 December | 4.3× |
| FuenlabradaMadrid, Spain | 5 | 41.528 December | 4.3× |
| CartagenaMurcia, Spain | 6 | 37.130 December | 4.2× |
| MóstolesMadrid, Spain | 5 | 32.028 December | 4.2× |
| LisbonLisbon, Portugal | 1 | 29.225 December | 4.2× |
| PrizrenPrizren, Kosovo | 4 | 61.131 December | 4.1× |
| IaşiIași County, Romania | 3 | 72.530 December | 4.0× |
| VoluntariIlfov, Romania | 2 | 102.531 December | 3.9× |
| CernicaIlfov, Romania | 4 | 87.11 January | 3.9× |
| TavşanlıKütahya, Turkey | 8 | 72.52 January | 3.9× |
| Nocera InferioreCampania, Italy | 5 | 64.529 December | 3.9× |
| MadridMadrid, Spain | 3 | 28.629 December | 3.9× |
| KayseriKayseri, Turkey | 5 | 97.42 January | 3.8× |
| PristinaPristina, Kosovo | 6 | 84.131 December | 3.8× |
| Ciudad RealCastille-La Mancha, Spain | 4 | 39.529 December | 3.8× |
| El PlanMurcia, Spain | 1 | 32.330 December | 3.8× |
| LuganoTicino, Switzerland | 1 | 29.931 December | 3.8× |
| SrbacSrpska, Bosnia and Herzegovina | 4 | 180.529 December | 3.7× |
| AcerraCampania, Italy | 4 | 86.728 December | 3.7× |
| BalıkesirBalıkesir, Turkey | 7 | 68.330 December | 3.7× |
| EskişehirEskişehir, Turkey | 2 | 42.531 December | 3.7× |
| VillenaValencia, Spain | 1 | 29.328 December | 3.7× |
| GjilanGjilan, Kosovo | 7 | 116.131 December | 3.6× |
| BursaBursa Province, Turkey | 6 | 97.027 December | 3.6× |
| HolbocaIași County, Romania | 3 | 64.030 December | 3.6× |
| Popeşti-LeordeniIlfov, Romania | 2 | 84.11 January | 3.5× |
| KütahyaKütahya, Turkey | 7 | 60.01 January | 3.5× |
| ArnavutköyIstanbul, Turkey | 4 | 53.931 December | 3.5× |
| ArlesProvence-Alpes-Côte d'Azur, France | 2 | 48.429 December | 3.5× |
| Barrio de PeralMurcia, Spain | 1 | 32.330 December | 3.5× |
| BarcelonaCatalonia, Spain | 2 | 32.030 December | 3.5× |
| BurdurBurdur, Turkey | 5 | 65.430 December | 3.4× |
| Santa Maria A VicoCampania, Italy | 3 | 64.528 December | 3.4× |
| MaltepeIstanbul, Turkey | 4 | 60.729 December | 3.4× |
| BohumínMoravian-Silesian Region, Czechia | 1 | 48.831 December | 3.4× |
| TarragonaCatalonia, Spain | 1 | 27.729 December | 3.4× |
| CiutadellaBalearic Islands, Spain | 1 | 26.930 December | 3.4× |
| DüzceDüzce, Turkey | 8 | 154.71 January | 3.3× |
| ManlleuCatalonia, Spain | 4 | 98.629 December | 3.3× |
| Kosovo PoljePristina, Kosovo | 5 | 64.931 December | 3.2× |
| NilüferBursa Province, Turkey | 6 | 52.831 December | 3.2× |
| DerinceKocaeli, Turkey | 4 | 51.531 December | 3.2× |
| Cava Dè TirreniCampania, Italy | 5 | 49.328 December | 3.2× |
| OviedoAsturias, Spain | 2 | 33.327 December | 3.2× |
| CosladaMadrid, Spain | 2 | 28.828 December | 3.2× |
| Vieira de LeiriaLeiria, Portugal | 1 | 26.925 December | 3.2× |
| TudelaNavarre, Spain | 1 | 26.630 December | 3.2× |
| DimitrovgradHaskovo, Bulgaria | 2 | 80.31 January | 3.1× |
| ÇorumÇorum, Turkey | 6 | 76.231 December | 3.1× |
| BufteaIlfov, Romania | 3 | 72.031 December | 3.1× |
| MurciaMurcia, Spain | 6 | 58.328 December | 3.1× |
| AcharnésAttica, Greece | 3 | 58.01 January | 3.1× |
| CasertaCampania, Italy | 3 | 47.228 December | 3.1× |
| KorçëKorçë County, Albania | 4 | 89.328 December | 3.0× |
| OtopeniIlfov, Romania | 3 | 74.931 December | 3.0× |
| BeneventoCampania, Italy | 3 | 55.430 December | 3.0× |
| Mollet del VallèsCatalonia, Spain | 4 | 53.129 December | 3.0× |
| ÇorluTekirdağ, Turkey | 2 | 47.430 December | 3.0× |
| LourdesOccitanie, France | 2 | 37.428 December | 3.0× |
| MitrovicëMitrovica, Kosovo | 3 | 81.61 January | 2.9× |
| BucharestBucharest, Romania | 3 | 63.031 December | 2.9× |
| San Giorgio di NogaroFriuli Venezia Giulia, Italy | 4 | 60.729 December | 2.9× |
| NysaOpole Voivodeship, Poland | 1 | 59.231 December | 2.9× |
| AthensAttica, Greece | 5 | 57.31 January | 2.9× |
| Wodzisław ŚląskiSilesia, Poland | 1 | 45.431 December | 2.9× |
| KaramanKaraman, Turkey | 3 | 43.71 January | 2.9× |
| PuertollanoCastille-La Mancha, Spain | 5 | 43.527 December | 2.9× |
| SamaAsturias, Spain | 2 | 31.727 December | 2.9× |
| Collado-VillalbaMadrid, Spain | 4 | 30.329 December | 2.9× |
| CuencaCastille-La Mancha, Spain | 1 | 30.328 December | 2.9× |
| PylaíaCentral Macedonia, Greece | 1 | 29.41 January | 2.9× |
| LeónCastille and León, Spain | 1 | 27.927 December | 2.9× |
| VelesVeles, North Macedonia | 3 | 134.030 December | 2.8× |
| NišCentral Serbia, Serbia | 4 | 126.525 December | 2.8× |
| MariglianoCampania, Italy | 3 | 105.828 December | 2.8× |
| BozüyükBilecik, Turkey | 4 | 63.031 December | 2.8× |
| Cluj-NapocaCluj County, Romania | 3 | 62.431 December | 2.8× |
| PesaroThe Marches, Italy | 1 | 58.530 December | 2.8× |
| İzmirİzmir Province, Turkey | 4 | 51.829 December | 2.8× |
| BailénAndalusia, Spain | 7 | 44.329 December | 2.8× |
| GranadaAndalusia, Spain | 3 | 30.229 December | 2.8× |
| CodleaBrașov County, Romania | 1 | 77.429 December | 2.7× |
| BragadiruIlfov, Romania | 1 | 65.431 December | 2.7× |
| BihaćFederation of B&H, Bosnia and Herzegovina | 1 | 54.627 December | 2.7× |
| KarabükKarabük Province, Turkey | 2 | 51.128 December | 2.7× |
| GebzeKocaeli, Turkey | 2 | 48.629 December | 2.7× |
| GlogovacPristina, Kosovo | 3 | 47.331 December | 2.7× |
| SevillaAndalusia, Spain | 4 | 37.925 December | 2.7× |
| SilivriIstanbul, Turkey | 3 | 34.831 December | 2.7× |
| San Pietro VernoticoApulia, Italy | 2 | 31.926 December | 2.7× |
| YozgatYozgat, Turkey | 2 | 27.231 December | 2.7× |
| StrumicaStrumica, North Macedonia | 8 | 193.931 December | 2.6× |
| CapannoriTuscany, Italy | 1 | 90.329 December | 2.6× |
| OhridOhrid, North Macedonia | 4 | 84.51 January | 2.6× |
| ElbistanKahramanmaraş, Turkey | 1 | 69.828 December | 2.6× |
| VolosThessaly, Greece | 3 | 68.81 January | 2.6× |
| NyíregyházaSzabolcs-Szatmár-Bereg, Hungary | 1 | 55.029 December | 2.6× |
| BartınBartın, Turkey | 2 | 49.831 December | 2.6× |
| RuseRuse, Bulgaria | 2 | 49.71 January | 2.6× |
| BaloteştiIlfov, Romania | 2 | 49.430 December | 2.6× |
| PiraeusAttica, Greece | 3 | 35.81 January | 2.6× |
| ToledoCastille-La Mancha, Spain | 1 | 27.129 December | 2.6× |
| KozániWest Macedonia, Greece | 1 | 25.131 December | 2.6× |
| TokatTokat Province, Turkey | 4 | 90.62 January | 2.5× |
| AksarayAksaray, Turkey | 5 | 82.71 January | 2.5× |
| BelgradeCentral Serbia, Serbia | 1 | 79.326 December | 2.5× |
| HaskovoHaskovo, Bulgaria | 4 | 71.82 January | 2.5× |
| KrompachyKošice Region, Slovakia | 1 | 64.528 December | 2.5× |
| GrenobleAuvergne-Rhône-Alpes, France | 2 | 41.828 December | 2.5× |
| Banská BystricaBanská Bystrica Region, Slovakia | 2 | 35.529 December | 2.5× |
| CórdobaAndalusia, Spain | 3 | 32.829 December | 2.5× |
| KarsKars Province, Turkey | 1 | 71.71 January | 2.4× |
| ThessaloníkiCentral Macedonia, Greece | 4 | 64.11 January | 2.4× |
| BotevgradSofia, Bulgaria | 2 | 57.330 December | 2.4× |
| SorgunYozgat, Turkey | 2 | 45.62 January | 2.4× |
| AvignonProvence-Alpes-Côte d'Azur, France | 3 | 42.028 December | 2.4× |
| TekirdağTekirdağ, Turkey | 1 | 41.91 January | 2.4× |
| AlgiersAlgiers, Algeria | 2 | 38.730 December | 2.4× |
| Nakło nad NoteciąKujawsko-Pomorskie, Poland | 1 | 37.831 December | 2.4× |
| TrnavaTrnava Region, Slovakia | 1 | 33.929 December | 2.4× |
| NîmesOccitanie, France | 1 | 28.830 December | 2.4× |
| TrebinjeSrpska, Bosnia and Herzegovina | 1 | 25.029 December | 2.4× |
| ErzincanErzincan, Turkey | 3 | 72.71 January | 2.3× |
| PejëPec, Kosovo | 1 | 72.031 December | 2.3× |
| Hani i ElezitFerizaj, Kosovo | 1 | 47.21 January | 2.3× |
| TarbesOccitanie, France | 1 | 38.828 December | 2.3× |
| TrenčínTrenčín Region, Slovakia | 2 | 37.430 December | 2.3× |
| FierFier County, Albania | 1 | 36.829 December | 2.3× |
| TraunUpper Austria, Austria | 1 | 35.329 December | 2.3× |
| BydgoszczKujawsko-Pomorskie, Poland | 1 | 33.131 December | 2.3× |
| Žiar nad HronomBanská Bystrica Region, Slovakia | 1 | 31.529 December | 2.3× |
| Spišská Nová VesKošice Region, Slovakia | 1 | 65.328 December | 2.2× |
| SmižanyKošice Region, Slovakia | 1 | 65.328 December | 2.2× |
| İzmitKocaeli, Turkey | 2 | 53.729 December | 2.2× |
| DupnitsaKyustendil, Bulgaria | 1 | 52.631 December | 2.2× |
| PúchovTrenčín Region, Slovakia | 1 | 47.931 December | 2.2× |
| Czechowice-DziedziceSilesia, Poland | 1 | 47.231 December | 2.2× |
| RužomberokŽilina Region, Slovakia | 1 | 42.628 December | 2.2× |
| RacibórzSilesia, Poland | 1 | 42.331 December | 2.2× |
| SolofraCampania, Italy | 2 | 37.128 December | 2.2× |
| PezinokBratislava Region, Slovakia | 1 | 35.329 December | 2.2× |
| SafranboluKarabük Province, Turkey | 2 | 35.01 January | 2.2× |
| PrievidzaTrenčín Region, Slovakia | 1 | 34.629 December | 2.2× |
| KırıkkaleKırıkkale, Turkey | 1 | 33.730 December | 2.2× |
| SereďTrnava Region, Slovakia | 1 | 31.729 December | 2.2× |
| GiresunGiresun, Turkey | 1 | 29.631 December | 2.2× |
| DiliskelesiKocaeli, Turkey | 4 | 28.829 December | 2.2× |
| SofiaSofia-Capital, Bulgaria | 1 | 27.71 January | 2.2× |
| TetovoTetovo, North Macedonia | 3 | 126.131 December | 2.1× |
| SarajevoFederation of B&H, Bosnia and Herzegovina | 3 | 120.030 December | 2.1× |
| GostivarGostivar, North Macedonia | 1 | 116.51 January | 2.1× |
| SkopjeGrad Skopje, North Macedonia | 7 | 108.71 January | 2.1× |
| KavadarciKavadarci, North Macedonia | 2 | 102.826 December | 2.1× |
| KochaniKochani, North Macedonia | 1 | 69.13 January | 2.1× |
| PartizánskeTrenčín Region, Slovakia | 1 | 35.129 December | 2.1× |
| GrevenáWest Macedonia, Greece | 1 | 35.13 January | 2.1× |
| WolfsbergCarinthia, Austria | 1 | 35.031 December | 2.1× |
| EisenstadtBurgenland, Austria | 1 | 33.931 December | 2.1× |
| KırşehirKırşehir, Turkey | 3 | 33.02 January | 2.1× |
| BilecikBilecik, Turkey | 1 | 32.731 December | 2.1× |
| SzegedCsongrád, Hungary | 2 | 30.529 December | 2.1× |
| FréjusProvence-Alpes-Côte d'Azur, France | 1 | 29.029 December | 2.1× |
| AnconaThe Marches, Italy | 1 | 26.027 December | 2.1× |
| RoussillonAuvergne-Rhône-Alpes, France | 1 | 25.230 December | 2.1× |
| KastamonuKastamonu, Turkey | 1 | 64.02 January | 2.0× |
| PátraWest Greece, Greece | 1 | 46.31 January | 2.0× |
| SivasSivas, Turkey | 2 | 39.91 January | 2.0× |
| KielceŚwiętokrzyskie, Poland | 1 | 38.928 December | 2.0× |
| NitraNitra Region, Slovakia | 1 | 32.930 December | 2.0× |
| HandlováTrenčín Region, Slovakia | 1 | 31.129 December | 2.0× |
Daily means in µg/m³, over the days each city counted in this episode. Highest: its highest of those days. Usual: the city's median for the time of year of that day (its days within 21 days of the date, every year, leaving out the week either side of it). Above usual: its highest day against that, with a usual under 5 µg/m³ taken as 5.
Compared with other episodes in Turkey and Spain
Number 2 of 87 episodes in Turkey and Spain since our records began, by cities reached.
- Turkey, Germany and 19 more countries, January 2023214
- Turkey, Spain and 19 more countries, December 2023 to January 2024183
- Turkey, Serbia and 12 more countries, December 202497
- Spain, France and Portugal, February 202387
- Spain, Portugal and Andorra, August 202571
- Southern Europe, 4 to 7 February 202456
- Turkey, Romania and Bulgaria, November and December 202454
- North-eastern Spain and France, July 202653
- Turkey and Greece, April 202441
- Turkey, Romania and 5 more countries, March 202341
- Turkey and Bulgaria, November 202436
- Turkey, Greece and 2 more countries, February and March 202436
Bars: cities reached; colour: the level of the episode's highest daily reading. All 87.
Use this page
SmogRank, Turkey, Spain and 19 more countries, December 2023 to January 2024: 183 cities with PM2.5 at twice their usual or more, 24 December 2023 to 3 January 2024, smogrank.com/episodes/2023-12-turkey-spain-and-19-more-countries (accessed 17 November 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms.
An episode is a run of days when many cities close to each other (four or more within 350 km on a day, 8 or more in all) each had a daily PM2.5 mean of at least 25 µg/m³ and at least 2 times their usual for that time of year. Found in our own measurements, not picked by hand. How we find episodes. Values are each city's daily mean of its own monitors; causes are the usual kinds for a pattern like this, not a confirmed source. Fire detections from NASA FIRMS; smoke maps from NOAA HMS. Dust: contains modified Copernicus Atmosphere Monitoring Service information 2024. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.