SmogRank / History / week of March 25, 2024
Most polluted cities, week of March 25, 2024
1,920 cities ranked by their average PM2.5 over the 7 days. A city needs measurements on 70% of the days to be ranked.
| # | City | µg/m³ | |
|---|---|---|---|
| 1 | N'Djamena N’Djaména, Chad | 158.6 | |
| 2 | Delhi Delhi, India | 86.8 | |
| 3 | Dhaka low-cost sensors Dhaka Division, Bangladesh | 82.5 | |
| 4 | Lahore low-cost sensors Punjab, Pakistan | 79.7 | |
| 5 | Beijing Beijing, China | 68.6 | |
| 6 | Kathmandu low-cost sensors Bagmati Province, Nepal | 65.1 | |
| 7 | Cairo Cairo, Egypt | 63.2 | |
| 8 | Peshawar low-cost sensors Khyber Pakhtunkhwa, Pakistan | 58.1 | |
| 9 | San Pawl il-Baħar Saint Paul’s Bay, Malta | 54.8 | |
| 10 | Hanoi Hanoi, Vietnam | 47.2 | |
| 11 | Jakarta Jakarta, Indonesia | 46.4 | |
| 12 | Tha Bo Nong Khai, Thailand | 46.1 | |
| 13 | Żabbar Ħaż-Żabbar, Malta | 44.7 | |
| 14 | Kigali Kigali, Rwanda | 44.2 | |
| 14 | Yangon Yangon, Myanmar | 44.2 | |
| 16 | Mosta Il-Mosta, Malta | 43.4 | |
| 17 | Kolkata West Bengal, India | 43.0 | |
| 18 | Hyderabad Telangana, India | 42.5 | |
| 19 | Shenyang Liaoning, China | 42.1 | |
| 20 | Novi Pazar Central Serbia, Serbia | 38.3 | |
| 21 | Shanghai Shanghai, China | 37.6 | |
| 22 | Baghdad Baghdad, Iraq | 37.3 | |
| 23 | Algiers Algiers, Algeria | 35.0 | |
| 24 | Traunreut Bavaria, Germany | 33.8 | |
| 25 | Sarajevo Federation of B&H, Bosnia and Herzegovina | 33.0 | |
| 26 | Karachi low-cost sensors Sindh, Pakistan | 32.9 | |
| 27 | Mumbai Maharashtra, India | 32.0 | |
| 28 | Działdowo Warmia-Masuria, Poland | 31.7 | |
| 29 | Islamabad low-cost sensors Islamabad, Pakistan | 29.9 | |
| 30 | Celaya Guanajuato, Mexico | 29.3 | |
| 31 | Wittenberg Saxony-Anhalt, Germany | 28.7 | |
| 32 | Guangzhou Guangdong, China | 27.9 | |
| 33 | Ciudad Juárez Chihuahua, Mexico | 27.5 | |
| 34 | Dessau Saxony-Anhalt, Germany | 26.5 | |
| 34 | Santa Anita - Los Ficus Lima region, Peru | 26.5 | |
| 36 | Zhushan Taiwan, Taiwan | 26.1 | |
| 36 | Burghausen Bavaria, Germany | 26.1 | |
| 38 | Dushanbe Dushanbe, Tajikistan | 25.8 | |
| 39 | Athens Attica, Greece | 25.7 | |
| 40 | Děčín Ústí nad Labem Region, Czechia | 25.6 | |
| 40 | Rabinal Baja Verapaz, Guatemala | 25.6 | |
| 42 | Valjevo Central Serbia, Serbia | 25.4 | |
| 43 | Teltow Brandenburg, Germany | 24.7 | |
| 43 | Włocławek Kujawsko-Pomorskie, Poland | 24.7 | |
| 45 | Guatemala City Guatemala, Guatemala | 24.6 | |
| 46 | Berlin State of Berlin, Germany | 24.5 | |
| 47 | Halle (Saale) Saxony-Anhalt, Germany | 24.2 | |
| 48 | Starnberg Bavaria, Germany | 24.1 | |
| 48 | České Budějovice South Bohemian Region, Czechia | 24.1 | |
| 50 | Užice Central Serbia, Serbia | 24.0 | |
| 51 | Salamanca Guanajuato, Mexico | 23.6 | |
| 52 | Douliu Taiwan, Taiwan | 23.5 | |
| 53 | Yuanlin Taiwan, Taiwan | 23.4 | |
| 53 | Puli Taiwan, Taiwan | 23.4 | |
| 55 | Jeddah Mecca Region, Saudi Arabia | 23.1 | |
| 55 | Chiayi City Taiwan, Taiwan | 23.1 | |
| 55 | Kempten (Allgäu) Bavaria, Germany | 23.1 | |
| 58 | Pirot Central Serbia, Serbia | 22.9 | |
| 58 | Colombo Western Province, Sri Lanka | 22.9 | |
| 58 | Belmopan Cayo District, Belize | 22.9 | |
| 61 | Lindau Bavaria, Germany | 22.8 | |
| 62 | Schwandorf in Bayern Bavaria, Germany | 22.7 | |
| 62 | Kadaň Ústí nad Labem Region, Czechia | 22.7 | |
| 64 | Most Ústí nad Labem Region, Czechia | 22.6 | |
| 65 | Bitterfeld-Wolfen Saxony-Anhalt, Germany | 22.5 | |
| 66 | Erlin Taiwan, Taiwan | 22.4 | |
| 66 | Königs Wusterhausen Brandenburg, Germany | 22.4 | |
| 66 | Bernburg Saxony-Anhalt, Germany | 22.4 | |
| 69 | Frankfurt (Oder) Brandenburg, Germany | 22.2 | |
| 70 | Taichung Taiwan, Taiwan | 22.1 | |
| 70 | Szczecin West Pomerania, Poland | 22.1 | |
| 70 | Lębork Pomerania, Poland | 22.1 | |
| 73 | Beigang Taiwan, Taiwan | 22.0 | |
| 74 | Manama Manama, Bahrain | 21.8 | |
| 74 | Lubnjow Brandenburg, Germany | 21.8 | |
| 74 | Kutno Łódź Voivodeship, Poland | 21.8 | |
| 77 | Kladno Central Bohemia, Czechia | 21.5 | |
| 77 | Beroun Central Bohemia, Czechia | 21.5 | |
| 79 | Eisenhüttenstadt Brandenburg, Germany | 21.4 | |
| 80 | Bernau bei Berlin Brandenburg, Germany | 21.3 | |
| 81 | Asprópyrgos Attica, Greece | 21.2 | |
| 81 | Jincheng Fukien, Taiwan | 21.2 | |
| 81 | Český Těšín Moravian-Silesian Region, Czechia | 21.2 | |
| 84 | Shulin Taipei, Taiwan | 21.1 | |
| 84 | Nantou Taiwan, Taiwan | 21.1 | |
| 86 | Taibao Taiwan, Taiwan | 20.8 | |
| 86 | Litvínov Ústí nad Labem Region, Czechia | 20.8 | |
| 88 | Şabāḩ as Sālim Mubārak al Kabīr, Kuwait | 20.7 | |
| 88 | Yongkang Taiwan, Taiwan | 20.7 | |
| 88 | Weiden Bavaria, Germany | 20.7 | |
| 91 | Fengshan Takao, Taiwan | 20.6 | |
| 91 | Köthen Saxony-Anhalt, Germany | 20.6 | |
| 91 | Banja Luka Srpska, Bosnia and Herzegovina | 20.6 | |
| 94 | Čadca Žilina Region, Slovakia | 20.4 | |
| 95 | Zhudong Taiwan, Taiwan | 20.3 | |
| 95 | Luckenwalde Brandenburg, Germany | 20.3 | |
| 95 | Znojmo South Moravian, Czechia | 20.3 | |
| 98 | Erlun Taiwan, Taiwan | 20.2 | |
| 98 | Kościerzyna Pomerania, Poland | 20.2 | |
| 100 | Addis Ababa Addis Ababa, Ethiopia | 20.0 | |
| 100 | Zhubei Taiwan, Taiwan | 20.0 | |
| 100 | Cottbus Brandenburg, Germany | 20.0 | |
| 100 | Altenburg Thuringia, Germany | 20.0 | |
| 104 | Pruszków Mazovia, Poland | 19.9 | |
| 104 | Niš Central Serbia, Serbia | 19.9 | |
| 104 | Augsburg Bavaria, Germany | 19.9 | |
| 107 | Changhua Taiwan, Taiwan | 19.8 | |
| 107 | Ulan Bator Ulaanbaatar, Mongolia | 19.8 | |
| 107 | Burg bei Magdeburg Saxony-Anhalt, Germany | 19.8 | |
| 107 | Brandenburg an der Havel Brandenburg, Germany | 19.8 | |
| 107 | Blankenfelde-Mahlow Brandenburg, Germany | 19.8 | |
| 112 | Hsinchu Taiwan, Taiwan | 19.7 | |
| 112 | Martin Žilina Region, Slovakia | 19.7 | |
| 112 | Zgierz Łódź Voivodeship, Poland | 19.7 | |
| 112 | Poznań Greater Poland, Poland | 19.7 | |
| 116 | Strausberg Brandenburg, Germany | 19.6 | |
| 116 | Potsdam Brandenburg, Germany | 19.6 | |
| 116 | Teplice Ústí nad Labem Region, Czechia | 19.6 | |
| 116 | Prague Prague, Czechia | 19.6 | |
| 120 | Pátra West Greece, Greece | 19.5 | |
| 120 | Chennai Tamil Nadu, India | 19.5 | |
| 120 | Toufen Taiwan, Taiwan | 19.5 | |
| 120 | Hradec Králové Hradec Králové Region, Czechia | 19.5 | |
| 120 | Gdynia Pomerania, Poland | 19.5 | |
| 125 | Prievidza Trenčín Region, Slovakia | 19.4 | |
| 125 | Třinec Moravian-Silesian Region, Czechia | 19.4 | |
| 125 | Bohumín Moravian-Silesian Region, Czechia | 19.4 | |
| 128 | Skarżysko-Kamienna Świętokrzyskie, Poland | 19.3 | |
| 128 | Ostrava Moravian-Silesian Region, Czechia | 19.3 | |
| 130 | Augustów Podlasie, Poland | 19.2 | |
| 131 | Gera Thuringia, Germany | 19.1 | |
| 132 | Accra low-cost sensors Greater Accra, Ghana | 19.0 | |
| 132 | Falkensee Brandenburg, Germany | 19.0 | |
| 134 | Ilinden Ilinden, North Macedonia | 18.9 | |
| 134 | Neuenhagen Brandenburg, Germany | 18.9 | |
| 134 | Pardubice Pardubice Region, Czechia | 18.9 | |
| 134 | Opava Moravian-Silesian Region, Czechia | 18.9 | |
| 134 | Gorzów Wielkopolski Lubusz, Poland | 18.9 | |
| 139 | Coburg Bavaria, Germany | 18.8 | |
| 139 | Frýdek-Místek Moravian-Silesian Region, Czechia | 18.8 | |
| 141 | Kampala low-cost sensors Central Region, Uganda | 18.7 | |
| 141 | Miskolc Borsod-Abaúj-Zemplén, Hungary | 18.7 | |
| 141 | Kaohsiung Takao, Taiwan | 18.7 | |
| 141 | Magdeburg Saxony-Anhalt, Germany | 18.7 | |
| 141 | Kościan Greater Poland, Poland | 18.7 | |
| 141 | Silao de la Victoria Guanajuato, Mexico | 18.7 | |
| 147 | Xizhou Taiwan, Taiwan | 18.6 | |
| 148 | Kavadarci Kavadarci, North Macedonia | 18.5 | |
| 148 | Xinying Taiwan, Taiwan | 18.5 | |
| 148 | Tainan Taiwan, Taiwan | 18.5 | |
| 148 | Daxi Taiwan, Taiwan | 18.5 | |
| 148 | Valašské Meziříčí Zlín, Czechia | 18.5 | |
| 148 | Náchod Hradec Králové Region, Czechia | 18.5 | |
| 154 | Taoyuan Taiwan, Taiwan | 18.4 | |
| 155 | Ústí nad Labem Ústí nad Labem Region, Czechia | 18.3 | |
| 155 | Mladá Boleslav Central Bohemia, Czechia | 18.3 | |
| 157 | Antananarivo Analamanga, Madagascar | 18.2 | |
| 157 | Pilsen Plzeň Region, Czechia | 18.2 | |
| 159 | Grajewo Podlasie, Poland | 18.1 | |
| 159 | Schwedt (Oder) Brandenburg, Germany | 18.1 | |
| 159 | Greiz Thuringia, Germany | 18.1 | |
| 159 | Katowice Silesia, Poland | 18.1 | |
| 159 | Bydgoszcz Kujawsko-Pomorskie, Poland | 18.1 | |
| 159 | Irapuato Guanajuato, Mexico | 18.1 | |
| 165 | Siedlce Mazovia, Poland | 18.0 | |
| 165 | Olsztyn Warmia-Masuria, Poland | 18.0 | |
| 165 | Munich Bavaria, Germany | 18.0 | |
| 168 | Neili Taiwan, Taiwan | 17.9 | |
| 168 | Miaoli Taiwan, Taiwan | 17.9 | |
| 170 | Legionowo Mazovia, Poland | 17.8 | |
| 170 | Ćuprija Central Serbia, Serbia | 17.8 | |
| 170 | Taipei Taiwan, Taiwan | 17.8 | |
| 170 | Jelenia Góra Lower Silesia, Poland | 17.8 | |
| 174 | New Taipei City Taipei, Taiwan | 17.7 | |
| 175 | Żyrardów Mazovia, Poland | 17.6 | |
| 175 | Kalisz Greater Poland, Poland | 17.6 | |
| 177 | Saalfeld Thuringia, Germany | 17.3 | |
| 177 | Gdańsk Pomerania, Poland | 17.3 | |
| 179 | Salor Tashkent Region, Uzbekistan | 17.2 | |
| 180 | Ashgabat Ashgabat, Turkmenistan | 17.1 | |
| 180 | Buzi Taiwan, Taiwan | 17.1 | |
| 180 | Nordhausen Thuringia, Germany | 17.1 | |
| 180 | Bielsko-Biala Silesia, Poland | 17.1 | |
| 180 | Monterrey Nuevo León, Mexico | 17.1 | |
| 185 | Kelheim Bavaria, Germany | 17.0 | |
| 185 | Racibórz Silesia, Poland | 17.0 | |
| 185 | Bihać Federation of B&H, Bosnia and Herzegovina | 17.0 | |
| 188 | Łask Łódź Voivodeship, Poland | 16.9 | |
| 189 | Kleinmachnow Brandenburg, Germany | 16.8 | |
| 189 | Travnik Federation of B&H, Bosnia and Herzegovina | 16.8 | |
| 191 | Chaozhou Taiwan, Taiwan | 16.7 | |
| 191 | Bytów Pomerania, Poland | 16.7 | |
| 191 | Kansas City Kansas, United States | 16.7 | |
| 194 | Otwock Mazovia, Poland | 16.6 | |
| 194 | Łuków Lublin, Poland | 16.6 | |
| 194 | Smederevo Central Serbia, Serbia | 16.6 | |
| 194 | Weißenfels Saxony-Anhalt, Germany | 16.6 | |
| 194 | Ingolstadt Bavaria, Germany | 16.6 | |
| 194 | Wrocław Lower Silesia, Poland | 16.6 | |
| 194 | Jastrzębie Zdrój Silesia, Poland | 16.6 |
Top 200 of 1,920 shown.
Good 0–9.0Moderate 9.1+Unhealthy for sensitive groups 35.5+Unhealthy 55.5+Very unhealthy 125.5+Hazardous 225.5+No data