Air quality in Delhi
Delhi, India. PM2.5 from 41 reference monitors, updated hourly.
Mean for 29 Sept, the most recent day with readings, 2.2× the WHO 24-hour guideline. No hourly readings have reached us since; some networks publish days late.
Rank
Why it ranks here
Cleaner than usual. The last 7 days averaged 25.6 µg/m³, well below its typical 67.0; rain or wind often clears the air for a while.
Chronic pollution. Its typical day over the past year was 67.0 µg/m³, 4.5× the WHO 24-hour guideline, so it ranks high most of the time, not only during events.
Seasonal. Over the past year its worst months were January, November, December, averaging up to 211.9 µg/m³ against 32.8 in its cleanest month. Seasonal peaks usually come from heating, crop burning, fire or dust seasons.
Based on Delhi's own measurements; causes are the usual kinds for a pattern like this, not a confirmed source.
Hour by hour
No hourly readings in the last few days. The chart returns when the monitors' data arrives.
Every day for a year
362 of 364 measured days were over the WHO 24-hour guideline.
Daily world rank
Rank on each day's board (1 = most polluted city that day).
2026 against 2025, month by month
Faded bars: 2025. A month shows once it has 10 measured days.
This week against past years
Mean PM2.5 for 24 Sept to 30 Sept in each year. Dashed line: WHO 24-hour guideline.
Monitors
| Station | Type |
|---|---|
| IGI AirportGODL-India | Reference |
| Civil LinesGODL-India | Reference |
| R K Puram, Delhi - DPCCGODL-India | Reference |
| Punjabi Bagh, Delhi - DPCCGODL-India | Reference |
| Anand Vihar, New Delhi - DPCCGODL-India | Reference |
| Pusa, Delhi - IMDGODL-India | Reference |
| Burari Crossing, New Delhi - IMDGODL-India | Reference |
| Sirifort, Delhi - CPCBGODL-India | Reference |
| Sector - 125, Noida, UP - UPPCBGODL-India | Reference |
| North Campus, DU, Delhi - IMDGODL-India | Reference |
| ITO, New Delhi - CPCBGODL-India | Reference |
| Sector - 62, Noida, UP - IMDGODL-India | Reference |
| NSIT Dwarka, Delhi - CPCBGODL-India | Reference |
| DTU, New Delhi - CPCBGODL-India | Reference |
| CRRI Mathura Road, New Delhi - IMDGODL-India | Reference |
| Shadipur, Delhi - CPCBGODL-India | Reference |
| Lodhi Road, New Delhi - IMDGODL-India | Reference |
| IGI Airport (T3), Delhi - IMDGODL-India | Reference |
| Vasundhara, Ghaziabad - UPPCBGODL-India | Reference |
| Pusa, Delhi - DPCCGODL-India | Reference |
| Mandir Marg, New Delhi - DPCCGODL-India | Reference |
| IHBAS, Dilshad Garden,New Delhi - CPCBGODL-India | Reference |
| Indirapuram, Ghaziabad - UPPCBGODL-India | Reference |
| Major Dhyan Chand National Stadium, Delhi - DPCCGODL-India | Reference |
| Dwarka-Sector 8, Delhi - DPCCGODL-India | Reference |
| Alipur, Delhi - DPCCGODL-India | Reference |
| Dr. Karni Singh Shooting Range, Delhi - DPCCGODL-India | Reference |
| Vivek Vihar, Delhi - DPCCGODL-India | Reference |
| Jawaharlal Nehru Stadium, Delhi - DPCCGODL-India | Reference |
| Patparganj, Delhi - DPCCGODL-India | Reference |
| New DelhiUS Public Domain | Reference |
| Jahangirpuri, Delhi - DPCCGODL-India | Reference |
| Okhla Phase-2, Delhi - DPCCGODL-India | Reference |
| Nehru Nagar, Delhi - DPCCGODL-India | Reference |
| Sonia Vihar, Delhi - DPCCGODL-India | Reference |
| Wazirpur, Delhi - DPCCGODL-India | Reference |
| Ashok Vihar, Delhi - DPCCGODL-India | Reference |
| Sri Aurobindo Marg, Delhi - DPCCGODL-India | Reference |
| Mundka, Delhi - DPCCGODL-India | Reference |
| Rohini, Delhi - DPCCGODL-India | Reference |
| Chandni Chowk, Delhi - IITMGODL-India | Reference |
| GK1 (Oberoi Terrace)CC BY 4.0 | Low-cost |
| Air CheckCC BY 4.0 | Low-cost |
| Anand LokCC BY 4.0 | Low-cost |
The city's value is the median of its reference monitors each hour; low-cost sensors are listed but not counted when reference monitors exist. Data via OpenAQ; licences as listed. How we rank. Embed this on your site.
Other cities in India
30-day averages, µg/m³. All of India →
Updated 2026-10-01 06:07 UTC. Values are PM2.5 in µg/m³ (fine particles), the median of each city's monitors.