SmogRank / History / July 2026
Most polluted cities, July 2026
2,246 cities ranked by their average PM2.5 over the 31 days. A city needs measurements on 70% of the days to be ranked.
| # | City | µg/m³ | |
|---|---|---|---|
| 1 | Kinshasa low-cost sensors Kinshasa, Democratic Republic of the Congo | 89.0 | |
| 2 | Gurugram Haryana, India | 83.4 | |
| 3 | Ropar Punjab, India | 80.5 | |
| 4 | Dera Māndi Delhi, India | 74.3 | |
| 5 | Kampala low-cost sensors Central Region, Uganda | 72.8 | |
| 6 | Guwahati Assam, India | 72.5 | |
| 7 | Karnāl Haryana, India | 64.9 | |
| 8 | Bahadurgarh Haryana, India | 64.8 | |
| 9 | Lilongwe low-cost sensors Central Region, Malawi | 63.1 | |
| 10 | Rājgīr Bihar, India | 62.6 | |
| 11 | Vereeniging low-cost sensors Gauteng, South Africa | 60.6 | |
| 12 | Jīnd Haryana, India | 59.3 | |
| 13 | Bhiwāni Haryana, India | 58.1 | |
| 14 | Gummidipundi Tamil Nadu, India | 57.9 | |
| 15 | Aguascalientes Aguascalientes, Mexico | 57.5 | |
| 16 | Dhāruhera Haryana, India | 55.1 | |
| 17 | Faridabad Haryana, India | 52.8 | |
| 18 | Beitbridge low-cost sensors Matabeleland South Province, Zimbabwe | 51.2 | |
| 19 | Yamuna Nagar Haryana, India | 49.8 | |
| 20 | Gujranwala low-cost sensors Punjab, Pakistan | 49.7 | |
| 21 | Dhaulpur Rajasthan, India | 49.6 | |
| 22 | Lahore low-cost sensors Punjab, Pakistan | 49.5 | |
| 23 | Faisalabad low-cost sensors Punjab, Pakistan | 49.2 | |
| 23 | Superior Wisconsin, United States | 49.2 | |
| 25 | Marquette Michigan, United States | 48.9 | |
| 26 | Anantapur Andhra Pradesh, India | 48.6 | |
| 26 | Bhiwadi Rajasthan, India | 48.6 | |
| 28 | Bānswāra Rajasthan, India | 47.6 | |
| 29 | Karonga low-cost sensors Northern Region, Malawi | 43.8 | |
| 30 | Dushanbe Dushanbe, Tajikistan | 43.4 | |
| 31 | Noida Uttar Pradesh, India | 42.8 | |
| 32 | Duluth Minnesota, United States | 42.3 | |
| 33 | Muzaffarnagar Uttar Pradesh, India | 42.1 | |
| 34 | Palembang low-cost sensors South Sumatra, Indonesia | 41.5 | |
| 35 | Chāpra Bihar, India | 41.2 | |
| 36 | Chittoor Andhra Pradesh, India | 39.8 | |
| 37 | Dubai low-cost sensors Dubai, United Arab Emirates | 39.6 | |
| 38 | Dādri Uttar Pradesh, India | 39.5 | |
| 39 | Thānesar Haryana, India | 38.8 | |
| 40 | Kaithal Haryana, India | 38.6 | |
| 41 | Narela Delhi, India | 38.4 | |
| 42 | Jammu low-cost sensors Jammu and Kashmir, India | 38.0 | |
| 43 | Royal Oak low-cost sensors Michigan, United States | 37.9 | |
| 44 | Perrysburg Ohio, United States | 37.6 | |
| 45 | Ghāziābād Uttar Pradesh, India | 37.4 | |
| 45 | Ashaiman low-cost sensors Greater Accra, Ghana | 37.4 | |
| 47 | Yellowknife low-cost sensors Northwest Territories, Canada | 37.2 | |
| 48 | Delhi Delhi, India | 37.0 | |
| 49 | Blantyre low-cost sensors Southern Region, Malawi | 36.8 | |
| 50 | Multan low-cost sensors Punjab, Pakistan | 36.6 | |
| 51 | Sialkot low-cost sensors Punjab, Pakistan | 36.5 | |
| 52 | Ambāla Haryana, India | 35.4 | |
| 53 | Peshawar low-cost sensors Khyber Pakhtunkhwa, Pakistan | 35.3 | |
| 53 | Dhaka low-cost sensors Dhaka Division, Bangladesh | 35.3 | |
| 55 | Vijayawada Andhra Pradesh, India | 35.2 | |
| 55 | Najafgarh Delhi, India | 35.2 | |
| 57 | Baddi Himachal Pradesh, India | 35.1 | |
| 58 | Nagaon Assam, India | 35.0 | |
| 59 | Kamloops British Columbia, Canada | 34.1 | |
| 60 | Windsor Ontario, Canada | 33.8 | |
| 61 | Quetta low-cost sensors Balochistan, Pakistan | 33.6 | |
| 61 | Oregon Ohio, United States | 33.6 | |
| 63 | Sirsa Haryana, India | 33.3 | |
| 64 | Wheaton low-cost sensors Illinois, United States | 33.1 | |
| 65 | Sarnia Ontario, Canada | 32.5 | |
| 66 | Agra Uttar Pradesh, India | 32.1 | |
| 66 | Port Huron Michigan, United States | 32.1 | |
| 68 | Lagos low-cost sensors Lagos, Nigeria | 32.0 | |
| 68 | Nampa Idaho, United States | 32.0 | |
| 68 | Aya Nagar Delhi, India | 32.0 | |
| 71 | Detroit Michigan, United States | 31.8 | |
| 71 | Southfield Michigan, United States | 31.8 | |
| 71 | Joda Odisha, India | 31.8 | |
| 74 | Zomba low-cost sensors Southern Region, Malawi | 31.7 | |
| 74 | Neelankarai Tamil Nadu, India | 31.7 | |
| 76 | Toledo Ohio, United States | 31.6 | |
| 76 | Green Bay Wisconsin, United States | 31.6 | |
| 78 | Tongaat low-cost sensors KwaZulu-Natal, South Africa | 31.5 | |
| 79 | Meerut Uttar Pradesh, India | 31.4 | |
| 79 | Bāghpat Uttar Pradesh, India | 31.4 | |
| 79 | Dearborn Michigan, United States | 31.4 | |
| 82 | Lincoln Park Michigan, United States | 31.3 | |
| 83 | Greater Noida Uttar Pradesh, India | 31.2 | |
| 84 | Jharia Jharkhand, India | 31.1 | |
| 85 | Grand Rapids Michigan, United States | 30.9 | |
| 85 | Lansing Michigan, United States | 30.9 | |
| 87 | Elgin Illinois, United States | 30.8 | |
| 88 | Ajmer Rajasthan, India | 30.6 | |
| 89 | Wyoming Michigan, United States | 30.5 | |
| 89 | St. Thomas Ontario, Canada | 30.5 | |
| 91 | Tonk Rajasthan, India | 30.4 | |
| 92 | Mzuzu low-cost sensors Northern Region, Malawi | 30.2 | |
| 93 | Rasapūdipalem Andhra Pradesh, India | 30.1 | |
| 93 | Appleton Wisconsin, United States | 30.1 | |
| 95 | Islamabad low-cost sensors Islamabad, Pakistan | 29.9 | |
| 95 | Sri Ganganagar Rajasthan, India | 29.9 | |
| 97 | Rourkela Odisha, India | 29.8 | |
| 98 | Jaipur Rajasthan, India | 29.7 | |
| 98 | Hāpur Uttar Pradesh, India | 29.7 | |
| 100 | Bay City Michigan, United States | 29.6 | |
| 100 | Taylor Michigan, United States | 29.6 | |
| 100 | Oconomowoc low-cost sensors Wisconsin, United States | 29.6 | |
| 103 | Hājīpur Bihar, India | 29.5 | |
| 104 | Jenison Michigan, United States | 29.4 | |
| 104 | Brookfield low-cost sensors Wisconsin, United States | 29.4 | |
| 104 | London Ontario, Canada | 29.4 | |
| 107 | Northbrook Illinois, United States | 29.3 | |
| 107 | Ypsilanti Michigan, United States | 29.3 | |
| 109 | Puebla Puebla, Mexico | 29.2 | |
| 110 | Gwalior Madhya Pradesh, India | 29.0 | |
| 111 | Shakaskraal low-cost sensors KwaZulu-Natal, South Africa | 28.9 | |
| 111 | Chittorgarh Rajasthan, India | 28.9 | |
| 111 | Sault Ste. Marie Ontario, Canada | 28.9 | |
| 114 | Rawalpindi low-cost sensors Punjab, Pakistan | 28.8 | |
| 114 | Murree low-cost sensors Punjab, Pakistan | 28.8 | |
| 116 | Eastpointe Michigan, United States | 28.7 | |
| 117 | Karachi low-cost sensors Sindh, Pakistan | 28.5 | |
| 118 | Bahawalpur low-cost sensors Punjab, Pakistan | 28.2 | |
| 119 | Lucknow Uttar Pradesh, India | 28.1 | |
| 119 | Waukesha Wisconsin, United States | 28.1 | |
| 121 | Elmwood Park Illinois, United States | 27.7 | |
| 122 | Flint Michigan, United States | 27.6 | |
| 123 | Jaisalmer Rajasthan, India | 27.5 | |
| 124 | Jalandhar Punjab, India | 27.4 | |
| 125 | Medina Ohio, United States | 27.3 | |
| 126 | Oak Lawn Illinois, United States | 27.1 | |
| 126 | Byasanagar Odisha, India | 27.1 | |
| 128 | Agartala Tripura, India | 27.0 | |
| 128 | San Luis Potosí San Luis Potosí, Mexico | 27.0 | |
| 128 | Brantford Ontario, Canada | 27.0 | |
| 131 | Sīkar Rajasthan, India | 26.9 | |
| 131 | Franklin Park Illinois, United States | 26.9 | |
| 131 | Cleveland Ohio, United States | 26.9 | |
| 134 | Steubenville Ohio, United States | 26.8 | |
| 135 | Kitchener Ontario, Canada | 26.5 | |
| 136 | Istanbul low-cost sensors Istanbul, Turkey | 26.4 | |
| 136 | Bridgeview Illinois, United States | 26.4 | |
| 136 | Kalamazoo Michigan, United States | 26.4 | |
| 139 | Panchkula Haryana, India | 26.3 | |
| 140 | Zion Illinois, United States | 26.2 | |
| 141 | Tema low-cost sensors Greater Accra, Ghana | 25.9 | |
| 142 | Canton Ohio, United States | 25.8 | |
| 143 | Singrauli Madhya Pradesh, India | 25.7 | |
| 144 | Changchun low-cost sensors Jilin, China | 25.6 | |
| 144 | Naperville Illinois, United States | 25.6 | |
| 146 | Hyderabad low-cost sensors Sindh, Pakistan | 25.5 | |
| 146 | South Milwaukee Wisconsin, United States | 25.5 | |
| 146 | Chatham Ontario, Canada | 25.5 | |
| 149 | Aurangabad Maharashtra, India | 25.4 | |
| 149 | Dolton Illinois, United States | 25.4 | |
| 151 | Arāria Bihar, India | 25.3 | |
| 152 | Tuxtla Chiapas, Mexico | 25.2 | |
| 153 | Ankleshwar Gujarat, India | 25.0 | |
| 153 | Boise Idaho, United States | 25.0 | |
| 155 | Iloilo low-cost sensors Western Visayas, Philippines | 24.7 | |
| 156 | Kanpur Uttar Pradesh, India | 24.6 | |
| 156 | Dausa Rajasthan, India | 24.6 | |
| 156 | Shaker Heights Ohio, United States | 24.6 | |
| 159 | Evanston low-cost sensors Illinois, United States | 24.5 | |
| 159 | Redford Michigan, United States | 24.5 | |
| 161 | Dūngarpur Rajasthan, India | 24.4 | |
| 161 | Ahmedabad Gujarat, India | 24.4 | |
| 161 | Guelph Ontario, Canada | 24.4 | |
| 164 | Richards Bay low-cost sensors KwaZulu-Natal, South Africa | 24.3 | |
| 164 | Chicago Illinois, United States | 24.3 | |
| 166 | Bhilwara Rajasthan, India | 24.2 | |
| 166 | Brookfield Illinois, United States | 24.2 | |
| 166 | Warren Ohio, United States | 24.2 | |
| 166 | Milton Ontario, Canada | 24.2 | |
| 170 | Kalyān Maharashtra, India | 24.1 | |
| 171 | Rockford Illinois, United States | 24.0 | |
| 172 | Morādābād Uttar Pradesh, India | 23.9 | |
| 172 | Cleveland Heights Ohio, United States | 23.9 | |
| 172 | Hamilton Ontario, Canada | 23.9 | |
| 175 | Cary Illinois, United States | 23.8 | |
| 176 | Chennai Tamil Nadu, India | 23.6 | |
| 176 | Des Plaines Illinois, United States | 23.6 | |
| 178 | Waterdown Ontario, Canada | 23.5 | |
| 179 | Naucalpan de Juárez México, Mexico | 23.0 | |
| 180 | Jhunjhunūn Rajasthan, India | 22.8 | |
| 180 | Ciudad General Escobedo Nuevo León, Mexico | 22.8 | |
| 180 | Calumet City Illinois, United States | 22.8 | |
| 180 | Pittsburgh Pennsylvania, United States | 22.8 | |
| 184 | Thāne Maharashtra, India | 22.7 | |
| 185 | Karauli Rajasthan, India | 22.6 | |
| 185 | Jabalpur Madhya Pradesh, India | 22.6 | |
| 185 | Boisar Maharashtra, India | 22.6 | |
| 185 | Portage Indiana, United States | 22.6 | |
| 185 | Akron Ohio, United States | 22.6 | |
| 185 | West Mifflin Pennsylvania, United States | 22.6 | |
| 185 | Weirton West Virginia, United States | 22.6 | |
| 185 | Quthbullapur Telangana, India | 22.6 | |
| 193 | Jounieh low-cost sensors Mount Lebanon, Lebanon | 22.5 | |
| 193 | Gaya Bihar, India | 22.5 | |
| 193 | Calexico California, United States | 22.5 | |
| 196 | Kolkata West Bengal, India | 22.4 | |
| 196 | York Pennsylvania, United States | 22.4 | |
| 196 | Hammond Indiana, United States | 22.4 | |
| 196 | Westerville Ohio, United States | 22.4 | |
| 200 | Philadelphia Pennsylvania, United States | 22.2 |
Top 200 of 2,246 shown.
Good 0–9.0Moderate 9.1+Unhealthy for sensitive groups 35.5+Unhealthy 55.5+Very unhealthy 125.5+Hazardous 225.5+No data