Poland, Czechia and 15 more countries, October 2024
For 13 days, from 19 to 31 October 2024, 234 cities in Poland, Czechia, Slovakia and 14 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Negotin, Central Serbia, Serbia: 109.0 µg/m³ on 25 October, about 4.0× its usual 27.2. Ended 31 October.
Day by day
On the map: 386 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| KlaipėdaKlaipėda County, Lithuania | 2 | 40.227 October | 6.0× |
| JilavaIlfov, Romania | 6 | 63.722 October | 5.2× |
| LublinLublin, Poland | 6 | 66.627 October | 4.6× |
| ElblągWarmia-Masuria, Poland | 2 | 45.526 October | 4.6× |
| SuwałkiPodlasie, Poland | 2 | 37.527 October | 4.6× |
| LiberpolisCounty of Osijek-Baranja, Croatia | 2 | 35.427 October | 4.5× |
| StralsundMecklenburg-Vorpommern, Germany | 1 | 26.225 October | 4.5× |
| PułtuskMazovia, Poland | 3 | 58.726 October | 4.4× |
| CernicaIlfov, Romania | 8 | 51.922 October | 4.4× |
| AnconaThe Marches, Italy | 2 | 38.931 October | 4.4× |
| SopotPomerania, Poland | 3 | 37.226 October | 4.3× |
| KielceŚwiętokrzyskie, Poland | 7 | 63.726 October | 4.2× |
| GyálPest County, Hungary | 2 | 46.920 October | 4.2× |
| GdyniaPomerania, Poland | 3 | 41.726 October | 4.1× |
| Zielona GóraLubusz, Poland | 4 | 33.425 October | 4.1× |
| KroměřížZlín, Czechia | 1 | 26.927 October | 4.1× |
| NegotinCentral Serbia, Serbia | 7 | 109.025 October | 4.0× |
| VilniusVilnius, Lithuania | 1 | 31.327 October | 4.0× |
| MikulovSouth Moravian, Czechia | 2 | 29.226 October | 4.0× |
| VoluntariIlfov, Romania | 8 | 55.922 October | 3.9× |
| Czechowice-DziedziceSilesia, Poland | 8 | 54.920 October | 3.9× |
| Popeşti-LeordeniIlfov, Romania | 7 | 53.722 October | 3.9× |
| OlsztynWarmia-Masuria, Poland | 2 | 39.926 October | 3.9× |
| GdańskPomerania, Poland | 3 | 39.826 October | 3.9× |
| SzczecinWest Pomerania, Poland | 3 | 37.126 October | 3.9× |
| PołaniecŚwiętokrzyskie, Poland | 6 | 56.326 October | 3.8× |
| AugustówPodlasie, Poland | 5 | 56.127 October | 3.8× |
| BucharestBucharest, Romania | 7 | 45.822 October | 3.8× |
| NyíregyházaSzabolcs-Szatmár-Bereg, Hungary | 11 | 45.221 October | 3.8× |
| KościerzynaPomerania, Poland | 3 | 44.426 October | 3.8× |
| PezinokBratislava Region, Slovakia | 2 | 27.926 October | 3.8× |
| Novi SadVojvodina, Serbia | 7 | 52.223 October | 3.7× |
| PúchovTrenčín Region, Slovakia | 7 | 46.130 October | 3.7× |
| StudénkaMoravian-Silesian Region, Czechia | 5 | 42.227 October | 3.7× |
| OstravaMoravian-Silesian Region, Czechia | 4 | 42.027 October | 3.7× |
| EłkWarmia-Masuria, Poland | 3 | 41.927 October | 3.7× |
| MariborUrban Municipality of Maribor, Slovenia | 2 | 28.824 October | 3.7× |
| HandlováTrenčín Region, Slovakia | 1 | 26.727 October | 3.7× |
| ŁukówLublin, Poland | 4 | 60.327 October | 3.6× |
| BihaćFederation of B&H, Bosnia and Herzegovina | 6 | 39.024 October | 3.6× |
| Frýdek-MístekMoravian-Silesian Region, Czechia | 5 | 34.627 October | 3.6× |
| BytówPomerania, Poland | 1 | 32.426 October | 3.6× |
| Mladá BoleslavCentral Bohemia, Czechia | 1 | 31.426 October | 3.6× |
| NeubrandenburgMecklenburg-Vorpommern, Germany | 1 | 26.825 October | 3.6× |
| DziałdowoWarmia-Masuria, Poland | 4 | 61.126 October | 3.5× |
| DębicaSubcarpathia, Poland | 6 | 55.125 October | 3.5× |
| BragadiruIlfov, Romania | 9 | 46.923 October | 3.5× |
| KolárovoNitra Region, Slovakia | 1 | 27.223 October | 3.5× |
| BratislavaBratislava Region, Slovakia | 1 | 26.826 October | 3.5× |
| Banja LukaSrpska, Bosnia and Herzegovina | 6 | 80.825 October | 3.4× |
| CodleaBrașov County, Romania | 8 | 44.527 October | 3.4× |
| ŚwiecieKujawsko-Pomorskie, Poland | 2 | 37.026 October | 3.4× |
| WeizStyria, Austria | 2 | 27.525 October | 3.4× |
| KadaňÚstí nad Labem Region, Czechia | 1 | 27.222 October | 3.4× |
| Groß-EnzersdorfLower Austria, Austria | 1 | 26.826 October | 3.4× |
| BydgoszczKujawsko-Pomorskie, Poland | 3 | 46.126 October | 3.3× |
| RacibórzSilesia, Poland | 5 | 41.926 October | 3.3× |
| ToruńKujawsko-Pomorskie, Poland | 2 | 41.726 October | 3.3× |
| BotevgradSofia, Bulgaria | 3 | 34.730 October | 3.3× |
| Vranov nad TopľouPrešov Region, Slovakia | 3 | 32.026 October | 3.3× |
| ZnojmoSouth Moravian, Czechia | 2 | 30.926 October | 3.3× |
| KołobrzegWest Pomerania, Poland | 1 | 29.926 October | 3.3× |
| PraguePrague, Czechia | 2 | 28.326 October | 3.3× |
| VeszprémVeszprém, Hungary | 2 | 27.326 October | 3.3× |
| ViennaVienna, Austria | 2 | 27.226 October | 3.3× |
| KościanGreater Poland, Poland | 2 | 58.326 October | 3.2× |
| NiskoSubcarpathia, Poland | 3 | 48.625 October | 3.2× |
| Nakło nad NoteciąKujawsko-Pomorskie, Poland | 4 | 46.326 October | 3.2× |
| HolbocaIași County, Romania | 6 | 38.230 October | 3.2× |
| Gorzów WielkopolskiLubusz, Poland | 4 | 38.026 October | 3.2× |
| GrajewoPodlasie, Poland | 3 | 34.327 October | 3.2× |
| ZvolenBanská Bystrica Region, Slovakia | 3 | 32.626 October | 3.2× |
| MostÚstí nad Labem Region, Czechia | 1 | 32.021 October | 3.2× |
| KaunasKaunas, Lithuania | 2 | 29.927 October | 3.2× |
| KochaniKochani, North Macedonia | 3 | 29.922 October | 3.2× |
| DunaújvárosFejér, Hungary | 1 | 29.523 October | 3.2× |
| EisenstadtBurgenland, Austria | 3 | 27.427 October | 3.2× |
| ŻaryLubusz, Poland | 1 | 27.426 October | 3.2× |
| PłockMazovia, Poland | 2 | 42.827 October | 3.1× |
| OtopeniIlfov, Romania | 8 | 41.523 October | 3.1× |
| HavířovMoravian-Silesian Region, Czechia | 7 | 39.026 October | 3.1× |
| WschowaLubusz, Poland | 1 | 36.626 October | 3.1× |
| PřerovOlomouc Region, Czechia | 4 | 33.327 October | 3.1× |
| KrosnoSubcarpathia, Poland | 3 | 32.028 October | 3.1× |
| Murska SobotaUrban Municipality of Murska Sobota, Slovenia | 3 | 31.925 October | 3.1× |
| DarłowoWest Pomerania, Poland | 1 | 31.226 October | 3.1× |
| VarnaVarna, Bulgaria | 1 | 29.529 October | 3.1× |
| SlatinaSouth Moravian, Czechia | 1 | 26.126 October | 3.1× |
| AdapazarıSakarya, Turkey | 2 | 57.628 October | 3.0× |
| WłocławekKujawsko-Pomorskie, Poland | 2 | 56.226 October | 3.0× |
| ZamośćLublin, Poland | 5 | 41.924 October | 3.0× |
| PoznańGreater Poland, Poland | 3 | 41.727 October | 3.0× |
| BufteaIlfov, Romania | 5 | 41.626 October | 3.0× |
| WarsawMazovia, Poland | 2 | 39.427 October | 3.0× |
| Moravská TřebováPardubice Region, Czechia | 4 | 37.522 October | 3.0× |
| Konstancin-JeziornaMazovia, Poland | 2 | 36.827 October | 3.0× |
| Wodzisław ŚląskiSilesia, Poland | 4 | 36.326 October | 3.0× |
| EskişehirEskişehir, Turkey | 1 | 36.328 October | 3.0× |
| BohumínMoravian-Silesian Region, Czechia | 3 | 36.226 October | 3.0× |
| GyőrGyőr-Moson-Sopron, Hungary | 3 | 36.123 October | 3.0× |
| KarvináMoravian-Silesian Region, Czechia | 5 | 34.926 October | 3.0× |
| KrompachyKošice Region, Slovakia | 5 | 34.626 October | 3.0× |
| OlomoucOlomouc Region, Czechia | 5 | 34.327 October | 3.0× |
| KošiceKošice Region, Slovakia | 3 | 32.526 October | 3.0× |
| TrebišovKošice Region, Slovakia | 3 | 32.227 October | 3.0× |
| HodonínSouth Moravian, Czechia | 1 | 30.830 October | 3.0× |
| BerlinState of Berlin, Germany | 1 | 28.826 October | 3.0× |
| SenicaTrnava Region, Slovakia | 1 | 27.123 October | 3.0× |
| Hainburg an der DonauLower Austria, Austria | 1 | 26.826 October | 3.0× |
| BrnoSouth Moravian, Czechia | 2 | 26.627 October | 3.0× |
| DupnitsaKyustendil, Bulgaria | 1 | 25.630 October | 3.0× |
| Bielsko-BialaSilesia, Poland | 3 | 46.826 October | 2.9× |
| KaliszGreater Poland, Poland | 3 | 46.527 October | 2.9× |
| StarachowiceŚwiętokrzyskie, Poland | 4 | 43.626 October | 2.9× |
| JarosławSubcarpathia, Poland | 4 | 43.026 October | 2.9× |
| KutinaSisak-Moslavina, Croatia | 6 | 41.726 October | 2.9× |
| MielecSubcarpathia, Poland | 3 | 39.226 October | 2.9× |
| PrzemyślSubcarpathia, Poland | 6 | 36.027 October | 2.9× |
| TepliceÚstí nad Labem Region, Czechia | 1 | 31.022 October | 2.9× |
| Jelenia GóraLower Silesia, Poland | 1 | 31.026 October | 2.9× |
| HraniceOlomouc Region, Czechia | 3 | 29.027 October | 2.9× |
| Kosovo PoljePristina, Kosovo | 1 | 28.927 October | 2.9× |
| BardejovPrešov Region, Slovakia | 2 | 28.427 October | 2.9× |
| NitraNitra Region, Slovakia | 1 | 27.223 October | 2.9× |
| PardubicePardubice Region, Czechia | 1 | 27.125 October | 2.9× |
| TullnLower Austria, Austria | 1 | 26.726 October | 2.9× |
| SevlievoGabrovo, Bulgaria | 1 | 26.030 October | 2.9× |
| TrenčínTrenčín Region, Slovakia | 1 | 25.822 October | 2.9× |
| TeltowBrandenburg, Germany | 1 | 25.826 October | 2.9× |
| ObrenovacCentral Serbia, Serbia | 6 | 60.423 October | 2.8× |
| DejCluj County, Romania | 9 | 58.331 October | 2.8× |
| LegionowoMazovia, Poland | 2 | 41.927 October | 2.8× |
| ŁódźŁódź Voivodeship, Poland | 4 | 39.427 October | 2.8× |
| BiałystokPodlasie, Poland | 2 | 34.227 October | 2.8× |
| PrešovPrešov Region, Slovakia | 3 | 34.026 October | 2.8× |
| RužomberokŽilina Region, Slovakia | 1 | 32.223 October | 2.8× |
| CieszynSilesia, Poland | 4 | 30.626 October | 2.8× |
| MahlowBrandenburg, Germany | 3 | 29.226 October | 2.8× |
| Valašské MeziříčíZlín, Czechia | 3 | 29.127 October | 2.8× |
| SzegedCsongrád, Hungary | 2 | 28.328 October | 2.8× |
| Ústí nad LabemÚstí nad Labem Region, Czechia | 1 | 27.822 October | 2.8× |
| PtujUrban Municipality of Ptuj, Slovenia | 3 | 27.323 October | 2.8× |
| KlosterneuburgLower Austria, Austria | 1 | 25.427 October | 2.8× |
| NišCentral Serbia, Serbia | 10 | 66.329 October | 2.7× |
| OtwockMazovia, Poland | 2 | 51.427 October | 2.7× |
| ChojnówLower Silesia, Poland | 2 | 50.626 October | 2.7× |
| Jastrzębie ZdrójSilesia, Poland | 4 | 46.126 October | 2.7× |
| RadomskoŁódź Voivodeship, Poland | 2 | 42.526 October | 2.7× |
| ČaňaKošice Region, Slovakia | 7 | 38.225 October | 2.7× |
| IaşiIași County, Romania | 6 | 34.030 October | 2.7× |
| Český TěšínMoravian-Silesian Region, Czechia | 3 | 30.526 October | 2.7× |
| Hradec KrálovéHradec Králové Region, Czechia | 4 | 30.522 October | 2.7× |
| JasłoSubcarpathia, Poland | 2 | 29.929 October | 2.7× |
| KraljevoCentral Serbia, Serbia | 3 | 66.727 October | 2.6× |
| SmederevoCentral Serbia, Serbia | 6 | 65.330 October | 2.6× |
| BurdurBurdur, Turkey | 1 | 44.429 October | 2.6× |
| BelgradeCentral Serbia, Serbia | 7 | 43.429 October | 2.6× |
| KatowiceSilesia, Poland | 3 | 41.026 October | 2.6× |
| RzeszówSubcarpathia, Poland | 2 | 36.825 October | 2.6× |
| OpoleOpole Voivodeship, Poland | 1 | 30.724 October | 2.6× |
| EsztergomKomárom-Esztergom, Hungary | 1 | 30.423 October | 2.6× |
| Kędzierzyn-KoźleOpole Voivodeship, Poland | 1 | 29.927 October | 2.6× |
| ŽilinaŽilina Region, Slovakia | 1 | 29.822 October | 2.6× |
| CeljeUrban Municipality of Celje, Slovenia | 2 | 27.723 October | 2.6× |
| GlogovacPristina, Kosovo | 1 | 25.627 October | 2.6× |
| TravnikFederation of B&H, Bosnia and Herzegovina | 1 | 66.824 October | 2.5× |
| DebrecenHajdú-Bihar, Hungary | 4 | 56.625 October | 2.5× |
| SurčinCentral Serbia, Serbia | 4 | 56.530 October | 2.5× |
| KumanovoKumanovo, North Macedonia | 3 | 47.227 October | 2.5× |
| SkopjeGrad Skopje, North Macedonia | 5 | 46.128 October | 2.5× |
| ŠahyNitra Region, Slovakia | 6 | 45.230 October | 2.5× |
| KutnoŁódź Voivodeship, Poland | 2 | 45.127 October | 2.5× |
| ŁaskŁódź Voivodeship, Poland | 2 | 42.427 October | 2.5× |
| KazincbarcikaBorsod-Abaúj-Zemplén, Hungary | 4 | 41.226 October | 2.5× |
| ŻyrardówMazovia, Poland | 3 | 41.027 October | 2.5× |
| WawerMazovia, Poland | 3 | 40.727 October | 2.5× |
| FutogVojvodina, Serbia | 5 | 40.226 October | 2.5× |
| MiskolcBorsod-Abaúj-Zemplén, Hungary | 6 | 39.727 October | 2.5× |
| KoprivnicaKoprivnica-Križevci, Croatia | 4 | 39.323 October | 2.5× |
| OhridOhrid, North Macedonia | 2 | 37.328 October | 2.5× |
| Cluj-NapocaCluj County, Romania | 6 | 33.127 October | 2.5× |
| GrazStyria, Austria | 4 | 32.024 October | 2.5× |
| OščadnicaŽilina Region, Slovakia | 5 | 31.427 October | 2.5× |
| BaloteştiIlfov, Romania | 3 | 30.530 October | 2.5× |
| PécsBaranya, Hungary | 2 | 25.625 October | 2.5× |
| ĆuprijaCentral Serbia, Serbia | 4 | 49.429 October | 2.4× |
| PančevoVojvodina, Serbia | 3 | 45.830 October | 2.4× |
| KavadarciKavadarci, North Macedonia | 4 | 42.130 October | 2.4× |
| RadomMazovia, Poland | 2 | 38.226 October | 2.4× |
| RipanjCentral Serbia, Serbia | 2 | 37.329 October | 2.4× |
| PruszkówMazovia, Poland | 1 | 36.527 October | 2.4× |
| BoguchwałaSubcarpathia, Poland | 2 | 35.925 October | 2.4× |
| RuseRuse, Bulgaria | 3 | 32.627 October | 2.4× |
| IlindenIlinden, North Macedonia | 5 | 31.328 October | 2.4× |
| Novo MestoUrban Municipality of Novo Mesto, Slovenia | 2 | 27.929 October | 2.4× |
| LitvínovÚstí nad Labem Region, Czechia | 1 | 25.721 October | 2.4× |
| Zagorje ob SaviMunicipality of Zagorje ob Savi, Slovenia | 1 | 25.724 October | 2.4× |
| UžiceCentral Serbia, Serbia | 4 | 57.425 October | 2.3× |
| Skarżysko-KamiennaŚwiętokrzyskie, Poland | 4 | 50.227 October | 2.3× |
| ČačakCentral Serbia, Serbia | 3 | 48.824 October | 2.3× |
| BoluBolu, Turkey | 1 | 39.929 October | 2.3× |
| KrakówLesser Poland, Poland | 3 | 33.526 October | 2.3× |
| MartinŽilina Region, Slovakia | 3 | 28.123 October | 2.3× |
| Devínska Nová VesBratislava Region, Slovakia | 1 | 26.227 October | 2.3× |
| HumennéPrešov Region, Slovakia | 1 | 25.127 October | 2.3× |
| ZemunCentral Serbia, Serbia | 6 | 56.530 October | 2.2× |
| DüzceDüzce, Turkey | 1 | 47.928 October | 2.2× |
| Filmski GradCentral Serbia, Serbia | 4 | 43.223 October | 2.2× |
| ÇorluTekirdağ, Turkey | 1 | 38.629 October | 2.2× |
| BitolaBitola, North Macedonia | 1 | 38.029 October | 2.2× |
| RevúcaBanská Bystrica Region, Slovakia | 4 | 37.727 October | 2.2× |
| KütahyaKütahya, Turkey | 2 | 34.029 October | 2.2× |
| KłodzkoLower Silesia, Poland | 1 | 33.324 October | 2.2× |
| LučenecBanská Bystrica Region, Slovakia | 4 | 30.927 October | 2.2× |
| BerounCentral Bohemia, Czechia | 1 | 25.220 October | 2.2× |
| LazarevacCentral Serbia, Serbia | 3 | 58.323 October | 2.1× |
| ValjevoCentral Serbia, Serbia | 3 | 55.726 October | 2.1× |
| TetovoTetovo, North Macedonia | 2 | 51.327 October | 2.1× |
| BursaBursa Province, Turkey | 1 | 50.029 October | 2.1× |
| ZgierzŁódź Voivodeship, Poland | 2 | 48.027 October | 2.1× |
| StrumicaStrumica, North Macedonia | 2 | 41.229 October | 2.1× |
| SremčicaCentral Serbia, Serbia | 2 | 40.029 October | 2.1× |
| MitrovicëMitrovica, Kosovo | 2 | 31.327 October | 2.1× |
| VelesVeles, North Macedonia | 3 | 30.830 October | 2.1× |
| Strzelce OpolskieOpole Voivodeship, Poland | 1 | 30.527 October | 2.1× |
| DěčínÚstí nad Labem Region, Czechia | 1 | 29.022 October | 2.1× |
| ZonguldakZonguldak Province, Turkey | 1 | 27.929 October | 2.1× |
| KragujevacCentral Serbia, Serbia | 1 | 47.730 October | 2.0× |
| ŻywiecSilesia, Poland | 1 | 39.419 October | 2.0× |
| BorCentral Serbia, Serbia | 1 | 32.629 October | 2.0× |
| ČadcaŽilina Region, Slovakia | 1 | 31.027 October | 2.0× |
| WrocławLower Silesia, Poland | 1 | 29.127 October | 2.0× |
| KırıkkaleKırıkkale, Turkey | 1 | 25.529 October | 2.0× |
| DiliskelesiKocaeli, Turkey | 1 | 25.428 October | 2.0× |
Daily means in µg/m³, over the days each city counted in this episode. Highest: its highest of those days. Usual: the city's median for the time of year of that day (its days within 21 days of the date, every year, leaving out the week either side of it). Above usual: its highest day against that, with a usual under 5 µg/m³ taken as 5.
Compared with other episodes in Poland and Czechia
The largest of 41 episodes in Poland and Czechia since our records began, by cities reached.
- Poland, Czechia and 15 more countries, October 2024234
- Eastern Europe, November and December 2025129
- Eastern Europe, November and December 2023116
- Europe, 5 to 10 November 2025115
- Eastern Europe, November and December 2024101
- Germany, Poland and 2 more countries, February 202689
- Europe, 21 to 25 November 202589
- Europe, March 202384
- Eastern Europe, 14 to 17 April 202676
- Europe, October 202675
- Eastern Europe, March 202467
- Poland, Czechia and 2 more countries, October 202362
Bars: cities reached; colour: the level of the episode's highest daily reading. All 41.
Use this page
SmogRank, Poland, Czechia and 15 more countries, October 2024: 234 cities with PM2.5 at twice their usual or more, 19 to 31 October 2024, smogrank.com/episodes/2024-10-poland-czechia-and-15-more-countries (accessed 17 November 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms.
An episode is a run of days when many cities close to each other (four or more within 350 km on a day, 8 or more in all) each had a daily PM2.5 mean of at least 25 µg/m³ and at least 2 times their usual for that time of year. Found in our own measurements, not picked by hand. How we find episodes. Values are each city's daily mean of its own monitors; causes are the usual kinds for a pattern like this, not a confirmed source. Fire detections from NASA FIRMS; smoke maps from NOAA HMS. Dust: contains modified Copernicus Atmosphere Monitoring Service information 2024. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.