SmogRank / History / week of March 4, 2024
Most polluted cities, week of March 4, 2024
2,015 cities ranked by their average PM2.5 over the 7 days. A city needs measurements on 70% of the days to be ranked.
| # | City | µg/m³ | |
|---|---|---|---|
| 1 | N'Djamena N’Djaména, Chad | 138.7 | |
| 2 | Dhaka low-cost sensors Dhaka Division, Bangladesh | 129.9 | |
| 3 | Lahore low-cost sensors Punjab, Pakistan | 111.5 | |
| 4 | Chiang Mai low-cost sensors Chiang Mai, Thailand | 94.4 | |
| 5 | Kolkata West Bengal, India | 89.0 | |
| 6 | Hanoi Hanoi, Vietnam | 84.3 | |
| 7 | Peshawar low-cost sensors Khyber Pakhtunkhwa, Pakistan | 71.8 | |
| 8 | Dushanbe Dushanbe, Tajikistan | 69.3 | |
| 9 | Delhi Delhi, India | 65.3 | |
| 10 | Karachi low-cost sensors Sindh, Pakistan | 63.8 | |
| 11 | Kathmandu low-cost sensors Bagmati Province, Nepal | 58.4 | |
| 12 | Hyderabad Telangana, India | 52.7 | |
| 13 | Beijing Beijing, China | 51.7 | |
| 14 | Yangon Yangon, Myanmar | 47.1 | |
| 15 | Siedlce Mazovia, Poland | 45.4 | |
| 15 | Mumbai Maharashtra, India | 45.4 | |
| 17 | Radomsko Łódź Voivodeship, Poland | 42.8 | |
| 18 | Zamość Lublin, Poland | 42.7 | |
| 19 | Banja Luka Srpska, Bosnia and Herzegovina | 42.2 | |
| 20 | Otwock Mazovia, Poland | 41.6 | |
| 21 | Włocławek Kujawsko-Pomorskie, Poland | 41.4 | |
| 22 | Shenyang Liaoning, China | 41.1 | |
| 23 | Łask Łódź Voivodeship, Poland | 40.5 | |
| 24 | Kigali Kigali, Rwanda | 40.4 | |
| 25 | Novi Pazar Central Serbia, Serbia | 40.1 | |
| 26 | Skarżysko-Kamienna Świętokrzyskie, Poland | 39.9 | |
| 27 | Colombo Western Province, Sri Lanka | 39.8 | |
| 28 | Opole Opole Voivodeship, Poland | 39.5 | |
| 29 | Salor Tashkent Region, Uzbekistan | 39.2 | |
| 30 | Chennai Tamil Nadu, India | 38.3 | |
| 31 | Kościan Greater Poland, Poland | 37.7 | |
| 32 | Poznań Greater Poland, Poland | 37.2 | |
| 33 | Baghdad Baghdad, Iraq | 36.4 | |
| 33 | Zgierz Łódź Voivodeship, Poland | 36.4 | |
| 35 | Przemyśl Subcarpathia, Poland | 36.1 | |
| 35 | Szczecin West Pomerania, Poland | 36.1 | |
| 37 | Racibórz Silesia, Poland | 36.0 | |
| 38 | Legionowo Mazovia, Poland | 35.8 | |
| 39 | Radom Mazovia, Poland | 35.6 | |
| 40 | Kutno Łódź Voivodeship, Poland | 35.5 | |
| 41 | Almaty low-cost sensors Almaty, Kazakhstan | 35.3 | |
| 42 | Pruszków Mazovia, Poland | 35.1 | |
| 42 | Kalisz Greater Poland, Poland | 35.1 | |
| 44 | Starachowice Świętokrzyskie, Poland | 34.9 | |
| 45 | Żyrardów Mazovia, Poland | 34.6 | |
| 46 | Cairo Cairo, Egypt | 33.8 | |
| 47 | Jarosław Subcarpathia, Poland | 33.7 | |
| 48 | Działdowo Warmia-Masuria, Poland | 33.6 | |
| 49 | Łuków Lublin, Poland | 33.0 | |
| 50 | Jincheng Fukien, Taiwan | 32.7 | |
| 51 | Kraków Lesser Poland, Poland | 32.6 | |
| 51 | Pljevlja Pljevlja, Montenegro | 32.6 | |
| 53 | Chaozhou Taiwan, Taiwan | 32.5 | |
| 54 | Katowice Silesia, Poland | 32.1 | |
| 55 | Gorzów Wielkopolski Lubusz, Poland | 31.4 | |
| 56 | Užice Central Serbia, Serbia | 31.2 | |
| 57 | Mielec Subcarpathia, Poland | 31.1 | |
| 58 | Fengshan Takao, Taiwan | 30.9 | |
| 59 | Bangkok low-cost sensors Bangkok, Thailand | 30.8 | |
| 60 | Jastrzębie Zdrój Silesia, Poland | 30.7 | |
| 61 | Konstancin-Jeziorna Mazovia, Poland | 30.6 | |
| 62 | Grajewo Podlasie, Poland | 30.4 | |
| 62 | Douliu Taiwan, Taiwan | 30.4 | |
| 64 | Kędzierzyn-Koźle Opole Voivodeship, Poland | 30.2 | |
| 65 | Celaya Guanajuato, Mexico | 30.1 | |
| 66 | Zhushan Taiwan, Taiwan | 29.9 | |
| 67 | Náchod Hradec Králové Region, Czechia | 29.7 | |
| 67 | Kłodzko Lower Silesia, Poland | 29.7 | |
| 69 | Lublin Lublin, Poland | 29.6 | |
| 70 | Abuja low-cost sensors FCT, Nigeria | 29.5 | |
| 71 | Iaşi Iași County, Romania | 29.4 | |
| 72 | Sarajevo Federation of B&H, Bosnia and Herzegovina | 29.3 | |
| 73 | Humenné Prešov Region, Slovakia | 29.2 | |
| 74 | Rzeszów Subcarpathia, Poland | 29.1 | |
| 75 | Kaohsiung Takao, Taiwan | 28.9 | |
| 76 | Zemun Central Serbia, Serbia | 28.8 | |
| 77 | Opava Moravian-Silesian Region, Czechia | 28.7 | |
| 78 | Dej Cluj County, Romania | 28.5 | |
| 78 | Nisko Subcarpathia, Poland | 28.5 | |
| 80 | Jelenia Góra Lower Silesia, Poland | 28.4 | |
| 81 | Wittenberg Saxony-Anhalt, Germany | 28.3 | |
| 82 | Bydgoszcz Kujawsko-Pomorskie, Poland | 28.2 | |
| 83 | Kazincbarcika Borsod-Abaúj-Zemplén, Hungary | 27.7 | |
| 83 | Wrocław Lower Silesia, Poland | 27.7 | |
| 83 | Kościerzyna Pomerania, Poland | 27.7 | |
| 86 | Astana Astana, Kazakhstan | 27.6 | |
| 86 | Teltow Brandenburg, Germany | 27.6 | |
| 88 | Tetovo Tetovo, North Macedonia | 27.5 | |
| 88 | Puli Taiwan, Taiwan | 27.5 | |
| 90 | Bitola Bitola, North Macedonia | 27.4 | |
| 91 | Şabāḩ as Sālim Mubārak al Kabīr, Kuwait | 27.3 | |
| 92 | Łódź Łódź Voivodeship, Poland | 27.2 | |
| 93 | Beigang Taiwan, Taiwan | 27.1 | |
| 93 | Płock Mazovia, Poland | 27.1 | |
| 95 | Warsaw Mazovia, Poland | 27.0 | |
| 95 | Gostivar Gostivar, North Macedonia | 27.0 | |
| 97 | Erlun Taiwan, Taiwan | 26.8 | |
| 97 | Berlin State of Berlin, Germany | 26.8 | |
| 99 | Erlin Taiwan, Taiwan | 26.7 | |
| 100 | Ostrava Moravian-Silesian Region, Czechia | 26.5 | |
| 101 | Halle (Saale) Saxony-Anhalt, Germany | 26.4 | |
| 102 | Pułtusk Mazovia, Poland | 26.3 | |
| 102 | Dessau Saxony-Anhalt, Germany | 26.3 | |
| 104 | Taibao Taiwan, Taiwan | 26.2 | |
| 105 | Prešov Prešov Region, Slovakia | 26.1 | |
| 106 | Cottbus Brandenburg, Germany | 26.0 | |
| 106 | Czechowice-Dziedzice Silesia, Poland | 26.0 | |
| 108 | Baku Baki, Azerbaijan | 25.9 | |
| 109 | Chiayi City Taiwan, Taiwan | 25.7 | |
| 109 | Schwedt (Oder) Brandenburg, Germany | 25.7 | |
| 111 | Český Těšín Moravian-Silesian Region, Czechia | 25.6 | |
| 112 | Wawer Mazovia, Poland | 25.5 | |
| 112 | Olsztyn Warmia-Masuria, Poland | 25.5 | |
| 112 | Pančevo Vojvodina, Serbia | 25.5 | |
| 112 | Obrenovac Central Serbia, Serbia | 25.5 | |
| 112 | Tainan Taiwan, Taiwan | 25.5 | |
| 117 | Yongkang Taiwan, Taiwan | 25.4 | |
| 117 | Guangzhou Guangdong, China | 25.4 | |
| 117 | Hildesheim Lower Saxony, Germany | 25.4 | |
| 117 | Brandenburg an der Havel Brandenburg, Germany | 25.4 | |
| 117 | Bielefeld North Rhine-Westphalia, Germany | 25.4 | |
| 117 | Salamanca Guanajuato, Mexico | 25.4 | |
| 123 | Kadaň Ústí nad Labem Region, Czechia | 25.3 | |
| 123 | Bytów Pomerania, Poland | 25.3 | |
| 125 | Vranov nad Topľou Prešov Region, Slovakia | 25.2 | |
| 126 | Košice Košice Region, Slovakia | 25.1 | |
| 126 | Nantou Taiwan, Taiwan | 25.1 | |
| 126 | Havířov Moravian-Silesian Region, Czechia | 25.1 | |
| 126 | Toruń Kujawsko-Pomorskie, Poland | 25.1 | |
| 130 | Rinteln Lower Saxony, Germany | 25.0 | |
| 130 | Münster North Rhine-Westphalia, Germany | 25.0 | |
| 130 | Falkensee Brandenburg, Germany | 25.0 | |
| 133 | Oldenburg Lower Saxony, Germany | 24.9 | |
| 133 | Děčín Ústí nad Labem Region, Czechia | 24.9 | |
| 133 | Bohumín Moravian-Silesian Region, Czechia | 24.9 | |
| 136 | Unna North Rhine-Westphalia, Germany | 24.8 | |
| 136 | Magdeburg Saxony-Anhalt, Germany | 24.8 | |
| 136 | Bitterfeld-Wolfen Saxony-Anhalt, Germany | 24.8 | |
| 136 | Beroun Central Bohemia, Czechia | 24.8 | |
| 140 | Kampala low-cost sensors Central Region, Uganda | 24.7 | |
| 140 | Frankfurt (Oder) Brandenburg, Germany | 24.7 | |
| 142 | Yuanlin Taiwan, Taiwan | 24.6 | |
| 142 | Kassel Hesse, Germany | 24.6 | |
| 142 | Lučenec Banská Bystrica Region, Slovakia | 24.6 | |
| 145 | Strausberg Brandenburg, Germany | 24.4 | |
| 145 | Ústí nad Labem Ústí nad Labem Region, Czechia | 24.4 | |
| 145 | Bogatynia Lower Silesia, Poland | 24.4 | |
| 148 | Trebišov Košice Region, Slovakia | 24.2 | |
| 148 | Luckenwalde Brandenburg, Germany | 24.2 | |
| 148 | Blankenfelde-Mahlow Brandenburg, Germany | 24.2 | |
| 151 | Evergem Flanders, Belgium | 24.1 | |
| 151 | Potsdam Brandenburg, Germany | 24.1 | |
| 151 | Göttingen Lower Saxony, Germany | 24.1 | |
| 151 | Goslar Lower Saxony, Germany | 24.1 | |
| 151 | Dortmund North Rhine-Westphalia, Germany | 24.1 | |
| 151 | Datteln North Rhine-Westphalia, Germany | 24.1 | |
| 151 | Pilsen Plzeň Region, Czechia | 24.1 | |
| 158 | Eisenhüttenstadt Brandenburg, Germany | 24.0 | |
| 158 | Most Ústí nad Labem Region, Czechia | 24.0 | |
| 160 | Białystok Podlasie, Poland | 23.9 | |
| 160 | Osnabrück Lower Saxony, Germany | 23.9 | |
| 160 | Valašské Meziříčí Zlín, Czechia | 23.9 | |
| 163 | Kladno Central Bohemia, Czechia | 23.8 | |
| 164 | Xinying Taiwan, Taiwan | 23.7 | |
| 164 | Weißenfels Saxony-Anhalt, Germany | 23.7 | |
| 164 | Königs Wusterhausen Brandenburg, Germany | 23.7 | |
| 167 | Hannover Lower Saxony, Germany | 23.6 | |
| 168 | Wernigerode Saxony-Anhalt, Germany | 23.5 | |
| 168 | Bernau bei Berlin Brandenburg, Germany | 23.5 | |
| 168 | Třinec Moravian-Silesian Region, Czechia | 23.5 | |
| 171 | Addis Ababa Addis Ababa, Ethiopia | 23.4 | |
| 171 | Birmingham low-cost sensors England, United Kingdom | 23.4 | |
| 171 | Mühlhausen Thuringia, Germany | 23.4 | |
| 171 | Strzelce Opolskie Opole Voivodeship, Poland | 23.4 | |
| 175 | Hagen North Rhine-Westphalia, Germany | 23.3 | |
| 175 | Bottrop North Rhine-Westphalia, Germany | 23.3 | |
| 177 | Krefeld North Rhine-Westphalia, Germany | 23.2 | |
| 178 | Niš Central Serbia, Serbia | 23.1 | |
| 178 | Duisburg North Rhine-Westphalia, Germany | 23.1 | |
| 178 | Bremerhaven Bremen, Germany | 23.1 | |
| 181 | Friesoythe Lower Saxony, Germany | 23.0 | |
| 181 | Prague Prague, Czechia | 23.0 | |
| 181 | Frýdek-Místek Moravian-Silesian Region, Czechia | 23.0 | |
| 184 | Sremčica Central Serbia, Serbia | 22.9 | |
| 184 | Oberhausen North Rhine-Westphalia, Germany | 22.9 | |
| 184 | Hamburg Hamburg, Germany | 22.9 | |
| 187 | Salzgitter Lower Saxony, Germany | 22.8 | |
| 188 | Cluj-Napoca Cluj County, Romania | 22.7 | |
| 188 | Kielce Świętokrzyskie, Poland | 22.7 | |
| 188 | Mladá Boleslav Central Bohemia, Czechia | 22.7 | |
| 188 | Litvínov Ústí nad Labem Region, Czechia | 22.7 | |
| 192 | Shulin Taipei, Taiwan | 22.6 | |
| 192 | Weimar Thuringia, Germany | 22.6 | |
| 192 | Lubnjow Brandenburg, Germany | 22.6 | |
| 192 | Jena Thuringia, Germany | 22.6 | |
| 192 | Trnava Trnava Region, Slovakia | 22.6 | |
| 197 | Delmenhorst Lower Saxony, Germany | 22.5 | |
| 197 | Borken North Rhine-Westphalia, Germany | 22.5 | |
| 199 | Kavadarci Kavadarci, North Macedonia | 22.4 | |
| 199 | Halstenbek Schleswig-Holstein, Germany | 22.4 |
Top 200 of 2,015 shown.
Good 0–9.0Moderate 9.1+Unhealthy for sensitive groups 35.5+Unhealthy 55.5+Very unhealthy 125.5+Hazardous 225.5+No data