SmogRank / India / Maharashtra
Air quality in Mumbai
Maharashtra, India. PM2.5 from 28 reference monitors, updated hourly.
Latest hour (07:00 UTC), 4.1× the WHO 24-hour guideline.
Rank
Why it ranks here
Seasonal. Over the past year its worst months were January, February, November, December, averaging up to 57.3 µg/m³ against 13.2 in its cleanest month. Seasonal peaks usually come from heating, crop burning, fire or dust seasons.
Based on Mumbai's own measurements; causes are the usual kinds for a pattern like this, not a confirmed source.
Last 4 days, hour by hour
Times in UTC. Dashed line: WHO 24-hour guideline (15 µg/m³).
Every day for a year
252 of 339 measured days were over the WHO 24-hour guideline.
Daily world rank
Rank on each day's board (1 = most polluted city that day).
2026 against 2025, month by month
Faded bars: 2025. A month shows once it has 10 measured days.
This week against past years
Mean PM2.5 for 24 Sept to 30 Sept in each year. Dashed line: WHO 24-hour guideline.
Monitors
| Station | Type |
|---|---|
| Mahape, Navi Mumbai - MPCBGODL-India | Reference |
| Kurla, Mumbai - MPCBGODL-India | Reference |
| Chhatrapati Shivaji Intl. Airport (T2), Mumbai - MPCBGODL-India | Reference |
| Powai, Mumbai - MPCBGODL-India | Reference |
| Siddharth Nagar-Worli, Mumbai - IITMGODL-India | Reference |
| Borivali East, Mumbai - MPCBGODL-India | Reference |
| Sion, Mumbai - MPCBGODL-India | Reference |
| MumbaiUS Public Domain | Reference |
| Borivali East, Mumbai - IITMGODL-India | Reference |
| Malad West, Mumbai - IITMGODL-India | Reference |
| Chakala-Andheri East, Mumbai - IITMGODL-India | Reference |
| Khindipada-Bhandup West, Mumbai - IITMGODL-India | Reference |
| Mulund West, Mumbai - MPCBGODL-India | Reference |
| Pimpleshwar Mandir, Thane - MPCBGODL-India | Reference |
| Worli, Mumbai - MPCBGODL-India | Reference |
| Deonar, Mumbai - IITMGODL-India | Reference |
| Upvan Fort, Thane - MPCBGODL-India | Reference |
| CBD Belapur, Belapur - MPCBGODL-India | Reference |
| Kopripada-Vashi, Navi Mumbai - MPCBGODL-India | Reference |
| Mindspace-Malad West, Mumbai - MPCBGODL-India | Reference |
| Bandra Kurla Complex, Mumbai - MPCBGODL-India | Reference |
| Chembur, Mumbai - MPCBGODL-India | Reference |
| Kherwadi_Bandra East, Mumbai - MPCBGODL-India | Reference |
| Byculla, Mumbai - BMCGODL-India | Reference |
| Shivaji Nagar, Mumbai - BMCGODL-India | Reference |
| Kandivali West, Mumbai - BMCGODL-India | Reference |
| Sewri, Mumbai - BMCGODL-India | Reference |
| Ghatkopar, Mumbai - BMCGODL-India | Reference |
The city's value is the median of its reference monitors each hour; low-cost sensors are listed but not counted when reference monitors exist. Data via OpenAQ; licences as listed. How we rank. Embed this on your site.
Other cities in India
30-day averages, µg/m³. All of India →
Updated 2026-10-01 08:07 UTC. Values are PM2.5 in µg/m³ (fine particles), the median of each city's monitors.