SmogRank / Hungary / Baranya / Pécs
Pécs, month by month
Pécs has a measured daily mean on 1,222 days since 1 January 2023. Its worst month was January 2026, at 84 US AQI (26.9 µg/m³), 212th of 2,617 cities on that month's world ranking. Its cleanest was July 2026, at 26 US AQI (4.6 µg/m³). 2025 averaged 56 US AQI (11.9 µg/m³), against 59 US AQI (13.5 µg/m³) in 2024.
Every month since 2023
The US EPA's Air Quality Index for PM2.5 (2024 breakpoints). Show values as: µg/m³ · US AQI · India AQI · China AQI · European AQI · UK DAQI · Canada AQHI+. About the scales
Months without a mean, and why
5 months
| Month | Why |
|---|---|
| Jun 2026 | 16 of 30 days measured; a month needs 21. The others: 14 with under 18 hours of readings or readings that failed our checks. |
| Oct 2024 | 15 of 31 days measured; a month needs 22. The others: 16 with under 18 hours of readings or readings that failed our checks. |
| Sep 2024 | No day measured. The others: 30 with under 18 hours of readings or readings that failed our checks. |
| Mar 2023 | 11 of 31 days measured; a month needs 22. The others: 20 missing from OpenAQ's archive. |
| Feb 2023 | 2 of 28 days measured; a month needs 20. The others: 25 missing from OpenAQ's archive, 1 with under 18 hours of readings or readings that failed our checks. |
A day counts once 18 hours of it are measured; a month needs 70% of its days.
Pécs's worst months
| Month | US AQI | World rank | Episode |
|---|---|---|---|
| January 2026 | 8426.9 µg/m³ | 212thof 2,617 | Europe, January and February 2026 Eastern Europe, January 2026 |
| February 2025 | 8225.5 µg/m³ | 273rdof 2,633 | Europe, 14 February to 1 March 2025 Europe, 1 to 14 February 2025 |
| November 2024 | 7522.2 µg/m³ | 161stof 2,624 | Southern Europe, November 2024 Europe, November 2024and 1 more |
| March 2026 | 7220.5 µg/m³ | 585thof 2,971 | Europe, 1 to 12 March 2026 |
| December 2024 | 7220.3 µg/m³ | 254thof 2,616 | Europe, 24 December 2024 to 3 January 2025 |
| January 2024 | 7119.6 µg/m³ | 285thof 2,385 | Europe, 8 to 27 January 2024 |
Monthly means over the days measured; finished months only. World rank: its place on that month's world ranking of every city with enough days. Each month opens that ranking.
Pécs's worst days
| Day | US AQI | Episode |
|---|---|---|
| 4 Mar 2026 | 17894.7 µg/m³ | Europe, 1 to 12 March 2026 |
| 3 Mar 2026 | 17285.2 µg/m³ | Europe, 1 to 12 March 2026 |
| 24 Jan 2026 | 16676.4 µg/m³ | Europe, January and February 2026 |
| 16 Jan 2026 | 15764.3 µg/m³ | Europe, January and February 2026 |
| 23 Jan 2026 | 15560.6 µg/m³ | Europe, January and February 2026 |
| 15 Jan 2026 | 15358.7 µg/m³ | Europe, January and February 2026 |
| 29 Dec 2024 | 14653.7 µg/m³ | Europe, 24 December 2024 to 3 January 2025 |
| 30 Dec 2024 | 13951.0 µg/m³ | Europe, 24 December 2024 to 3 January 2025 |
| 22 Jan 2026 | 13951.0 µg/m³ | Europe, January and February 2026 |
| 19 Nov 2024 | 13449.1 µg/m³ | Southern Europe, November 2024 |
Daily means, the highest since 1 Jan 2023; the WHO's daily guideline is 15 µg/m³. Each date opens that day's world ranking, and each episode the bad-air spell it was part of.
Use this history
SmogRank, PM2.5 monthly and daily means, Pécs, Hungary, 1 Jan 2023 – 11 Oct 2026. Monitor data from EEA, via OpenAQ and from the publisher directly; sources listed at smogrank.com/sources. smogrank.com/hu/pecs/history (accessed 12 Oct 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Pécs now: the last 24 hours, its ranks today and the last 12 months day by day.
Updated 2026-10-12 19:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index. Some low-cost readings: Sensor.Community, ODbL (data and licence). Some readings: Uzhydromet (Uzbekistan's Hydrometeorological Service); Department of Environment, Nepal; Vietnam's government monitors; Aurassure; Umhverfisstofnun (Environment Agency of Iceland); RMCAB (Secretaría Distrital de Ambiente, Bogotá); Love My Air (City and County of Denver), no reuse terms published (why we use them).