SmogRank / Germany / State of Berlin
Air quality in Berlin
Over the last 24 hours its air rated Good, the 1,895th most polluted of 3,121 cities measured.
Now ( GMT+1, 17 Nov, 2 hours ago): Good, 21 US AQI (3.7 µg/m³)
PM2.5 5.1 µg/m³, 0.3× the WHO 24-hour guideline. The figure the 24-hour ranking uses.
Below its usual for mid-November (11.4 µg/m³).
Why it ranks here
Based on Berlin's own measurements; causes are the usual kinds for a pattern like this, not a confirmed source.
Last 4 days, hour by hour
Time of day
Over the last 30 days the air was usually worst around 12 AM, typically 60 US AQI, 13.9 µg/m³, and cleanest around 4 PM, typically 43 US AQI, 7.7 µg/m³.
Where Berlin ranks
On the 2026 board (to 15 Nov), Berlin is 1,189th of 3,661, at 57 US AQI (12.1 µg/m³). That board also counts 512 cities with past readings only, which the ranks above leave out: 427 in China and Georgia (read for past boards only) and 85 whose monitors have stopped. 459 of them rank above Berlin: Gujangbagh, Kashgar and Aqsu and 456 more. See the 2026 board
Unhealthy days this year: 11 of 320 measured days had a daily mean over 35.4 µg/m³ (US AQI 101+), Unhealthy for Sensitive Groups or worse on the US EPA's scale. 80% of ranked cities had a smaller share of such days. See the ranking
Worst 6 hours in the last 30 days: 89 US AQI (29.3 µg/m³) on 9 Nov, 19:00 to 10 Nov, 01:00 local time, confirmed by all 7 monitoring locations reporting then. #421 of 810 on the 30-day peak ranking.
The last 12 months, day by day
Where it stood each day
2026 month by month, beside 2025
Every month since 2023: each year's mean, the worst months and days, and Berlin's place on each month's world ranking.
Over 2026 so far (1 January to 15 November), Berlin's PM2.5 averaged 12.1 µg/m³, 13% above the same days of 2025 (10.7), on the 318 days measured in both years. Other cities' change.
This week and the same week in past years
Bad-air episodes that reached Berlin
21 episodes
- Europe, February and March 202623 February to 13 March 2026, 19 days665 cities111 µg/m³peak, Radomsko
- Germany, Poland and 2 more countries, February 202617 to 20 February 2026, 4 days89 cities121 µg/m³peak, Zamość
- Europe, January and February 20263 January to 12 February 2026, 41 days759 cities265 µg/m³peak, Banja Luka
- Europe, December 2025 to January 202625 December 2025 to 2 January 2026, 9 days231 cities97 µg/m³peak, Kempten (Allgäu)
- Eastern Europe, November and December 202528 November to 7 December 2025, 10 days129 cities161 µg/m³peak, Żywiec
- Europe, 5 to 10 November 20256 days115 cities115 µg/m³peak, Żywiec
- Europe, March 202519 to 30 March 2025, 12 days532 cities83 µg/m³peak, Kikinda
- Germany, United Kingdom and 26 more countries, March 20252 to 13 March 2025, 12 days660 cities152 µg/m³peak, Negotin
Times when Berlin and many cities around it had PM2.5 at twice their usual or more on the same days. Latest 8 of 21. All episodes.
Indoors: in a study of 1,274 buildings, most of them homes, the typical home had 42% of the outdoor PM2.5 inside on ordinary days, and half of homes between 35% and 56%. At Berlin's last 24 hours, 28 US AQI (5.1 µg/m³), that is about 2.1 µg/m³ inside from outdoors (1.8 to 2.9), before cooking, candles and cleaning add their own. Only a monitor indoors tells a home's own level. How much outdoor air gets inside
Monitors
173 listed: 11 reference (government-run), 162 low-cost
PM2.5 from 11 reference monitors, updated hourly.
| Station | Type |
|---|---|
| Berlin NeuköllnODC-BY | ReferenceCounted |
| Berlin MitteODC-BY | ReferenceCounted |
| Berlin Grunewald (3.5 m)ODC-BY | ReferenceCounted |
| Berlin WeddingODC-BY | ReferenceCounted |
| Berlin SchildhornstraßeODC-BY | ReferenceCounted |
| Berlin Mariendorfer Damm 148ODC-BY | ReferenceCounted |
| Berlin Frankfurter AlleeODC-BY | ReferenceCounted |
| Berlin FriedrichshagenODC-BY | ReferenceCounted |
| Berlin Leipziger Straße (MC)ODC-BY | ReferenceCounted |
| Berlin Karl-Marx-Straße IIODC-BY | ReferenceCounted |
| Berlin Silbersteinstraße 5ODC-BY | ReferenceCounted |
| Berlin-Neukoelln Donaustrasse NorthCC BY 4.0 | Low-costNot counted now |
| Schwerinstrasse InnenhofCC BY 4.0 | Low-costNot counted now |
| Prinzregentenstr. BerlinCC BY 4.0 | Low-costNot counted now |
| BalconyCC BY 4.0 | Low-costNot counted now |
| DMCC BY 4.0 | Low-costNot counted now |
| SDS011 828ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 1376ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 1412ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 1847ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 2119ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 2123ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 2129ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 3036ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 3355ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 3491ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 3755ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 4961ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 5026ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 5040ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 6119ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 6438ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 6537ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 6825ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 7051ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 7203ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 7263ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 8092ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 8675ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 9310ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 9392ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 9767ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 10162ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 10393ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 11957ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 12171ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 12603ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 12762ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 13090ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 13197ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 13368ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 13588ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 15536ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 15563ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 16472ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 16593ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 16866ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 18796ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 19095ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 19645ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 19727ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 20306ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 20478ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 20826ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 20861ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 22184ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 22826ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 23322ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 23472ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 8654ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 25758ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 26261ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 26912ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 26951ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 27293ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 27702ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 28489ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 29150ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 29380ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 8562ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 31324ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 31450ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 33698ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 34757ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 35302ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 35795ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 36899ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 37517ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 37545ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 38174ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 40807ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 41568ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 41943ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 43337ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 43626ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 44120ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 46657ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 47089ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 47575ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 47966ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 48036ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 50066ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 50549ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 51034ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 51354ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 51616ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 53811ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 53931ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 57233ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 13733ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 33796ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 60516ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 63218ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 64413ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 65667ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 68686ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 70078ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 71462ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 72065ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 72235ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 5710ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 73127ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 26365ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 72203ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 77178ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 80508ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 80977ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 5355ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 80243ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 83560ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 84347ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 84379ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 85498ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 85556ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 85676ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 85785ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 86086ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 27263ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 86942ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 87630ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 87763ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 86868ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 89586ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 89894ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 32974ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 90248ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 70607ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 91353ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 91390ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 35807ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 92711ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 93082ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 93531ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 93671ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 94066ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 94242ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 94246ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 95422ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 96072ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 96546ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 96707ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 97097ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SPS30 97233ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 97450ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 93573ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 98230ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 98441ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 18983ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 21663ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SPS30 99839ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SPS30 100735ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 100744ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
| SDS011 101127ODbL 1.0 (Sensor.Community) | Low-costNot counted now |
The city's value is the median of its reference monitors each hour, when at least a third of them report (three are always enough); low-cost sensors are listed but not counted when reference monitors exist. How accurate low-cost sensors are, from our own measurements. Data from EEA, via OpenAQ and from the publisher directly; licences as listed. How we rank. Embed this on your site.
Use this page
SmogRank, PM2.5 daily means, Berlin, Germany, 17 Nov 2025 – 16 Nov 2026. Monitor data from EEA, via OpenAQ and from the publisher directly; sources listed at smogrank.com/sources. smogrank.com/de/berlin (accessed 17 Nov 2026).
Download chart (PNG)Embed a live widgetFollow its bad-air days (feed)
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms. Raw monitor readings in bulk are published by OpenAQ, under each provider's licence.
Compare Berlin with another city
Side by side with Neuenhagen (the nearest), Recklinghausen (Germany's worst on 30 days), Multan (the world's worst on 30 days).
Other cities in Germany
- Recklinghausen61
- Landshut60
- Bad Oeynhausen59
- Bad Kreuznach59
- Ludwigshafen am Rhein58
- Neustadt an der Weinstraße58
- Bottrop58
- Speyer58
- Bösel58
- Worms58
- Reinheim58
- Oberhausen58
30-day averages, US AQI. All of Germany.
Updated 2026-11-17 06:07 UTC. Values are PM2.5 (fine particles), the median of each city's monitors, as the US AQI PM2.5 sub-index.
Follow Berlin
A free email when its air passes the level you pick: at most one a day, and none again until it has come back under. Confirm by email first; every alert has a link to stop it.
We use the address for these alerts only.