SmogRank / Episodes / United Kingdom
Europe, September 2023
For 8 days, from 6 to 13 September 2023, 148 cities in the United Kingdom, Poland, Belgium and 10 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Hoo, England, United Kingdom: 53.0 µg/m³ on 10 September, about 11× its usual 4.9. Ended 13 September.
Day by day
On the map: 260 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| HooEngland, United Kingdom | 4 | 53.010 September | 11× |
| Canvey IslandEngland, United Kingdom | 4 | 53.010 September | 11× |
| RotterdamSouth Holland, The Netherlands | 1 | 47.59 September | 9.5× |
| MaassluisSouth Holland, The Netherlands | 3 | 43.99 September | 8.8× |
| ZaanstadNorth Holland, The Netherlands | 1 | 43.39 September | 8.7× |
| ZwijndrechtFlanders, Belgium | 1 | 43.89 September | 8.4× |
| Clacton-on-SeaEngland, United Kingdom | 4 | 41.88 September | 8.4× |
| BrightlingseaEngland, United Kingdom | 4 | 41.88 September | 8.4× |
| AmsterdamNorth Holland, The Netherlands | 1 | 45.39 September | 8.1× |
| AntwerpFlanders, Belgium | 1 | 43.19 September | 8.0× |
| 's-GravenzandeSouth Holland, The Netherlands | 3 | 40.49 September | 7.9× |
| BexleyEngland, United Kingdom | 3 | 38.910 September | 7.8× |
| SpijkenisseSouth Holland, The Netherlands | 2 | 38.19 September | 7.6× |
| DartfordEngland, United Kingdom | 2 | 39.210 September | 7.4× |
| DagenhamEngland, United Kingdom | 3 | 36.610 September | 7.3× |
| BeverenFlanders, Belgium | 1 | 38.89 September | 7.2× |
| SaltashEngland, United Kingdom | 1 | 36.28 September | 7.2× |
| VeurneFlanders, Belgium | 3 | 36.19 September | 7.2× |
| MelseleFlanders, Belgium | 1 | 39.79 September | 7.1× |
| GraysEngland, United Kingdom | 3 | 36.810 September | 7.1× |
| Southend-on-SeaEngland, United Kingdom | 3 | 35.07 September | 7.0× |
| KoksijdeFlanders, Belgium | 3 | 35.09 September | 7.0× |
| AarschotFlanders, Belgium | 1 | 34.79 September | 6.9× |
| BredaNorth Brabant, The Netherlands | 1 | 40.29 September | 6.7× |
| WillebroekFlanders, Belgium | 1 | 33.79 September | 6.7× |
| The HagueSouth Holland, The Netherlands | 1 | 37.59 September | 6.5× |
| DunkirkHauts-de-France, France | 2 | 37.29 September | 6.5× |
| RidderkerkSouth Holland, The Netherlands | 2 | 32.79 September | 6.5× |
| MechelenFlanders, Belgium | 1 | 34.89 September | 6.4× |
| RoeselareFlanders, Belgium | 1 | 35.29 September | 6.3× |
| Dún LaoghaireLeinster, Ireland | 1 | 31.58 September | 6.3× |
| MedemblikNorth Holland, The Netherlands | 1 | 37.09 September | 6.2× |
| UtrechtUtrecht, The Netherlands | 1 | 35.99 September | 6.2× |
| PlymouthEngland, United Kingdom | 1 | 36.78 September | 6.1× |
| CalaisHauts-de-France, France | 5 | 35.39 September | 6.0× |
| DammeFlanders, Belgium | 1 | 33.19 September | 6.0× |
| MaldegemFlanders, Belgium | 1 | 31.69 September | 6.0× |
| KapellenFlanders, Belgium | 1 | 31.29 September | 6.0× |
| ImminghamEngland, United Kingdom | 2 | 30.18 September | 6.0× |
| NorwichEngland, United Kingdom | 1 | 30.19 September | 6.0× |
| ZaventemFlanders, Belgium | 1 | 29.99 September | 6.0× |
| BrusselsBrussels Capital, Belgium | 1 | 29.59 September | 5.9× |
| LondonEngland, United Kingdom | 2 | 33.710 September | 5.8× |
| NottinghamEngland, United Kingdom | 2 | 33.09 September | 5.8× |
| GrimbergenFlanders, Belgium | 1 | 30.29 September | 5.8× |
| ZelzateFlanders, Belgium | 1 | 36.29 September | 5.7× |
| BremerhavenBremen, Germany | 2 | 31.410 September | 5.7× |
| Stoke-on-TrentEngland, United Kingdom | 1 | 28.79 September | 5.7× |
| LeicesterEngland, United Kingdom | 1 | 28.58 September | 5.7× |
| BanbridgeNorthern Ireland, United Kingdom | 1 | 28.18 September | 5.6× |
| StabroekFlanders, Belgium | 1 | 29.69 September | 5.5× |
| CreweEngland, United Kingdom | 1 | 27.78 September | 5.5× |
| DublinLeinster, Ireland | 1 | 27.28 September | 5.4× |
| Burton upon TrentEngland, United Kingdom | 1 | 27.08 September | 5.4× |
| SchiedamSouth Holland, The Netherlands | 2 | 37.99 September | 5.3× |
| LochristiFlanders, Belgium | 1 | 31.09 September | 5.3× |
| CherbourgNormandy, France | 1 | 29.37 September | 5.3× |
| LiverpoolEngland, United Kingdom | 1 | 26.59 September | 5.3× |
| WormerNorth Holland, The Netherlands | 1 | 26.49 September | 5.3× |
| EvergemFlanders, Belgium | 1 | 34.59 September | 5.2× |
| BreukelenUtrecht, The Netherlands | 1 | 32.29 September | 5.2× |
| OytenLower Saxony, Germany | 1 | 27.710 September | 5.2× |
| BirminghamEngland, United Kingdom | 1 | 26.19 September | 5.2× |
| ItzehoeSchleswig-Holstein, Germany | 1 | 25.810 September | 5.2× |
| BasildonEngland, United Kingdom | 5 | 36.57 September | 5.1× |
| LemwerderLower Saxony, Germany | 1 | 27.110 September | 5.1× |
| BelfastNorthern Ireland, United Kingdom | 1 | 26.48 September | 5.1× |
| SheringhamEngland, United Kingdom | 1 | 25.310 September | 5.1× |
| DelmenhorstLower Saxony, Germany | 1 | 25.310 September | 5.1× |
| SpekeEngland, United Kingdom | 2 | 30.69 September | 5.0× |
| WaalreNorth Brabant, The Netherlands | 1 | 25.89 September | 5.0× |
| ManchesterEngland, United Kingdom | 1 | 29.39 September | 4.9× |
| Thornaby-on-TeesEngland, United Kingdom | 3 | 28.28 September | 4.9× |
| CanterburyEngland, United Kingdom | 2 | 27.810 September | 4.9× |
| HartlepoolEngland, United Kingdom | 1 | 25.89 September | 4.9× |
| HamburgHamburg, Germany | 1 | 32.010 September | 4.8× |
| SheffieldEngland, United Kingdom | 1 | 25.79 September | 4.8× |
| GentFlanders, Belgium | 1 | 25.79 September | 4.8× |
| Boulogne-sur-MerHauts-de-France, France | 1 | 29.17 September | 4.6× |
| LeedsEngland, United Kingdom | 1 | 28.39 September | 4.6× |
| PrestonEngland, United Kingdom | 1 | 25.19 September | 4.6× |
| BützowMecklenburg-Vorpommern, Germany | 1 | 26.611 September | 4.5× |
| MenenFlanders, Belgium | 1 | 26.09 September | 4.5× |
| NijmegenGelderland, The Netherlands | 1 | 25.29 September | 4.3× |
| HraniceOlomouc Region, Czechia | 1 | 34.813 September | 4.2× |
| RoubaixHauts-de-France, France | 1 | 26.19 September | 4.2× |
| MünsterNorth Rhine-Westphalia, Germany | 1 | 25.910 September | 4.2× |
| IzegemFlanders, Belgium | 1 | 30.59 September | 4.1× |
| MeulebekeFlanders, Belgium | 1 | 31.19 September | 4.0× |
| Chorvátsky Grob - Čierna VodaBratislava Region, Slovakia | 2 | 27.913 September | 4.0× |
| ŚwinoujścieWest Pomerania, Poland | 1 | 27.011 September | 4.0× |
| DattelnNorth Rhine-Westphalia, Germany | 1 | 26.210 September | 4.0× |
| DunaújvárosFejér, Hungary | 1 | 33.512 September | 3.9× |
| BohumínMoravian-Silesian Region, Czechia | 1 | 31.610 September | 3.9× |
| TilburgNorth Brabant, The Netherlands | 1 | 26.79 September | 3.9× |
| RostockMecklenburg-Vorpommern, Germany | 1 | 25.910 September | 3.9× |
| OldenburgLower Saxony, Germany | 1 | 25.410 September | 3.9× |
| WaregemFlanders, Belgium | 1 | 25.09 September | 3.7× |
| AugustówPodlasie, Poland | 2 | 33.413 September | 3.6× |
| LęborkPomerania, Poland | 1 | 26.112 September | 3.6× |
| WschowaLubusz, Poland | 1 | 25.512 September | 3.6× |
| StudénkaMoravian-Silesian Region, Czechia | 1 | 29.313 September | 3.5× |
| BrnoSouth Moravian, Czechia | 1 | 25.813 September | 3.5× |
| SenicaTrnava Region, Slovakia | 1 | 25.413 September | 3.5× |
| Wodzisław ŚląskiSilesia, Poland | 1 | 31.810 September | 3.4× |
| SlatinaSouth Moravian, Czechia | 1 | 25.413 September | 3.3× |
| SenecBratislava Region, Slovakia | 2 | 29.013 September | 3.2× |
| OlomoucOlomouc Region, Czechia | 2 | 27.513 September | 3.2× |
| MikulovSouth Moravian, Czechia | 1 | 25.313 September | 3.2× |
| KaunasKaunas, Lithuania | 1 | 28.713 September | 3.1× |
| TrnavaTrnava Region, Slovakia | 2 | 27.012 September | 3.1× |
| BolzanoTrentino-Alto Adige, Italy | 1 | 25.912 September | 3.1× |
| ZamośćLublin, Poland | 2 | 32.912 September | 3.0× |
| MielecSubcarpathia, Poland | 3 | 30.012 September | 3.0× |
| EłkWarmia-Masuria, Poland | 2 | 28.512 September | 3.0× |
| SereďTrnava Region, Slovakia | 1 | 25.813 September | 3.0× |
| LaivesTrentino-Alto Adige, Italy | 1 | 25.612 September | 3.0× |
| GrajewoPodlasie, Poland | 2 | 32.813 September | 2.9× |
| KielceŚwiętokrzyskie, Poland | 2 | 29.213 September | 2.9× |
| BydgoszczKujawsko-Pomorskie, Poland | 2 | 25.910 September | 2.9× |
| ŁukówLublin, Poland | 2 | 40.513 September | 2.8× |
| DębicaSubcarpathia, Poland | 4 | 33.212 September | 2.8× |
| PřerovOlomouc Region, Czechia | 1 | 27.013 September | 2.8× |
| GrazStyria, Austria | 1 | 25.912 September | 2.8× |
| NitraNitra Region, Slovakia | 1 | 25.113 September | 2.8× |
| RadomskoŁódź Voivodeship, Poland | 2 | 32.113 September | 2.7× |
| JarosławSubcarpathia, Poland | 3 | 27.710 September | 2.7× |
| KościanGreater Poland, Poland | 1 | 26.412 September | 2.7× |
| LučenecBanská Bystrica Region, Slovakia | 1 | 25.313 September | 2.7× |
| LegionowoMazovia, Poland | 1 | 25.012 September | 2.7× |
| LublinLublin, Poland | 2 | 28.613 September | 2.6× |
| WłocławekKujawsko-Pomorskie, Poland | 3 | 28.512 September | 2.6× |
| OstravaMoravian-Silesian Region, Czechia | 1 | 26.813 September | 2.6× |
| ToruńKujawsko-Pomorskie, Poland | 1 | 26.412 September | 2.6× |
| HavířovMoravian-Silesian Region, Czechia | 1 | 26.413 September | 2.6× |
| Český TěšínMoravian-Silesian Region, Czechia | 1 | 26.813 September | 2.5× |
| WarsawMazovia, Poland | 2 | 26.213 September | 2.5× |
| PruszkówMazovia, Poland | 1 | 25.09 September | 2.5× |
| PułtuskMazovia, Poland | 1 | 28.512 September | 2.4× |
| CieszynSilesia, Poland | 1 | 26.913 September | 2.4× |
| KrakówLesser Poland, Poland | 4 | 26.813 September | 2.4× |
| KutnoŁódź Voivodeship, Poland | 2 | 27.312 September | 2.3× |
| NiskoSubcarpathia, Poland | 1 | 25.212 September | 2.3× |
| WawerMazovia, Poland | 1 | 25.213 September | 2.3× |
| SiedlceMazovia, Poland | 2 | 27.412 September | 2.2× |
| KatowiceSilesia, Poland | 3 | 26.99 September | 2.2× |
| OtwockMazovia, Poland | 2 | 27.213 September | 2.1× |
| ČaňaKošice Region, Slovakia | 1 | 27.111 September | 2.1× |
Daily means in µg/m³, over the days each city counted in this episode. Highest: its highest of those days. Usual: the city's median for the time of year of that day (its days within 21 days of the date, every year, leaving out the week either side of it). Above usual: its highest day against that, with a usual under 5 µg/m³ taken as 5.
Compared with other episodes in the United Kingdom and Poland
Number 2 of 46 episodes in the United Kingdom and Poland since our records began, by cities reached.
- Poland, Czechia and 15 more countries, October 2024234
- Europe, September 2023148
- Eastern Europe, November and December 2025129
- Eastern Europe, November and December 2023116
- Europe, 5 to 10 November 2025115
- Eastern Europe, November and December 2024101
- Germany, Poland and 2 more countries, February 202689
- Europe, 21 to 25 November 202589
- Europe, March 202384
- Eastern Europe, 14 to 17 April 202676
- Europe, October 202675
- Eastern Europe, March 202467
Bars: cities reached; colour: the level of the episode's highest daily reading. All 46.
Use this page
SmogRank, Europe, September 2023: 148 cities with PM2.5 at twice their usual or more, 6 to 13 September 2023, smogrank.com/episodes/2023-09-europe (accessed 17 November 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms.
An episode is a run of days when many cities close to each other (four or more within 350 km on a day, 8 or more in all) each had a daily PM2.5 mean of at least 25 µg/m³ and at least 2 times their usual for that time of year. Found in our own measurements, not picked by hand. How we find episodes. Values are each city's daily mean of its own monitors; causes are the usual kinds for a pattern like this, not a confirmed source. Fire detections from NASA FIRMS; smoke maps from NOAA HMS. Dust: contains modified Copernicus Atmosphere Monitoring Service information 2023. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.