Turkey, France and 17 more countries, December 2023
For 6 days, from 16 to 21 December 2023, 171 cities in Turkey, France, Slovakia and 16 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Sarajevo, Federation of B&H, Bosnia and Herzegovina: 230.0 µg/m³ on 20 December, about 5.2× its usual 44.6. Ended 21 December.
Day by day
On the map: 263 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| ÇorluTekirdağ, Turkey | 3 | 96.820 December | 7.0× |
| BihaćFederation of B&H, Bosnia and Herzegovina | 4 | 133.719 December | 6.8× |
| AvellinoCampania, Italy | 3 | 61.220 December | 6.4× |
| PrizrenPrizren, Kosovo | 4 | 91.920 December | 5.7× |
| SarajevoFederation of B&H, Bosnia and Herzegovina | 4 | 230.020 December | 5.2× |
| CernicaIlfov, Romania | 4 | 71.420 December | 4.7× |
| PollaCampania, Italy | 3 | 41.721 December | 4.7× |
| MariglianoCampania, Italy | 3 | 172.919 December | 4.3× |
| ÇorumÇorum, Turkey | 2 | 138.521 December | 4.2× |
| AcerraCampania, Italy | 3 | 113.419 December | 4.2× |
| ArnavutköyIstanbul, Turkey | 3 | 64.320 December | 4.2× |
| ForbachGrand Est, France | 1 | 32.717 December | 4.2× |
| GlogovacPristina, Kosovo | 4 | 56.120 December | 4.1× |
| AuriolProvence-Alpes-Côte d'Azur, France | 1 | 31.117 December | 4.1× |
| DupnitsaKyustendil, Bulgaria | 4 | 83.320 December | 4.0× |
| PristinaPristina, Kosovo | 4 | 75.820 December | 4.0× |
| AnconaThe Marches, Italy | 2 | 44.321 December | 4.0× |
| BoluBolu, Turkey | 3 | 69.319 December | 3.9× |
| KorçëKorçë County, Albania | 4 | 112.919 December | 3.8× |
| VoluntariIlfov, Romania | 3 | 80.320 December | 3.8× |
| BufteaIlfov, Romania | 3 | 68.421 December | 3.7× |
| České BudějoviceSouth Bohemian Region, Czechia | 2 | 37.218 December | 3.7× |
| GjilanGjilan, Kosovo | 4 | 121.519 December | 3.6× |
| Santa Maria A VicoCampania, Italy | 3 | 75.119 December | 3.6× |
| LivnoFederation of B&H, Bosnia and Herzegovina | 4 | 64.218 December | 3.6× |
| OtopeniIlfov, Romania | 3 | 65.920 December | 3.5× |
| Liptovský Mikulᚎilina Region, Slovakia | 2 | 61.219 December | 3.5× |
| CasertaCampania, Italy | 3 | 59.019 December | 3.5× |
| Saint-MaloBrittany, France | 2 | 28.817 December | 3.5× |
| WürzburgBavaria, Germany | 1 | 25.718 December | 3.5× |
| Kosovo PoljePristina, Kosovo | 4 | 63.919 December | 3.4× |
| TrbovljeMunicipality of Trbovlje, Slovenia | 4 | 59.119 December | 3.4× |
| Banská BystricaBanská Bystrica Region, Slovakia | 3 | 46.419 December | 3.4× |
| BelgradeCentral Serbia, Serbia | 3 | 95.319 December | 3.3× |
| MaltepeIstanbul, Turkey | 3 | 61.620 December | 3.3× |
| Popeşti-LeordeniIlfov, Romania | 2 | 61.320 December | 3.3× |
| EdirneEdirne, Turkey | 3 | 60.020 December | 3.3× |
| Nocera InferioreCampania, Italy | 3 | 59.321 December | 3.3× |
| BucharestBucharest, Romania | 3 | 55.520 December | 3.3× |
| CraiovaDolj, Romania | 2 | 49.919 December | 3.3× |
| NantesPays de la Loire, France | 1 | 32.816 December | 3.3× |
| BeauvaisHauts-de-France, France | 1 | 30.817 December | 3.3× |
| BaloteştiIlfov, Romania | 3 | 51.020 December | 3.2× |
| RennesBrittany, France | 2 | 29.216 December | 3.2× |
| KutinaSisak-Moslavina, Croatia | 4 | 93.720 December | 3.1× |
| CodleaBrașov County, Romania | 2 | 88.820 December | 3.1× |
| PejëPec, Kosovo | 3 | 86.619 December | 3.1× |
| BotevgradSofia, Bulgaria | 3 | 71.319 December | 3.1× |
| BalıkesirBalıkesir, Turkey | 3 | 68.020 December | 3.1× |
| LjubljanaLjubljana, Slovenia | 4 | 58.720 December | 3.1× |
| RužomberokŽilina Region, Slovakia | 1 | 57.519 December | 3.1× |
| SallanchesAuvergne-Rhône-Alpes, France | 1 | 54.917 December | 3.1× |
| HumennéPrešov Region, Slovakia | 2 | 54.819 December | 3.1× |
| SilivriIstanbul, Turkey | 3 | 39.120 December | 3.1× |
| LormontNew Aquitaine, France | 1 | 32.817 December | 3.1× |
| ÇaycumaZonguldak Province, Turkey | 1 | 27.720 December | 3.1× |
| Novi SadVojvodina, Serbia | 3 | 68.719 December | 3.0× |
| NilüferBursa Province, Turkey | 3 | 55.220 December | 3.0× |
| Moravská TřebováPardubice Region, Czechia | 2 | 52.419 December | 3.0× |
| GyőrGyőr-Moson-Sopron, Hungary | 1 | 48.719 December | 3.0× |
| Hradec KrálovéHradec Králové Region, Czechia | 1 | 40.819 December | 3.0× |
| PardubicePardubice Region, Czechia | 2 | 39.718 December | 3.0× |
| NancyGrand Est, France | 1 | 26.717 December | 3.0× |
| BursaBursa Province, Turkey | 2 | 85.019 December | 2.9× |
| Murska SobotaUrban Municipality of Murska Sobota, Slovenia | 1 | 72.420 December | 2.9× |
| BeneventoCampania, Italy | 3 | 65.820 December | 2.9× |
| HaskovoHaskovo, Bulgaria | 3 | 63.520 December | 2.9× |
| HolbocaIași County, Romania | 2 | 44.520 December | 2.9× |
| BordeauxNew Aquitaine, France | 1 | 32.917 December | 2.9× |
| RouenNormandy, France | 1 | 28.317 December | 2.9× |
| BitolaBitola, North Macedonia | 1 | 119.119 December | 2.8× |
| KoprivnicaKoprivnica-Križevci, Croatia | 2 | 73.119 December | 2.8× |
| IaşiIași County, Romania | 3 | 44.320 December | 2.8× |
| HandlováTrenčín Region, Slovakia | 4 | 39.018 December | 2.8× |
| SninaPrešov Region, Slovakia | 1 | 28.919 December | 2.8× |
| TetovoTetovo, North Macedonia | 4 | 154.219 December | 2.7× |
| DüzceDüzce, Turkey | 3 | 128.020 December | 2.7× |
| NišCentral Serbia, Serbia | 2 | 120.520 December | 2.7× |
| KayseriKayseri, Turkey | 2 | 90.921 December | 2.7× |
| Zagorje ob SaviMunicipality of Zagorje ob Savi, Slovenia | 3 | 56.120 December | 2.7× |
| GebzeKocaeli, Turkey | 2 | 48.720 December | 2.7× |
| AngersPays de la Loire, France | 1 | 26.616 December | 2.7× |
| SaarbrückenSaarland, Germany | 1 | 25.417 December | 2.7× |
| Cluj-NapocaCluj County, Romania | 3 | 46.618 December | 2.6× |
| KomárnoNitra Region, Slovakia | 2 | 34.618 December | 2.6× |
| TavşanlıKütahya, Turkey | 1 | 34.121 December | 2.6× |
| Banja LukaSrpska, Bosnia and Herzegovina | 3 | 148.918 December | 2.5× |
| CapannoriTuscany, Italy | 2 | 74.320 December | 2.5× |
| MitrovicëMitrovica, Kosovo | 2 | 65.020 December | 2.5× |
| KranjUrban Municipality of Kranj, Slovenia | 4 | 49.919 December | 2.5× |
| DerinceKocaeli, Turkey | 2 | 43.520 December | 2.5× |
| PrievidzaTrenčín Region, Slovakia | 4 | 39.020 December | 2.5× |
| KlosterneuburgLower Austria, Austria | 1 | 34.119 December | 2.5× |
| KolárovoNitra Region, Slovakia | 2 | 31.819 December | 2.5× |
| DillingenSaarland, Germany | 1 | 25.818 December | 2.5× |
| SrbacSrpska, Bosnia and Herzegovina | 2 | 113.521 December | 2.4× |
| KonyaKonya, Turkey | 2 | 95.420 December | 2.4× |
| KrompachyKošice Region, Slovakia | 1 | 63.517 December | 2.4× |
| IstanbulIstanbul, Turkey | 1 | 57.120 December | 2.4× |
| Cava Dè TirreniCampania, Italy | 3 | 41.420 December | 2.4× |
| AnkaraAnkara, Turkey | 2 | 41.220 December | 2.4× |
| PécsBaranya, Hungary | 1 | 39.520 December | 2.4× |
| PartizánskeTrenčín Region, Slovakia | 2 | 36.920 December | 2.4× |
| San Pietro VernoticoApulia, Italy | 2 | 34.721 December | 2.4× |
| Mladá BoleslavCentral Bohemia, Czechia | 2 | 33.218 December | 2.4× |
| Groß-EnzersdorfLower Austria, Austria | 1 | 29.819 December | 2.4× |
| MödlingLower Austria, Austria | 1 | 29.719 December | 2.4× |
| ToulouseOccitanie, France | 1 | 28.017 December | 2.4× |
| Fos-sur-MerProvence-Alpes-Côte d'Azur, France | 1 | 28.017 December | 2.4× |
| SalernoCampania, Italy | 2 | 27.719 December | 2.4× |
| StrumicaStrumica, North Macedonia | 2 | 146.620 December | 2.3× |
| SkopjeGrad Skopje, North Macedonia | 1 | 105.820 December | 2.3× |
| OrduOrdu, Turkey | 1 | 60.321 December | 2.3× |
| PassyAuvergne-Rhône-Alpes, France | 1 | 53.117 December | 2.3× |
| VolosThessaly, Greece | 1 | 50.820 December | 2.3× |
| KošiceKošice Region, Slovakia | 1 | 43.317 December | 2.3× |
| NyíregyházaSzabolcs-Szatmár-Bereg, Hungary | 1 | 43.019 December | 2.3× |
| EsztergomKomárom-Esztergom, Hungary | 1 | 38.319 December | 2.3× |
| EisenstadtBurgenland, Austria | 2 | 34.819 December | 2.3× |
| SzegedCsongrád, Hungary | 1 | 34.720 December | 2.3× |
| DiliskelesiKocaeli, Turkey | 1 | 31.221 December | 2.3× |
| ŽideniceSouth Moravian, Czechia | 1 | 29.519 December | 2.3× |
| NîmesOccitanie, France | 1 | 27.017 December | 2.3× |
| BozüyükBilecik, Turkey | 1 | 57.719 December | 2.2× |
| MiskolcBorsod-Abaúj-Zemplén, Hungary | 1 | 55.717 December | 2.2× |
| SorgunYozgat, Turkey | 1 | 53.321 December | 2.2× |
| PtujUrban Municipality of Ptuj, Slovenia | 1 | 46.220 December | 2.2× |
| Novo MestoUrban Municipality of Novo Mesto, Slovenia | 1 | 44.821 December | 2.2× |
| GardanneProvence-Alpes-Côte d'Azur, France | 1 | 34.617 December | 2.2× |
| BrnoSouth Moravian, Czechia | 1 | 33.219 December | 2.2× |
| Sainte-Geneviève-des-BoisÎle-de-France, France | 1 | 31.516 December | 2.2× |
| BratislavaBratislava Region, Slovakia | 1 | 30.719 December | 2.2× |
| SlatinaSouth Moravian, Czechia | 1 | 29.419 December | 2.2× |
| WelsUpper Austria, Austria | 1 | 28.519 December | 2.2× |
| KrosnoSubcarpathia, Poland | 1 | 26.619 December | 2.2× |
| PerchtoldsdorfLower Austria, Austria | 1 | 26.219 December | 2.2× |
| GivorsAuvergne-Rhône-Alpes, France | 1 | 25.617 December | 2.2× |
| VelesVeles, North Macedonia | 1 | 95.819 December | 2.1× |
| ElbistanKahramanmaraş, Turkey | 2 | 75.220 December | 2.1× |
| IlindenIlinden, North Macedonia | 1 | 73.620 December | 2.1× |
| ŽarnovicaBanská Bystrica Region, Slovakia | 1 | 62.317 December | 2.1× |
| ČaňaKošice Region, Slovakia | 1 | 49.316 December | 2.1× |
| Hani i ElezitFerizaj, Kosovo | 1 | 43.219 December | 2.1× |
| SolofraCampania, Italy | 2 | 41.319 December | 2.1× |
| LeibnitzStyria, Austria | 1 | 39.521 December | 2.1× |
| RuseRuse, Bulgaria | 1 | 36.820 December | 2.1× |
| VoitsbergStyria, Austria | 1 | 36.820 December | 2.1× |
| BragadiruIlfov, Romania | 2 | 35.720 December | 2.1× |
| NaplesCampania, Italy | 2 | 33.819 December | 2.1× |
| AthensAttica, Greece | 1 | 32.820 December | 2.1× |
| PezinokBratislava Region, Slovakia | 1 | 32.719 December | 2.1× |
| TarbesOccitanie, France | 1 | 32.617 December | 2.1× |
| Valašské MeziříčíZlín, Czechia | 1 | 31.116 December | 2.1× |
| KırşehirKırşehir, Turkey | 1 | 30.821 December | 2.1× |
| MalackyBratislava Region, Slovakia | 1 | 29.919 December | 2.1× |
| KütahyaKütahya, Turkey | 1 | 29.720 December | 2.1× |
| SenicaTrnava Region, Slovakia | 1 | 28.419 December | 2.1× |
| ViennaVienna, Austria | 1 | 26.519 December | 2.1× |
| WormsRheinland-Pfalz, Germany | 1 | 25.917 December | 2.1× |
| AksarayAksaray, Turkey | 1 | 70.320 December | 2.0× |
| KastamonuKastamonu, Turkey | 1 | 61.821 December | 2.0× |
| İzmitKocaeli, Turkey | 1 | 52.720 December | 2.0× |
| CeljeUrban Municipality of Celje, Slovenia | 1 | 46.320 December | 2.0× |
| KarabükKarabük Province, Turkey | 1 | 44.221 December | 2.0× |
| PúchovTrenčín Region, Slovakia | 2 | 39.316 December | 2.0× |
| Vranov nad TopľouPrešov Region, Slovakia | 1 | 32.719 December | 2.0× |
| HodonínSouth Moravian, Czechia | 1 | 32.719 December | 2.0× |
| Hainburg an der DonauLower Austria, Austria | 1 | 29.819 December | 2.0× |
| KaramanKaraman, Turkey | 1 | 28.520 December | 2.0× |
| ZlínZlín, Czechia | 1 | 26.916 December | 2.0× |
| LourdesOccitanie, France | 1 | 26.717 December | 2.0× |
Daily means in µg/m³, over the days each city counted in this episode. Highest: its highest of those days. Usual: the city's median for the time of year of that day (its days within 21 days of the date, every year, leaving out the week either side of it). Above usual: its highest day against that, with a usual under 5 µg/m³ taken as 5.
Compared with other episodes in Turkey and France
Number 4 of 54 episodes in Turkey and France since our records began, by cities reached.
- Europe, February and March 2023354
- Europe, December 2025 to January 2026231
- Turkey, Germany and 19 more countries, January 2023214
- Turkey, France and 17 more countries, December 2023171
- Europe, January 2023162
- Western and southern Europe, January 2024160
- Southern Europe, June 2025151
- Europe, December 2024108
- Turkey, Serbia and 12 more countries, December 202497
- Spain, France and Portugal, February 202387
- France, Belgium and 2 more countries, January 202379
- Western Europe, November and December 202359
Bars: cities reached; colour: the level of the episode's highest daily reading. All 54.
Use this page
SmogRank, Turkey, France and 17 more countries, December 2023: 171 cities with PM2.5 at twice their usual or more, 16 to 21 December 2023, smogrank.com/episodes/2023-12-turkey-france-and-17-more-countries (accessed 17 November 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms.
An episode is a run of days when many cities close to each other (four or more within 350 km on a day, 8 or more in all) each had a daily PM2.5 mean of at least 25 µg/m³ and at least 2 times their usual for that time of year. Found in our own measurements, not picked by hand. How we find episodes. Values are each city's daily mean of its own monitors; causes are the usual kinds for a pattern like this, not a confirmed source. Fire detections from NASA FIRMS; smoke maps from NOAA HMS. Dust: contains modified Copernicus Atmosphere Monitoring Service information 2023. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.