Western and southern Europe, January 2024
For 4 days, from 13 to 16 January 2024, 160 cities in France, Germany, Spain and 4 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Ancona, The Marches, Italy: 69.4 µg/m³ on 16 January, about 5.3× its usual 13.2. Ended 16 January.
Day by day
On the map: 11 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| AngoulêmeNew Aquitaine, France | 2 | 45.714 January | 5.9× |
| OlivetCentre-Val de Loire, France | 2 | 40.916 January | 5.9× |
| AngersPays de la Loire, France | 1 | 45.614 January | 5.7× |
| ChâteaurouxCentre-Val de Loire, France | 2 | 40.415 January | 5.6× |
| Joué-lès-ToursCentre-Val de Loire, France | 2 | 45.514 January | 5.5× |
| PoitiersNew Aquitaine, France | 2 | 44.814 January | 5.4× |
| AnconaThe Marches, Italy | 1 | 69.416 January | 5.3× |
| TudelaNavarre, Spain | 1 | 37.514 January | 5.3× |
| LormontNew Aquitaine, France | 2 | 44.814 January | 5.0× |
| La RochelleNew Aquitaine, France | 1 | 38.914 January | 5.0× |
| OrléansCentre-Val de Loire, France | 3 | 53.616 January | 4.9× |
| BourgesCentre-Val de Loire, France | 2 | 39.014 January | 4.9× |
| BordeauxNew Aquitaine, France | 2 | 48.414 January | 4.8× |
| CouëronPays de la Loire, France | 1 | 37.314 January | 4.7× |
| AuxerreBourgogne-Franche-Comté, France | 3 | 37.014 January | 4.7× |
| DijonBourgogne-Franche-Comté, France | 1 | 37.014 January | 4.6× |
| BloisCentre-Val de Loire, France | 3 | 35.214 January | 4.6× |
| La Roche-sur-YonPays de la Loire, France | 1 | 41.214 January | 4.5× |
| Saint-Étienne-de-MontlucPays de la Loire, France | 1 | 36.214 January | 4.5× |
| MontluçonAuvergne-Rhône-Alpes, France | 3 | 33.615 January | 4.4× |
| NantesPays de la Loire, France | 1 | 38.914 January | 4.3× |
| ToursCentre-Val de Loire, France | 2 | 38.014 January | 4.3× |
| Baden-BadenBaden-Wurttemberg, Germany | 1 | 28.014 January | 4.3× |
| NiortNew Aquitaine, France | 1 | 34.014 January | 4.2× |
| Chalon-sur-SaôneBourgogne-Franche-Comté, France | 3 | 39.514 January | 4.1× |
| NeversBourgogne-Franche-Comté, France | 2 | 36.314 January | 4.1× |
| TroyesGrand Est, France | 2 | 31.016 January | 4.1× |
| MarignaneProvence-Alpes-Côte d'Azur, France | 2 | 48.214 January | 4.0× |
| CoulommiersÎle-de-France, France | 1 | 40.016 January | 4.0× |
| MoulinsAuvergne-Rhône-Alpes, France | 2 | 38.315 January | 4.0× |
| SarcellesÎle-de-France, France | 2 | 34.516 January | 4.0× |
| MâconBourgogne-Franche-Comté, France | 1 | 39.014 January | 3.9× |
| Salon-de-ProvenceProvence-Alpes-Côte d'Azur, France | 1 | 36.914 January | 3.9× |
| LunelOccitanie, France | 1 | 33.914 January | 3.9× |
| GivorsAuvergne-Rhône-Alpes, France | 3 | 44.015 January | 3.8× |
| Fontaine-lès-DijonBourgogne-Franche-Comté, France | 1 | 39.114 January | 3.8× |
| DoleBourgogne-Franche-Comté, France | 3 | 34.414 January | 3.8× |
| BeauvaisHauts-de-France, France | 2 | 32.716 January | 3.8× |
| EvergemFlanders, Belgium | 1 | 29.414 January | 3.8× |
| WaregemFlanders, Belgium | 1 | 29.014 January | 3.8× |
| Eggenstein-LeopoldshafenBaden-Wurttemberg, Germany | 1 | 25.814 January | 3.8× |
| PesaroThe Marches, Italy | 1 | 68.216 January | 3.7× |
| Clermont-FerrandAuvergne-Rhône-Alpes, France | 1 | 26.914 January | 3.7× |
| RognacProvence-Alpes-Côte d'Azur, France | 2 | 43.514 January | 3.6× |
| JaénAndalusia, Spain | 1 | 39.614 January | 3.6× |
| NîmesOccitanie, France | 2 | 35.914 January | 3.6× |
| MarmandeNew Aquitaine, France | 2 | 31.515 January | 3.6× |
| HerrenbergBaden-Wurttemberg, Germany | 1 | 30.014 January | 3.6× |
| ChartresCentre-Val de Loire, France | 1 | 28.516 January | 3.6× |
| Beaumont-sur-OiseÎle-de-France, France | 1 | 26.114 January | 3.6× |
| DomontÎle-de-France, France | 1 | 25.914 January | 3.6× |
| FreiburgBaden-Wurttemberg, Germany | 1 | 25.814 January | 3.6× |
| Montoir-de-BretagnePays de la Loire, France | 1 | 30.914 January | 3.5× |
| VichyAuvergne-Rhône-Alpes, France | 1 | 30.715 January | 3.5× |
| ZaragozaAragon, Spain | 1 | 25.714 January | 3.5× |
| ArlesProvence-Alpes-Côte d'Azur, France | 1 | 39.814 January | 3.4× |
| LyonAuvergne-Rhône-Alpes, France | 3 | 39.214 January | 3.4× |
| DongesPays de la Loire, France | 1 | 32.014 January | 3.4× |
| ReutlingenBaden-Wurttemberg, Germany | 1 | 31.214 January | 3.4× |
| Saint-MaloBrittany, France | 1 | 30.214 January | 3.4× |
| MontargisCentre-Val de Loire, France | 3 | 28.515 January | 3.4× |
| PerpignanOccitanie, France | 1 | 28.014 January | 3.4× |
| LimogesNew Aquitaine, France | 1 | 26.114 January | 3.4× |
| Le MansPays de la Loire, France | 1 | 26.015 January | 3.4× |
| VitrollesProvence-Alpes-Côte d'Azur, France | 2 | 43.514 January | 3.3× |
| Villefranche-sur-SaôneAuvergne-Rhône-Alpes, France | 3 | 38.815 January | 3.3× |
| StrasbourgGrand Est, France | 1 | 36.614 January | 3.3× |
| Mont-de-MarsanNew Aquitaine, France | 1 | 33.914 January | 3.3× |
| ParisÎle-de-France, France | 2 | 32.116 January | 3.3× |
| Montceau-les-MinesBourgogne-Franche-Comté, France | 2 | 31.814 January | 3.3× |
| Bourg-en-BresseAuvergne-Rhône-Alpes, France | 1 | 30.014 January | 3.3× |
| CreilHauts-de-France, France | 1 | 29.714 January | 3.3× |
| PérigueuxNew Aquitaine, France | 2 | 28.815 January | 3.3× |
| GärtringenBaden-Wurttemberg, Germany | 1 | 25.714 January | 3.3× |
| PforzheimBaden-Wurttemberg, Germany | 1 | 25.414 January | 3.3× |
| MontaubanOccitanie, France | 2 | 38.114 January | 3.2× |
| MontpellierOccitanie, France | 1 | 36.414 January | 3.2× |
| Fos-sur-MerProvence-Alpes-Côte d'Azur, France | 1 | 34.014 January | 3.2× |
| LudwigsburgBaden-Wurttemberg, Germany | 1 | 26.314 January | 3.2× |
| HeidelbergBaden-Wurttemberg, Germany | 1 | 25.714 January | 3.2× |
| IzegemFlanders, Belgium | 1 | 36.614 January | 3.1× |
| RoussillonAuvergne-Rhône-Alpes, France | 3 | 34.214 January | 3.1× |
| Saint-ChamondAuvergne-Rhône-Alpes, France | 3 | 30.214 January | 3.1× |
| KehlBaden-Wurttemberg, Germany | 1 | 28.614 January | 3.1× |
| KarlsruheBaden-Wurttemberg, Germany | 1 | 28.314 January | 3.1× |
| KaiserslauternRheinland-Pfalz, Germany | 1 | 27.314 January | 3.1× |
| RennesBrittany, France | 1 | 26.214 January | 3.1× |
| Le TraitNormandy, France | 1 | 25.516 January | 3.1× |
| SamaAsturias, Spain | 1 | 35.613 January | 3.0× |
| MeulebekeFlanders, Belgium | 1 | 35.514 January | 3.0× |
| ValdemoroMadrid, Spain | 2 | 34.914 January | 3.0× |
| ValenceAuvergne-Rhône-Alpes, France | 2 | 34.914 January | 3.0× |
| HaguenauGrand Est, France | 1 | 33.114 January | 3.0× |
| GironaCatalonia, Spain | 2 | 32.614 January | 3.0× |
| WaalreNorth Brabant, The Netherlands | 1 | 31.714 January | 3.0× |
| MelunÎle-de-France, France | 2 | 30.316 January | 3.0× |
| LörrachBaden-Wurttemberg, Germany | 1 | 29.614 January | 3.0× |
| VesoulBourgogne-Franche-Comté, France | 2 | 29.614 January | 3.0× |
| ÉpinalGrand Est, France | 1 | 28.414 January | 3.0× |
| ZwijndrechtFlanders, Belgium | 1 | 26.114 January | 3.0× |
| DarmstadtHesse, Germany | 1 | 25.314 January | 3.0× |
| WieslochBaden-Wurttemberg, Germany | 1 | 25.214 January | 3.0× |
| LleidaCatalonia, Spain | 2 | 46.614 January | 2.9× |
| Sainte-Geneviève-des-BoisÎle-de-France, France | 1 | 41.316 January | 2.9× |
| JonageAuvergne-Rhône-Alpes, France | 3 | 32.514 January | 2.9× |
| HeilbronnBaden-Wurttemberg, Germany | 1 | 30.014 January | 2.9× |
| LorientBrittany, France | 1 | 30.014 January | 2.9× |
| BaselBasel-City, Switzerland | 1 | 26.614 January | 2.9× |
| StabroekFlanders, Belgium | 1 | 25.814 January | 2.9× |
| EindhovenNorth Brabant, The Netherlands | 1 | 33.814 January | 2.8× |
| MeyzieuAuvergne-Rhône-Alpes, France | 3 | 32.914 January | 2.8× |
| StuttgartBaden-Wurttemberg, Germany | 1 | 28.514 January | 2.8× |
| MelseleFlanders, Belgium | 1 | 27.514 January | 2.8× |
| LochristiFlanders, Belgium | 1 | 26.014 January | 2.8× |
| BesançonBourgogne-Franche-Comté, France | 1 | 25.815 January | 2.8× |
| SaarbrückenSaarland, Germany | 1 | 25.614 January | 2.8× |
| ChiaravalleThe Marches, Italy | 1 | 59.116 January | 2.7× |
| CastresOccitanie, France | 1 | 37.314 January | 2.7× |
| MulhouseGrand Est, France | 3 | 33.516 January | 2.7× |
| SpeyerRheinland-Pfalz, Germany | 1 | 31.714 January | 2.7× |
| OviedoAsturias, Spain | 1 | 29.313 January | 2.7× |
| Aix-en-ProvenceProvence-Alpes-Côte d'Azur, France | 2 | 28.415 January | 2.7× |
| TilburgNorth Brabant, The Netherlands | 1 | 28.214 January | 2.7× |
| L'Isle-d'AbeauAuvergne-Rhône-Alpes, France | 2 | 27.316 January | 2.7× |
| BeverenFlanders, Belgium | 1 | 27.114 January | 2.7× |
| BredaNorth Brabant, The Netherlands | 1 | 26.714 January | 2.7× |
| MarseilleProvence-Alpes-Côte d'Azur, France | 1 | 26.114 January | 2.7× |
| KapellenFlanders, Belgium | 1 | 25.814 January | 2.7× |
| Romans-sur-IsèreAuvergne-Rhône-Alpes, France | 2 | 38.014 January | 2.6× |
| Falconara MarittimaThe Marches, Italy | 1 | 37.316 January | 2.6× |
| ChambéryAuvergne-Rhône-Alpes, France | 2 | 31.914 January | 2.6× |
| AlbertvilleAuvergne-Rhône-Alpes, France | 2 | 30.315 January | 2.6× |
| TübingenBaden-Wurttemberg, Germany | 1 | 29.514 January | 2.6× |
| BensheimHesse, Germany | 1 | 27.214 January | 2.6× |
| RouenNormandy, France | 1 | 26.516 January | 2.6× |
| VannesBrittany, France | 1 | 25.114 January | 2.6× |
| PassyAuvergne-Rhône-Alpes, France | 1 | 56.114 January | 2.5× |
| JesiThe Marches, Italy | 1 | 40.316 January | 2.5× |
| GardanneProvence-Alpes-Côte d'Azur, France | 1 | 34.014 January | 2.5× |
| AvignonProvence-Alpes-Côte d'Azur, France | 1 | 31.914 January | 2.5× |
| LunévilleGrand Est, France | 2 | 27.114 January | 2.5× |
| LavalPays de la Loire, France | 1 | 26.415 January | 2.5× |
| ZelzateFlanders, Belgium | 1 | 25.214 January | 2.5× |
| ManlleuCatalonia, Spain | 1 | 59.914 January | 2.4× |
| SallanchesAuvergne-Rhône-Alpes, France | 1 | 54.514 January | 2.4× |
| PuertollanoCastille-La Mancha, Spain | 2 | 33.514 January | 2.4× |
| ManosqueProvence-Alpes-Côte d'Azur, France | 1 | 27.814 January | 2.4× |
| Ludwigshafen am RheinRheinland-Pfalz, Germany | 1 | 27.714 January | 2.4× |
| RoubaixHauts-de-France, France | 1 | 27.314 January | 2.4× |
| Collado-VillalbaMadrid, Spain | 1 | 25.113 January | 2.4× |
| MeylanAuvergne-Rhône-Alpes, France | 2 | 37.314 January | 2.3× |
| MontbéliardBourgogne-Franche-Comté, France | 1 | 30.516 January | 2.3× |
| Baume-les-DamesBourgogne-Franche-Comté, France | 1 | 25.015 January | 2.3× |
| GenoaLiguria, Italy | 1 | 25.016 January | 2.3× |
| MurciaMurcia, Spain | 1 | 45.314 January | 2.2× |
| CrollesAuvergne-Rhône-Alpes, France | 2 | 37.115 January | 2.2× |
| WormsRheinland-Pfalz, Germany | 1 | 27.214 January | 2.2× |
| AnnemasseAuvergne-Rhône-Alpes, France | 1 | 26.014 January | 2.2× |
| ToulouseOccitanie, France | 1 | 25.114 January | 2.2× |
| SavonaLiguria, Italy | 1 | 29.416 January | 2.1× |
Daily means in µg/m³, over the days each city counted in this episode. Highest: its highest of those days. Usual: the city's median for the time of year of that day (its days within 21 days of the date, every year, leaving out the week either side of it). Above usual: its highest day against that, with a usual under 5 µg/m³ taken as 5.
Compared with other episodes in France and Germany
Number 14 of 46 episodes in France and Germany since our records began, by cities reached.
- Europe, January and February 2026759
- Europe, 1 to 14 February 2025736
- Europe, February and March 2026665
- Germany, United Kingdom and 26 more countries, March 2025660
- Germany, France and 25 more countries, January 2024620
- Europe, March 2025532
- Europe, March 2026522
- Europe, February and March 2024398
- Europe, March and April 2024380
- Europe, February and March 2023354
- Europe, September 2024242
- Europe, December 2025 to January 2026231
- Western and southern Europe, January 2024160
Bars: cities reached; colour: the level of the episode's highest daily reading. All 46.
Use this page
SmogRank, Western and southern Europe, January 2024: 160 cities with PM2.5 at twice their usual or more, 13 to 16 January 2024, smogrank.com/episodes/2024-01-western-and-southern-europe (accessed 17 November 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms.
An episode is a run of days when many cities close to each other (four or more within 350 km on a day, 8 or more in all) each had a daily PM2.5 mean of at least 25 µg/m³ and at least 2 times their usual for that time of year. Found in our own measurements, not picked by hand. How we find episodes. Values are each city's daily mean of its own monitors; causes are the usual kinds for a pattern like this, not a confirmed source. Fire detections from NASA FIRMS; smoke maps from NOAA HMS. Dust: contains modified Copernicus Atmosphere Monitoring Service information 2024. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.