SmogRank / History / September 6, 2025
Most polluted cities on September 6, 2025
2,167 cities ranked by their average PM2.5 over the day. Each city's own local calendar day.
| # | City | µg/m³ | |
|---|---|---|---|
| 1 | Calexico California, United States | 251.8 | |
| 2 | Cuddalore Tamil Nadu, India | 113.0 | |
| 3 | Chāpra Bihar, India | 90.5 | |
| 4 | Wenatchee Washington, United States | 83.3 | |
| 5 | Singrauli Madhya Pradesh, India | 75.7 | |
| 6 | Gummidipundi Tamil Nadu, India | 74.9 | |
| 7 | Beitbridge low-cost sensors Matabeleland South Province, Zimbabwe | 69.7 | |
| 8 | Faisalabad low-cost sensors Punjab, Pakistan | 66.5 | |
| 9 | Santa Lucía Canary Islands, Spain | 64.0 | |
| 10 | Gujranwala low-cost sensors Punjab, Pakistan | 61.6 | |
| 11 | Dushanbe Dushanbe, Tajikistan | 56.9 | |
| 12 | Istanbul low-cost sensors Istanbul, Turkey | 52.7 | |
| 13 | Tirupati Andhra Pradesh, India | 50.8 | |
| 14 | Peshawar low-cost sensors Khyber Pakhtunkhwa, Pakistan | 50.7 | |
| 15 | Multan low-cost sensors Punjab, Pakistan | 49.3 | |
| 15 | Squamish British Columbia, Canada | 49.3 | |
| 17 | Serilingampalle Telangana, India | 47.9 | |
| 18 | Grants Pass Oregon, United States | 47.3 | |
| 19 | Bānswāra Rajasthan, India | 46.6 | |
| 20 | Kadapa Andhra Pradesh, India | 44.2 | |
| 21 | Rasapūdipalem Andhra Pradesh, India | 43.3 | |
| 22 | Bhiwadi Rajasthan, India | 42.6 | |
| 23 | Surat Gujarat, India | 41.5 | |
| 24 | Ellensburg Washington, United States | 41.3 | |
| 25 | Vereeniging low-cost sensors Gauteng, South Africa | 40.5 | |
| 26 | Dhaulpur Rajasthan, India | 40.4 | |
| 27 | Spokane Washington, United States | 40.3 | |
| 28 | Sialkot low-cost sensors Punjab, Pakistan | 40.2 | |
| 28 | Tri-Cities Washington, United States | 40.2 | |
| 30 | Sunnyside Washington, United States | 39.8 | |
| 31 | Cranbrook British Columbia, Canada | 39.3 | |
| 32 | Spokane Valley Washington, United States | 39.0 | |
| 33 | Ashaiman low-cost sensors Greater Accra, Ghana | 38.7 | |
| 34 | Vernon British Columbia, Canada | 38.4 | |
| 35 | Yakima Washington, United States | 37.7 | |
| 36 | Buxar Bihar, India | 37.5 | |
| 37 | Ashland Oregon, United States | 37.0 | |
| 38 | Coeur d'Alene Idaho, United States | 36.8 | |
| 39 | Cholula Puebla, Mexico | 36.3 | |
| 40 | Quthbullapur Telangana, India | 35.4 | |
| 41 | Kelowna British Columbia, Canada | 35.0 | |
| 42 | Lewiston Idaho, United States | 34.8 | |
| 43 | Lagos low-cost sensors Lagos, Nigeria | 34.7 | |
| 44 | Joda Odisha, India | 34.6 | |
| 45 | Rourkela Odisha, India | 34.4 | |
| 46 | Vijayawada Andhra Pradesh, India | 33.7 | |
| 46 | Narela Delhi, India | 33.7 | |
| 46 | Anantapur Andhra Pradesh, India | 33.7 | |
| 49 | Missoula Montana, United States | 33.4 | |
| 49 | Kamloops British Columbia, Canada | 33.4 | |
| 51 | Ajmer Rajasthan, India | 33.3 | |
| 52 | Lahore low-cost sensors Punjab, Pakistan | 32.8 | |
| 52 | Saharsa Bihar, India | 32.8 | |
| 52 | Kanpur Uttar Pradesh, India | 32.8 | |
| 55 | Fort McMurray Alberta, Canada | 32.7 | |
| 56 | Angul Odisha, India | 32.6 | |
| 57 | Medford Oregon, United States | 32.0 | |
| 58 | Butte Montana, United States | 31.9 | |
| 59 | Prince George British Columbia, Canada | 31.4 | |
| 60 | Calgary Alberta, Canada | 31.2 | |
| 61 | Bahawalpur low-cost sensors Punjab, Pakistan | 31.0 | |
| 61 | Iloilo low-cost sensors Western Visayas, Philippines | 31.0 | |
| 63 | Baripāda Odisha, India | 30.9 | |
| 64 | Greater Noida Uttar Pradesh, India | 30.8 | |
| 65 | San Salvador Tizatlalli México, Mexico | 30.7 | |
| 66 | Karachi low-cost sensors Sindh, Pakistan | 30.6 | |
| 67 | Chennai Tamil Nadu, India | 30.0 | |
| 68 | Siwān Bihar, India | 29.8 | |
| 68 | Tema low-cost sensors Greater Accra, Ghana | 29.8 | |
| 70 | Nalbāri Assam, India | 29.6 | |
| 71 | Jalandhar Punjab, India | 29.5 | |
| 72 | Addis Ababa Addis Ababa, Ethiopia | 29.4 | |
| 72 | Quetta low-cost sensors Balochistan, Pakistan | 29.4 | |
| 72 | Hyderabad Telangana, India | 29.4 | |
| 75 | Hermiston Oregon, United States | 29.3 | |
| 76 | Moscow Idaho, United States | 29.1 | |
| 77 | Grande Prairie Alberta, Canada | 28.9 | |
| 78 | García Nuevo León, Mexico | 28.4 | |
| 79 | Ciudad Benito Juárez Nuevo León, Mexico | 28.3 | |
| 80 | Ciudad General Escobedo Nuevo León, Mexico | 28.2 | |
| 81 | West Vancouver British Columbia, Canada | 28.1 | |
| 82 | Delhi Delhi, India | 27.8 | |
| 83 | Rawalpindi low-cost sensors Punjab, Pakistan | 27.6 | |
| 83 | Kolkata West Bengal, India | 27.6 | |
| 85 | Kalyān Maharashtra, India | 27.1 | |
| 86 | Islamabad low-cost sensors Islamabad, Pakistan | 26.3 | |
| 86 | Walla Walla Washington, United States | 26.3 | |
| 88 | Monterrey Nuevo León, Mexico | 25.7 | |
| 89 | Durgapur West Bengal, India | 25.6 | |
| 89 | Begusarai Bihar, India | 25.6 | |
| 91 | Muzaffarnagar Uttar Pradesh, India | 25.3 | |
| 91 | Hāpur Uttar Pradesh, India | 25.3 | |
| 93 | Shrīrāmpur West Bengal, India | 25.2 | |
| 93 | Shivamogga Karnataka, India | 25.2 | |
| 93 | Aya Nagar Delhi, India | 25.2 | |
| 96 | Rānīganj West Bengal, India | 25.0 | |
| 96 | Cadereyta Jiménez Nuevo León, Mexico | 25.0 | |
| 98 | Debrecen low-cost sensors Hajdú-Bihar, Hungary | 24.9 | |
| 99 | Idaho Falls Idaho, United States | 24.7 | |
| 99 | Vapi Gujarat, India | 24.7 | |
| 99 | Noida Uttar Pradesh, India | 24.7 | |
| 102 | Arvada low-cost sensors Colorado, United States | 24.6 | |
| 103 | Silchar Assam, India | 24.5 | |
| 104 | Neelankarai Tamil Nadu, India | 24.4 | |
| 105 | Ankleshwar Gujarat, India | 24.3 | |
| 105 | Pocatello Idaho, United States | 24.3 | |
| 105 | Barbil Odisha, India | 24.3 | |
| 108 | Kharghar Maharashtra, India | 24.2 | |
| 108 | Wadgaon Kolhati Maharashtra, India | 24.2 | |
| 110 | Toufen Taiwan, Taiwan | 23.9 | |
| 111 | Dubai low-cost sensors Dubai, United Arab Emirates | 23.8 | |
| 111 | Wake Forest low-cost sensors North Carolina, United States | 23.8 | |
| 113 | Salamanca Guanajuato, Mexico | 23.5 | |
| 113 | Thornton Colorado, United States | 23.5 | |
| 115 | Gwalior Madhya Pradesh, India | 23.3 | |
| 116 | Nagaon Assam, India | 23.0 | |
| 116 | Morādābād Uttar Pradesh, India | 23.0 | |
| 116 | San Francisco Tlalcilalcalpan México, Mexico | 23.0 | |
| 119 | Byasanagar Odisha, India | 22.9 | |
| 120 | Sarajevo Federation of B&H, Bosnia and Herzegovina | 22.8 | |
| 120 | Northglenn low-cost sensors Colorado, United States | 22.8 | |
| 120 | Red Deer Alberta, Canada | 22.8 | |
| 123 | Tonk Rajasthan, India | 22.6 | |
| 124 | Kalaburagi Karnataka, India | 22.5 | |
| 124 | Dādri Uttar Pradesh, India | 22.5 | |
| 124 | Longmont Colorado, United States | 22.5 | |
| 127 | Edmonton Alberta, Canada | 22.4 | |
| 128 | Ropar Punjab, India | 22.3 | |
| 129 | Najafgarh Delhi, India | 22.2 | |
| 130 | Ahmedabad Gujarat, India | 22.1 | |
| 130 | Vientiane low-cost sensors Vientiane Prefecture, Laos | 22.1 | |
| 130 | Bozeman Montana, United States | 22.1 | |
| 130 | Baddi Himachal Pradesh, India | 22.1 | |
| 134 | Boulder Colorado, United States | 22.0 | |
| 135 | Boisar Maharashtra, India | 21.7 | |
| 135 | Vijayapura Karnataka, India | 21.7 | |
| 137 | Brighton low-cost sensors Colorado, United States | 21.6 | |
| 138 | Khlong Luang low-cost sensors Pathum Thani, Thailand | 21.5 | |
| 138 | Daxi Taiwan, Taiwan | 21.5 | |
| 138 | Fort Collins Colorado, United States | 21.5 | |
| 141 | Nagpur Maharashtra, India | 21.4 | |
| 141 | Zhudong Taiwan, Taiwan | 21.4 | |
| 143 | St. Albert Alberta, Canada | 21.3 | |
| 144 | Helena Montana, United States | 21.2 | |
| 145 | Ghāziābād Uttar Pradesh, India | 21.1 | |
| 146 | Prayagraj Uttar Pradesh, India | 20.9 | |
| 147 | Fort St. John British Columbia, Canada | 20.8 | |
| 148 | Santa Catarina Nuevo León, Mexico | 20.6 | |
| 149 | Accra low-cost sensors Greater Accra, Ghana | 20.5 | |
| 150 | Haldia West Bengal, India | 20.3 | |
| 150 | Windsor Colorado, United States | 20.3 | |
| 152 | Tirumala Andhra Pradesh, India | 20.1 | |
| 152 | Rājgīr Bihar, India | 20.1 | |
| 152 | Cuttack Odisha, India | 20.1 | |
| 155 | Edinburg Texas, United States | 20.0 | |
| 155 | Sai Mai low-cost sensors Bangkok, Thailand | 20.0 | |
| 157 | Jhunjhunūn Rajasthan, India | 19.8 | |
| 157 | Lakewood low-cost sensors Colorado, United States | 19.8 | |
| 157 | Lethbridge Alberta, Canada | 19.8 | |
| 160 | Ken Caryl Colorado, United States | 19.7 | |
| 161 | Thāne Maharashtra, India | 19.6 | |
| 161 | Puebla Puebla, Mexico | 19.6 | |
| 163 | Lucknow Uttar Pradesh, India | 19.5 | |
| 163 | Miaoli Taiwan, Taiwan | 19.5 | |
| 163 | Greeley Colorado, United States | 19.5 | |
| 166 | Gaya Bihar, India | 19.4 | |
| 166 | Bhiwandi Maharashtra, India | 19.4 | |
| 166 | Hsinchu Taiwan, Taiwan | 19.4 | |
| 169 | Malegaon Maharashtra, India | 19.3 | |
| 169 | Latur Maharashtra, India | 19.3 | |
| 169 | Wan Chai Wan Chai, Hong Kong | 19.3 | |
| 172 | Parbhani Maharashtra, India | 19.2 | |
| 172 | Jabalpur Madhya Pradesh, India | 19.2 | |
| 172 | León de los Aldama Guanajuato, Mexico | 19.2 | |
| 175 | Denver Colorado, United States | 19.1 | |
| 176 | Patna Bihar, India | 19.0 | |
| 176 | Rairangpur Odisha, India | 19.0 | |
| 176 | Littleton Colorado, United States | 19.0 | |
| 176 | Boise Idaho, United States | 19.0 | |
| 180 | Mission Texas, United States | 18.9 | |
| 181 | Panvel Maharashtra, India | 18.8 | |
| 181 | Nanaimo British Columbia, Canada | 18.8 | |
| 183 | Sri Ganganagar Rajasthan, India | 18.6 | |
| 183 | Chūru Rajasthan, India | 18.6 | |
| 185 | Yuanlin Taiwan, Taiwan | 18.5 | |
| 185 | Colorado Springs Colorado, United States | 18.5 | |
| 187 | Hubballi Karnataka, India | 18.4 | |
| 187 | Changchun low-cost sensors Jilin, China | 18.4 | |
| 189 | Nanded Maharashtra, India | 18.2 | |
| 190 | Gudalur Tamil Nadu, India | 18.1 | |
| 191 | North Vancouver British Columbia, Canada | 18.0 | |
| 192 | Bhubaneswar Odisha, India | 17.9 | |
| 192 | Cañon City Colorado, United States | 17.9 | |
| 194 | Zhubei Taiwan, Taiwan | 17.7 | |
| 194 | Inglewood-Finn Hill low-cost sensors Washington, United States | 17.7 | |
| 196 | Jaén Andalusia, Spain | 17.5 | |
| 196 | Tulancingo Hidalgo, Mexico | 17.5 | |
| 196 | Cuernavaca Morelos, Mexico | 17.5 | |
| 196 | Pendleton Oregon, United States | 17.5 | |
| 200 | Nantou Taiwan, Taiwan | 17.4 |
Top 200 of 2,167 shown.
Good 0–9.0Moderate 9.1+Unhealthy for sensitive groups 35.5+Unhealthy 55.5+Very unhealthy 125.5+Hazardous 225.5+No data