Europe, September 2024
For 7 days, from 16 to 22 September 2024, 242 cities in Germany, Poland, Belgium and 7 more countries had PM2.5 at least twice their usual for the time of year. The worst reading was Łuków, Lublin, Poland: 44.6 µg/m³ on 17 September, about 3.3× its usual 13.4. Ended 22 September.
Day by day
On the map: 131 fire detections.
- Fires, seenHeat satellites detected that day (via NASA FIRMS); bigger and glowing means more detections in the area. Farm burning and other fires count too, not only wildfires.
Under the cities, for each UTC day: fires satellites detected (via NASA FIRMS), smoke NOAA analysts traced and volcanic ash warnings for aircraft. They show what was in the air, not that it caused the readings.
Fires: NASA FIRMS (VIIRS). Traced smoke: NOAA Hazard Mapping System. Volcanic ash: aviation ash warnings (SIGMETs) via NOAA's Aviation Weather Center.
How it spread
Every city it reached
| City | Days | Highest | Above usual |
|---|---|---|---|
| TournaiWallonia, Belgium | 2 | 38.919 September | 7.8× |
| ChampionWallonia, Belgium | 2 | 34.419 September | 6.9× |
| CherbourgNormandy, France | 1 | 37.419 September | 6.7× |
| CalaisHauts-de-France, France | 1 | 41.019 September | 6.6× |
| SuwałkiPodlasie, Poland | 2 | 35.616 September | 6.5× |
| DenainHauts-de-France, France | 2 | 35.319 September | 6.3× |
| RixensartWallonia, Belgium | 2 | 31.719 September | 6.3× |
| CaenNormandy, France | 1 | 31.619 September | 6.3× |
| MonsWallonia, Belgium | 2 | 31.419 September | 6.3× |
| Boulogne-sur-MerHauts-de-France, France | 1 | 38.919 September | 6.2× |
| VeurneFlanders, Belgium | 1 | 33.019 September | 6.1× |
| CharleroiWallonia, Belgium | 2 | 30.319 September | 6.1× |
| RidderkerkSouth Holland, The Netherlands | 1 | 33.419 September | 6.0× |
| ErfurtThuringia, Germany | 2 | 32.618 September | 6.0× |
| DunkirkHauts-de-France, France | 1 | 38.519 September | 5.9× |
| WeimarThuringia, Germany | 1 | 32.518 September | 5.9× |
| SpijkenisseSouth Holland, The Netherlands | 1 | 32.219 September | 5.9× |
| KahlaThuringia, Germany | 1 | 29.618 September | 5.9× |
| LiègeWallonia, Belgium | 2 | 29.318 September | 5.9× |
| Neuhaus am RennwegThuringia, Germany | 1 | 29.318 September | 5.9× |
| ZaanstadNorth Holland, The Netherlands | 1 | 33.519 September | 5.8× |
| MaassluisSouth Holland, The Netherlands | 1 | 31.019 September | 5.8× |
| JumetWallonia, Belgium | 2 | 29.018 September | 5.8× |
| 's-GravenzandeSouth Holland, The Netherlands | 1 | 33.619 September | 5.7× |
| DouaiHauts-de-France, France | 1 | 32.419 September | 5.7× |
| ErtveldeFlanders, Belgium | 2 | 30.719 September | 5.7× |
| Saint HelierSt Helier, Jersey | 1 | 28.719 September | 5.7× |
| AnsWallonia, Belgium | 2 | 28.519 September | 5.7× |
| JenaThuringia, Germany | 1 | 32.718 September | 5.6× |
| HasseltFlanders, Belgium | 2 | 31.119 September | 5.6× |
| MeiningenThuringia, Germany | 1 | 27.818 September | 5.6× |
| BraunlageLower Saxony, Germany | 1 | 27.818 September | 5.6× |
| QuimperBrittany, France | 1 | 27.819 September | 5.6× |
| DieppeNormandy, France | 1 | 33.319 September | 5.5× |
| AarschotFlanders, Belgium | 1 | 28.619 September | 5.5× |
| BöselLower Saxony, Germany | 1 | 33.619 September | 5.4× |
| HattingenNorth Rhine-Westphalia, Germany | 2 | 29.519 September | 5.4× |
| SuhlThuringia, Germany | 1 | 28.718 September | 5.4× |
| BrusselsBrussels Capital, Belgium | 1 | 28.619 September | 5.4× |
| HouthalenFlanders, Belgium | 2 | 28.319 September | 5.4× |
| Val-de-ReuilNormandy, France | 1 | 27.219 September | 5.4× |
| GoslarLower Saxony, Germany | 1 | 27.118 September | 5.4× |
| EisenachThuringia, Germany | 1 | 27.118 September | 5.4× |
| DuderstadtLower Saxony, Germany | 1 | 27.018 September | 5.4× |
| NamurWallonia, Belgium | 2 | 26.918 September | 5.4× |
| Zielona GóraLubusz, Poland | 3 | 38.917 September | 5.3× |
| DammeFlanders, Belgium | 1 | 32.819 September | 5.3× |
| DessauSaxony-Anhalt, Germany | 2 | 31.118 September | 5.3× |
| Halle (Saale)Saxony-Anhalt, Germany | 2 | 30.618 September | 5.3× |
| WeißenfelsSaxony-Anhalt, Germany | 1 | 28.718 September | 5.3× |
| FuldaHesse, Germany | 1 | 28.218 September | 5.3× |
| UslarLower Saxony, Germany | 1 | 26.618 September | 5.3× |
| Flémalle-HauteWallonia, Belgium | 2 | 26.419 September | 5.3× |
| GroningenGroningen, The Netherlands | 1 | 26.419 September | 5.3× |
| RotterdamSouth Holland, The Netherlands | 1 | 32.419 September | 5.2× |
| RatingenNorth Rhine-Westphalia, Germany | 2 | 28.919 September | 5.2× |
| BernburgSaxony-Anhalt, Germany | 1 | 28.318 September | 5.2× |
| HalberstadtSaxony-Anhalt, Germany | 1 | 27.318 September | 5.2× |
| LingenLower Saxony, Germany | 1 | 27.319 September | 5.2× |
| Southend-on-SeaEngland, United Kingdom | 1 | 26.119 September | 5.2× |
| CouvinWallonia, Belgium | 1 | 26.018 September | 5.2× |
| BrestBrittany, France | 1 | 31.719 September | 5.1× |
| BeverenFlanders, Belgium | 1 | 30.319 September | 5.1× |
| MolFlanders, Belgium | 1 | 28.119 September | 5.1× |
| BebraHesse, Germany | 1 | 26.918 September | 5.1× |
| SoestNorth Rhine-Westphalia, Germany | 2 | 26.518 September | 5.1× |
| Bitterfeld-WolfenSaxony-Anhalt, Germany | 1 | 26.518 September | 5.1× |
| Bad BelzigBrandenburg, Germany | 1 | 26.418 September | 5.1× |
| AlençonNormandy, France | 1 | 25.619 September | 5.1× |
| DreuxCentre-Val de Loire, France | 1 | 25.519 September | 5.1× |
| GingelomFlanders, Belgium | 1 | 25.419 September | 5.1× |
| Saint-BrieucBrittany, France | 1 | 25.419 September | 5.1× |
| ÉvreuxNormandy, France | 1 | 25.419 September | 5.1× |
| SondershausenThuringia, Germany | 1 | 25.318 September | 5.1× |
| GersfeldHesse, Germany | 1 | 25.318 September | 5.1× |
| MainzRheinland-Pfalz, Germany | 2 | 31.218 September | 5.0× |
| AltenburgThuringia, Germany | 1 | 29.518 September | 5.0× |
| LemwerderLower Saxony, Germany | 1 | 28.619 September | 5.0× |
| ZaventemFlanders, Belgium | 1 | 27.819 September | 5.0× |
| Osternienburger LandSaxony-Anhalt, Germany | 1 | 27.318 September | 5.0× |
| Höhr-GrenzhausenRheinland-Pfalz, Germany | 1 | 27.218 September | 5.0× |
| HildesheimLower Saxony, Germany | 1 | 27.018 September | 5.0× |
| VannesBrittany, France | 1 | 25.919 September | 5.0× |
| GrimbergenFlanders, Belgium | 1 | 29.219 September | 4.9× |
| TrierRheinland-Pfalz, Germany | 2 | 28.919 September | 4.9× |
| JüchenNorth Rhine-Westphalia, Germany | 2 | 28.719 September | 4.9× |
| MaarssenUtrecht, The Netherlands | 1 | 27.719 September | 4.9× |
| RennesBrittany, France | 1 | 27.219 September | 4.9× |
| NiederzierNorth Rhine-Westphalia, Germany | 2 | 26.919 September | 4.9× |
| MenenFlanders, Belgium | 1 | 31.419 September | 4.8× |
| KortrijkFlanders, Belgium | 1 | 30.019 September | 4.8× |
| GentFlanders, Belgium | 1 | 28.219 September | 4.8× |
| Saint-MaloBrittany, France | 1 | 27.919 September | 4.8× |
| TitzNorth Rhine-Westphalia, Germany | 2 | 27.719 September | 4.8× |
| GraysEngland, United Kingdom | 1 | 27.119 September | 4.8× |
| AachenNorth Rhine-Westphalia, Germany | 2 | 25.818 September | 4.8× |
| NordhausenThuringia, Germany | 1 | 25.118 September | 4.8× |
| KaldenkirchenNorth Rhine-Westphalia, Germany | 2 | 29.319 September | 4.7× |
| AmiensHauts-de-France, France | 1 | 29.319 September | 4.7× |
| StabroekFlanders, Belgium | 1 | 28.219 September | 4.7× |
| Königs WusterhausenBrandenburg, Germany | 2 | 28.018 September | 4.7× |
| RouenNormandy, France | 1 | 27.519 September | 4.7× |
| KapellenFlanders, Belgium | 1 | 26.619 September | 4.7× |
| EmdenLower Saxony, Germany | 1 | 26.519 September | 4.7× |
| WittenbergSaxony-Anhalt, Germany | 1 | 32.118 September | 4.6× |
| Le HavreNormandy, France | 1 | 30.119 September | 4.6× |
| DüsseldorfNorth Rhine-Westphalia, Germany | 2 | 29.419 September | 4.6× |
| StrausbergBrandenburg, Germany | 2 | 28.717 September | 4.6× |
| AntwerpFlanders, Belgium | 1 | 28.119 September | 4.6× |
| ChrastavaLiberec Region, Czechia | 1 | 25.118 September | 4.6× |
| AugustówPodlasie, Poland | 2 | 38.416 September | 4.5× |
| ValenciennesHauts-de-France, France | 2 | 32.119 September | 4.5× |
| GenkFlanders, Belgium | 2 | 30.919 September | 4.5× |
| Blankenfelde-MahlowBrandenburg, Germany | 2 | 28.518 September | 4.5× |
| Schwedt (Oder)Brandenburg, Germany | 2 | 28.217 September | 4.5× |
| BorkenNorth Rhine-Westphalia, Germany | 2 | 27.919 September | 4.5× |
| Saint-QuentinHauts-de-France, France | 2 | 27.719 September | 4.5× |
| The HagueSouth Holland, The Netherlands | 1 | 27.219 September | 4.5× |
| WeselNorth Rhine-Westphalia, Germany | 2 | 26.619 September | 4.5× |
| KaiserslauternRheinland-Pfalz, Germany | 2 | 26.418 September | 4.5× |
| GreizThuringia, Germany | 1 | 26.418 September | 4.5× |
| RoyeHauts-de-France, France | 1 | 26.319 September | 4.5× |
| SchwerteNorth Rhine-Westphalia, Germany | 2 | 25.619 September | 4.5× |
| ElblągWarmia-Masuria, Poland | 3 | 35.217 September | 4.4× |
| KościerzynaPomerania, Poland | 2 | 34.417 September | 4.4× |
| WuppertalNorth Rhine-Westphalia, Germany | 2 | 28.919 September | 4.4× |
| Bad KreuznachRheinland-Pfalz, Germany | 2 | 28.119 September | 4.4× |
| AmsterdamNorth Holland, The Netherlands | 1 | 28.119 September | 4.4× |
| WernigerodeSaxony-Anhalt, Germany | 1 | 27.918 September | 4.4× |
| GießenHesse, Germany | 1 | 26.118 September | 4.4× |
| WarsteinNorth Rhine-Westphalia, Germany | 1 | 25.418 September | 4.4× |
| OldenburgLower Saxony, Germany | 1 | 29.819 September | 4.3× |
| BottropNorth Rhine-Westphalia, Germany | 2 | 29.019 September | 4.3× |
| MönchengladbachNorth Rhine-Westphalia, Germany | 1 | 27.119 September | 4.3× |
| Ústí nad LabemÚstí nad Labem Region, Czechia | 2 | 30.218 September | 4.2× |
| OberhausenNorth Rhine-Westphalia, Germany | 2 | 29.519 September | 4.2× |
| RoubaixHauts-de-France, France | 1 | 29.119 September | 4.2× |
| DattelnNorth Rhine-Westphalia, Germany | 2 | 28.519 September | 4.2× |
| DuisburgNorth Rhine-Westphalia, Germany | 2 | 28.419 September | 4.2× |
| BreukelenUtrecht, The Netherlands | 1 | 27.619 September | 4.2× |
| MelseleFlanders, Belgium | 1 | 26.819 September | 4.2× |
| MühlhausenThuringia, Germany | 1 | 26.718 September | 4.2× |
| BielefeldNorth Rhine-Westphalia, Germany | 1 | 26.318 September | 4.2× |
| DortmundNorth Rhine-Westphalia, Germany | 2 | 29.619 September | 4.1× |
| BergheimNorth Rhine-Westphalia, Germany | 2 | 28.519 September | 4.1× |
| ZelzateFlanders, Belgium | 1 | 27.819 September | 4.1× |
| KoblenzRheinland-Pfalz, Germany | 1 | 25.719 September | 4.1× |
| UtrechtUtrecht, The Netherlands | 1 | 25.619 September | 4.1× |
| BasildonEngland, United Kingdom | 1 | 29.419 September | 4.0× |
| KlaipėdaKlaipėda County, Lithuania | 1 | 27.016 September | 4.0× |
| MagdeburgSaxony-Anhalt, Germany | 1 | 26.618 September | 4.0× |
| PotsdamBrandenburg, Germany | 1 | 25.518 September | 4.0× |
| Frankfurt am MainHesse, Germany | 1 | 25.018 September | 4.0× |
| SaalfeldThuringia, Germany | 1 | 29.918 September | 3.9× |
| BytówPomerania, Poland | 2 | 29.217 September | 3.9× |
| KrefeldNorth Rhine-Westphalia, Germany | 2 | 29.218 September | 3.9× |
| HagenNorth Rhine-Westphalia, Germany | 2 | 29.019 September | 3.9× |
| KladnoCentral Bohemia, Czechia | 1 | 26.718 September | 3.9× |
| MünsterNorth Rhine-Westphalia, Germany | 2 | 26.418 September | 3.9× |
| KasselHesse, Germany | 1 | 26.418 September | 3.9× |
| EisenhüttenstadtBrandenburg, Germany | 2 | 26.018 September | 3.9× |
| EssenNorth Rhine-Westphalia, Germany | 1 | 26.019 September | 3.9× |
| Frankfurt (Oder)Brandenburg, Germany | 1 | 26.818 September | 3.8× |
| BredaNorth Brabant, The Netherlands | 1 | 25.419 September | 3.8× |
| DillingenSaarland, Germany | 2 | 25.219 September | 3.8× |
| MahlowBrandenburg, Germany | 2 | 35.018 September | 3.7× |
| PraguePrague, Czechia | 1 | 29.718 September | 3.7× |
| LitvínovÚstí nad Labem Region, Czechia | 1 | 29.618 September | 3.7× |
| StarachowiceŚwiętokrzyskie, Poland | 4 | 36.718 September | 3.6× |
| RacibórzSilesia, Poland | 1 | 35.318 September | 3.6× |
| SzczecinWest Pomerania, Poland | 4 | 32.017 September | 3.6× |
| TepliceÚstí nad Labem Region, Czechia | 2 | 30.218 September | 3.6× |
| SchiedamSouth Holland, The Netherlands | 1 | 28.019 September | 3.6× |
| Gorzów WielkopolskiLubusz, Poland | 5 | 27.918 September | 3.6× |
| KadaňÚstí nad Labem Region, Czechia | 1 | 25.618 September | 3.6× |
| MeulebekeFlanders, Belgium | 1 | 29.919 September | 3.5× |
| StudénkaMoravian-Silesian Region, Czechia | 1 | 29.118 September | 3.5× |
| MostÚstí nad Labem Region, Czechia | 1 | 28.318 September | 3.5× |
| OlsztynWarmia-Masuria, Poland | 2 | 28.217 September | 3.5× |
| NeubrandenburgMecklenburg-Vorpommern, Germany | 2 | 26.018 September | 3.5× |
| GelsenkirchenNorth Rhine-Westphalia, Germany | 2 | 26.019 September | 3.5× |
| MielecSubcarpathia, Poland | 4 | 35.118 September | 3.4× |
| KaunasKaunas, Lithuania | 1 | 31.216 September | 3.4× |
| Kędzierzyn-KoźleOpole Voivodeship, Poland | 1 | 29.318 September | 3.4× |
| TeltowBrandenburg, Germany | 2 | 28.618 September | 3.4× |
| Nakło nad NoteciąKujawsko-Pomorskie, Poland | 2 | 28.618 September | 3.4× |
| Mladá BoleslavCentral Bohemia, Czechia | 1 | 26.418 September | 3.4× |
| CanterburyEngland, United Kingdom | 1 | 25.119 September | 3.4× |
| ŁukówLublin, Poland | 3 | 44.617 September | 3.3× |
| KielceŚwiętokrzyskie, Poland | 3 | 34.818 September | 3.3× |
| KościanGreater Poland, Poland | 4 | 33.821 September | 3.3× |
| DziałdowoWarmia-Masuria, Poland | 2 | 29.317 September | 3.3× |
| VilniusVilnius, Lithuania | 1 | 28.016 September | 3.3× |
| HraniceOlomouc Region, Czechia | 1 | 26.718 September | 3.3× |
| PoznańGreater Poland, Poland | 5 | 33.117 September | 3.2× |
| OstravaMoravian-Silesian Region, Czechia | 1 | 30.318 September | 3.2× |
| BerlinState of Berlin, Germany | 2 | 29.318 September | 3.2× |
| CoburgBavaria, Germany | 1 | 27.618 September | 3.2× |
| KaliszGreater Poland, Poland | 4 | 40.622 September | 3.1× |
| ZgierzŁódź Voivodeship, Poland | 3 | 34.017 September | 3.1× |
| ŻyrardówMazovia, Poland | 3 | 31.317 September | 3.1× |
| DěčínÚstí nad Labem Region, Czechia | 2 | 28.918 September | 3.1× |
| BydgoszczKujawsko-Pomorskie, Poland | 2 | 28.017 September | 3.1× |
| ŁaskŁódź Voivodeship, Poland | 4 | 35.821 September | 3.0× |
| ToruńKujawsko-Pomorskie, Poland | 3 | 33.417 September | 3.0× |
| WrocławLower Silesia, Poland | 1 | 31.718 September | 3.0× |
| GrajewoPodlasie, Poland | 1 | 30.416 September | 3.0× |
| KarvináMoravian-Silesian Region, Czechia | 1 | 28.918 September | 3.0× |
| LegionowoMazovia, Poland | 1 | 28.817 September | 3.0× |
| PłockMazovia, Poland | 1 | 28.817 September | 3.0× |
| PřerovOlomouc Region, Czechia | 1 | 28.518 September | 3.0× |
| SopotPomerania, Poland | 2 | 28.317 September | 3.0× |
| KłodzkoLower Silesia, Poland | 2 | 27.620 September | 3.0× |
| Konstancin-JeziornaMazovia, Poland | 1 | 26.817 September | 3.0× |
| OlomoucOlomouc Region, Czechia | 1 | 26.018 September | 3.0× |
| LublinLublin, Poland | 5 | 33.221 September | 2.9× |
| WłocławekKujawsko-Pomorskie, Poland | 6 | 32.517 September | 2.9× |
| WawerMazovia, Poland | 1 | 31.317 September | 2.9× |
| WarsawMazovia, Poland | 1 | 29.717 September | 2.9× |
| GdyniaPomerania, Poland | 2 | 29.216 September | 2.9× |
| BiałystokPodlasie, Poland | 1 | 28.716 September | 2.9× |
| Hradec KrálovéHradec Králové Region, Czechia | 1 | 26.218 September | 2.9× |
| PułtuskMazovia, Poland | 2 | 29.217 September | 2.8× |
| EłkWarmia-Masuria, Poland | 1 | 26.516 September | 2.8× |
| RadomskoŁódź Voivodeship, Poland | 4 | 32.521 September | 2.7× |
| ZamośćLublin, Poland | 4 | 30.920 September | 2.7× |
| PruszkówMazovia, Poland | 1 | 28.717 September | 2.7× |
| Strzelce OpolskieOpole Voivodeship, Poland | 1 | 28.318 September | 2.7× |
| HavířovMoravian-Silesian Region, Czechia | 2 | 27.318 September | 2.7× |
| GdańskPomerania, Poland | 1 | 26.717 September | 2.7× |
| KatowiceSilesia, Poland | 3 | 33.818 September | 2.6× |
| Jastrzębie ZdrójSilesia, Poland | 2 | 33.618 September | 2.6× |
| DębicaSubcarpathia, Poland | 3 | 31.321 September | 2.6× |
| KutnoŁódź Voivodeship, Poland | 3 | 30.717 September | 2.6× |
| ŁódźŁódź Voivodeship, Poland | 1 | 27.617 September | 2.6× |
| JarosławSubcarpathia, Poland | 1 | 27.421 September | 2.6× |
| KrakówLesser Poland, Poland | 2 | 27.122 September | 2.5× |
| RzeszówSubcarpathia, Poland | 1 | 25.021 September | 2.5× |
| Skarżysko-KamiennaŚwiętokrzyskie, Poland | 2 | 30.918 September | 2.4× |
| CieszynSilesia, Poland | 1 | 26.318 September | 2.4× |
| RadomMazovia, Poland | 3 | 27.122 September | 2.3× |
| DebrecenHajdú-Bihar, Hungary | 1 | 28.222 September | 2.0× |
Daily means in µg/m³, over the days each city counted in this episode. Highest: its highest of those days. Usual: the city's median for the time of year of that day (its days within 21 days of the date, every year, leaving out the week either side of it). Above usual: its highest day against that, with a usual under 5 µg/m³ taken as 5.
Compared with other episodes in Germany and Poland
Number 10 of 58 episodes in Germany and Poland since our records began, by cities reached.
- Europe, January and February 2026759
- Europe, 1 to 14 February 2025736
- Europe, February and March 2026665
- Germany, United Kingdom and 26 more countries, March 2025660
- Germany, France and 25 more countries, January 2024620
- Europe, March 2025532
- Europe, March 2026522
- Europe, February and March 2024398
- Europe, March and April 2024380
- Europe, September 2024242
- Poland, Czechia and 15 more countries, October 2024234
- Europe, December 2025 to January 2026231
Bars: cities reached; colour: the level of the episode's highest daily reading. All 58.
Use this page
SmogRank, Europe, September 2024: 242 cities with PM2.5 at twice their usual or more, 16 to 22 September 2024, smogrank.com/episodes/2024-09-europe (accessed 17 November 2026).
You're welcome to reuse a single chart, image or figure with this citation and a link. Terms.
An episode is a run of days when many cities close to each other (four or more within 350 km on a day, 8 or more in all) each had a daily PM2.5 mean of at least 25 µg/m³ and at least 2 times their usual for that time of year. Found in our own measurements, not picked by hand. How we find episodes. Values are each city's daily mean of its own monitors; causes are the usual kinds for a pattern like this, not a confirmed source. Fire detections from NASA FIRMS; smoke maps from NOAA HMS. Dust: contains modified Copernicus Atmosphere Monitoring Service information 2024. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.