SmogRank / History / week of June 2, 2025
Most polluted cities, week of June 2, 2025
2,209 cities ranked by their average PM2.5 over the 7 days. A city needs measurements on 70% of the days to be ranked.
| # | City | µg/m³ | |
|---|---|---|---|
| 1 | Tirupparangunram Tamil Nadu, India | 91.1 | |
| 2 | Santa Anita - Los Ficus Lima region, Peru | 77.6 | |
| 3 | Vereeniging low-cost sensors Gauteng, South Africa | 72.8 | |
| 4 | Narela Delhi, India | 67.5 | |
| 5 | Singrauli Madhya Pradesh, India | 66.2 | |
| 6 | Lucknow Uttar Pradesh, India | 66.0 | |
| 7 | Aya Nagar Delhi, India | 61.9 | |
| 8 | Hājīpur Bihar, India | 61.8 | |
| 9 | Jakarta Jakarta, Indonesia | 58.7 | |
| 10 | Rourkela Odisha, India | 53.5 | |
| 11 | Dushanbe Dushanbe, Tajikistan | 52.7 | |
| 12 | Delhi Delhi, India | 52.4 | |
| 13 | Ghāziābād Uttar Pradesh, India | 52.3 | |
| 13 | Prince Albert Saskatchewan, Canada | 52.3 | |
| 15 | Kigali Kigali, Rwanda | 51.5 | |
| 16 | Hanumāngarh Rajasthan, India | 51.1 | |
| 17 | Bhiwadi Rajasthan, India | 50.9 | |
| 18 | Nepean low-cost sensors Ontario, Canada | 50.3 | |
| 19 | Ahmedabad Gujarat, India | 50.2 | |
| 20 | Gandhinagar Gujarat, India | 50.1 | |
| 21 | Chandigarh Chandigarh, India | 50.0 | |
| 22 | Angul Odisha, India | 48.9 | |
| 23 | Peshawar low-cost sensors Khyber Pakhtunkhwa, Pakistan | 48.5 | |
| 23 | Rairangpur Odisha, India | 48.5 | |
| 23 | Mohali Punjab, India | 48.5 | |
| 26 | Islamabad low-cost sensors Islamabad, Pakistan | 48.3 | |
| 27 | Rasapūdipalem Andhra Pradesh, India | 46.5 | |
| 28 | Jalandhar Punjab, India | 46.4 | |
| 29 | Jabalpur Madhya Pradesh, India | 45.8 | |
| 30 | Najafgarh Delhi, India | 44.8 | |
| 31 | Virār Maharashtra, India | 44.6 | |
| 31 | Gaya Bihar, India | 44.6 | |
| 33 | Jaipur Rajasthan, India | 44.3 | |
| 33 | Bhiwandi Maharashtra, India | 44.3 | |
| 35 | Gwalior Madhya Pradesh, India | 44.2 | |
| 36 | Noida Uttar Pradesh, India | 44.1 | |
| 37 | Muzaffarnagar Uttar Pradesh, India | 44.0 | |
| 38 | Bānswāra Rajasthan, India | 43.9 | |
| 39 | Nagaon Assam, India | 43.8 | |
| 40 | Manama Manama, Bahrain | 43.7 | |
| 41 | Dādri Uttar Pradesh, India | 43.2 | |
| 42 | Barbil Odisha, India | 42.4 | |
| 43 | Patiāla Punjab, India | 41.1 | |
| 44 | Chittorgarh Rajasthan, India | 41.0 | |
| 45 | Sawai Madhopur Rajasthan, India | 40.9 | |
| 46 | Kadapa Andhra Pradesh, India | 40.8 | |
| 47 | Kolkata West Bengal, India | 40.7 | |
| 48 | Oconomowoc low-cost sensors Wisconsin, United States | 40.6 | |
| 49 | Vijayawada Andhra Pradesh, India | 40.5 | |
| 50 | Dūngarpur Rajasthan, India | 40.3 | |
| 51 | Hyderabad Telangana, India | 40.1 | |
| 52 | Lahore low-cost sensors Punjab, Pakistan | 39.9 | |
| 53 | Rānīganj West Bengal, India | 39.6 | |
| 54 | Kanpur Uttar Pradesh, India | 38.7 | |
| 55 | Byasanagar Odisha, India | 38.5 | |
| 56 | Nāgaur Rajasthan, India | 38.0 | |
| 56 | Baddi Himachal Pradesh, India | 38.0 | |
| 58 | Bengaluru Karnataka, India | 37.9 | |
| 59 | Nagpur Maharashtra, India | 37.7 | |
| 60 | Tonk Rajasthan, India | 37.4 | |
| 61 | Gūduvāncheri Tamil Nadu, India | 37.0 | |
| 62 | Srinagar Jammu and Kashmir, India | 36.2 | |
| 63 | Baripāda Odisha, India | 36.1 | |
| 64 | Arāria Bihar, India | 36.0 | |
| 65 | Sri Ganganagar Rajasthan, India | 35.7 | |
| 66 | Dausa Rajasthan, India | 35.3 | |
| 66 | Bhilwara Rajasthan, India | 35.3 | |
| 68 | Dubai low-cost sensors Dubai, United Arab Emirates | 35.2 | |
| 69 | Badlapur Maharashtra, India | 34.8 | |
| 70 | Meerut Uttar Pradesh, India | 34.6 | |
| 71 | Vapi Gujarat, India | 34.4 | |
| 72 | Āsansol West Bengal, India | 34.3 | |
| 73 | Undera Gujarat, India | 34.0 | |
| 74 | Cuttack Odisha, India | 33.9 | |
| 74 | Amravati Maharashtra, India | 33.9 | |
| 76 | Windsor Ontario, Canada | 33.8 | |
| 77 | Shrīrāmpur West Bengal, India | 33.7 | |
| 78 | Ajmer Rajasthan, India | 33.6 | |
| 79 | Marquette Michigan, United States | 33.4 | |
| 80 | Prayagraj Uttar Pradesh, India | 33.3 | |
| 80 | Kharghar Maharashtra, India | 33.3 | |
| 82 | Salem Tamil Nadu, India | 33.0 | |
| 83 | Sīkar Rajasthan, India | 32.7 | |
| 83 | Jalgaon Maharashtra, India | 32.7 | |
| 85 | Grande Prairie Alberta, Canada | 32.6 | |
| 86 | Agra Uttar Pradesh, India | 32.0 | |
| 87 | Duluth Minnesota, United States | 31.9 | |
| 88 | Patna Bihar, India | 31.8 | |
| 89 | Saharsa Bihar, India | 31.6 | |
| 90 | Dolton Illinois, United States | 31.4 | |
| 91 | Rawalpindi low-cost sensors Punjab, Pakistan | 31.3 | |
| 92 | Durgapur West Bengal, India | 31.2 | |
| 93 | Bhubaneswar Odisha, India | 31.0 | |
| 93 | Victoria de Durango Durango, Mexico | 31.0 | |
| 95 | Chāpra Bihar, India | 30.8 | |
| 96 | San Francisco De Borja Lima region, Peru | 30.7 | |
| 97 | Bhopal Madhya Pradesh, India | 30.6 | |
| 97 | Ottawa Ontario, Canada | 30.6 | |
| 99 | Oregon Ohio, United States | 30.5 | |
| 100 | Nalbāri Assam, India | 30.4 | |
| 100 | Hammond Indiana, United States | 30.4 | |
| 102 | Gummidipundi Tamil Nadu, India | 30.0 | |
| 102 | Bharatpur Rajasthan, India | 30.0 | |
| 104 | Belleville Ontario, Canada | 29.9 | |
| 104 | Quthbullapur Telangana, India | 29.9 | |
| 106 | Dearborn Michigan, United States | 29.8 | |
| 107 | Cholula Puebla, Mexico | 29.7 | |
| 108 | Jalor Rajasthan, India | 29.6 | |
| 109 | Southfield Michigan, United States | 29.5 | |
| 109 | Amaravati Andhra Pradesh, India | 29.5 | |
| 111 | Franklin Park Illinois, United States | 29.4 | |
| 112 | Detroit Michigan, United States | 29.3 | |
| 113 | Sarnia Ontario, Canada | 29.2 | |
| 114 | Panvel Maharashtra, India | 29.1 | |
| 114 | Buxar Bihar, India | 29.1 | |
| 114 | Redford Michigan, United States | 29.1 | |
| 117 | Ankleshwar Gujarat, India | 29.0 | |
| 117 | London Ontario, Canada | 29.0 | |
| 117 | Sault Ste. Marie Ontario, Canada | 29.0 | |
| 117 | Toronto Ontario, Canada | 29.0 | |
| 121 | Elmwood Park Illinois, United States | 28.9 | |
| 121 | Kitchener Ontario, Canada | 28.9 | |
| 123 | Raipur Chhattisgarh, India | 28.8 | |
| 123 | Cedar Rapids Iowa, United States | 28.8 | |
| 123 | Milton Ontario, Canada | 28.8 | |
| 123 | Rouyn-Noranda Quebec, Canada | 28.8 | |
| 127 | Saugor Madhya Pradesh, India | 28.7 | |
| 127 | Kalyān Maharashtra, India | 28.7 | |
| 127 | Chānda Maharashtra, India | 28.7 | |
| 127 | Cornwall Ontario, Canada | 28.7 | |
| 127 | Neelankarai Tamil Nadu, India | 28.7 | |
| 132 | Jaisalmer Rajasthan, India | 28.6 | |
| 132 | Michigan City Indiana, United States | 28.6 | |
| 132 | Lincoln Park Michigan, United States | 28.6 | |
| 132 | Port Huron Michigan, United States | 28.6 | |
| 136 | Dhaulpur Rajasthan, India | 28.3 | |
| 137 | Nanded Maharashtra, India | 28.2 | |
| 138 | Kota Rajasthan, India | 28.1 | |
| 138 | Coimbatore Tamil Nadu, India | 28.1 | |
| 138 | Ypsilanti Michigan, United States | 28.1 | |
| 138 | Minneapolis Minnesota, United States | 28.1 | |
| 142 | Des Plaines Illinois, United States | 28.0 | |
| 142 | East Chicago Indiana, United States | 28.0 | |
| 142 | Newmarket Ontario, Canada | 28.0 | |
| 145 | Jhunjhunūn Rajasthan, India | 27.9 | |
| 145 | Peterborough Ontario, Canada | 27.9 | |
| 145 | Wadgaon Kolhati Maharashtra, India | 27.9 | |
| 148 | Pune Maharashtra, India | 27.7 | |
| 149 | Sholapur Maharashtra, India | 27.6 | |
| 149 | Calumet City Illinois, United States | 27.6 | |
| 149 | Chicago Illinois, United States | 27.6 | |
| 152 | Superior Wisconsin, United States | 27.5 | |
| 153 | Nashik Maharashtra, India | 27.4 | |
| 153 | Morādābād Uttar Pradesh, India | 27.4 | |
| 153 | Bridgeview Illinois, United States | 27.4 | |
| 153 | Guelph Ontario, Canada | 27.4 | |
| 157 | Mahād Maharashtra, India | 27.3 | |
| 158 | Bhāgalpur Bihar, India | 27.2 | |
| 158 | Bārmer Rajasthan, India | 27.2 | |
| 158 | Eastpointe Michigan, United States | 27.2 | |
| 158 | Kalamazoo Michigan, United States | 27.2 | |
| 158 | Rochester Minnesota, United States | 27.2 | |
| 158 | Dorval Quebec, Canada | 27.2 | |
| 164 | Chennai Tamil Nadu, India | 27.1 | |
| 164 | Iowa City Iowa, United States | 27.1 | |
| 164 | Perrysburg Ohio, United States | 27.1 | |
| 164 | Milwaukee Wisconsin, United States | 27.1 | |
| 164 | Montréal Quebec, Canada | 27.1 | |
| 169 | Eau Claire Wisconsin, United States | 27.0 | |
| 169 | Green Bay Wisconsin, United States | 27.0 | |
| 171 | Fort McMurray Alberta, Canada | 26.9 | |
| 172 | Taylor Michigan, United States | 26.8 | |
| 172 | Appleton Wisconsin, United States | 26.8 | |
| 174 | Joliet Illinois, United States | 26.7 | |
| 174 | Hacienda Santa Fe Jalisco, Mexico | 26.7 | |
| 176 | Vientiane low-cost sensors Vientiane Prefecture, Laos | 26.6 | |
| 176 | Gary Indiana, United States | 26.6 | |
| 178 | Blaine Minnesota, United States | 26.4 | |
| 178 | Brantford Ontario, Canada | 26.4 | |
| 180 | Rājsamand Rajasthan, India | 26.3 | |
| 180 | Hāpur Uttar Pradesh, India | 26.3 | |
| 180 | L'Ancienne-Lorette Quebec, Canada | 26.3 | |
| 180 | Greater Noida Uttar Pradesh, India | 26.3 | |
| 184 | Mankato Minnesota, United States | 26.2 | |
| 184 | Saint Paul Minnesota, United States | 26.2 | |
| 186 | Būndi Rajasthan, India | 26.0 | |
| 186 | Naperville Illinois, United States | 26.0 | |
| 186 | Hamilton Ontario, Canada | 26.0 | |
| 189 | Aurangabad Maharashtra, India | 25.9 | |
| 190 | Rishīkesh Uttarakhand, India | 25.8 | |
| 190 | Toledo Ohio, United States | 25.8 | |
| 190 | Oakville Ontario, Canada | 25.8 | |
| 193 | Apple Valley Minnesota, United States | 25.7 | |
| 193 | Madison Wisconsin, United States | 25.7 | |
| 193 | Navalpattu Tamil Nadu, India | 25.7 | |
| 196 | Bhayandar Maharashtra, India | 25.6 | |
| 196 | Oak Lawn Illinois, United States | 25.6 | |
| 196 | Nandri Rajasthan, India | 25.6 | |
| 199 | Chūru Rajasthan, India | 25.5 | |
| 200 | Iloilo low-cost sensors Western Visayas, Philippines | 25.4 |
Top 200 of 2,209 shown.
Good 0–9.0Moderate 9.1+Unhealthy for sensitive groups 35.5+Unhealthy 55.5+Very unhealthy 125.5+Hazardous 225.5+No data